Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Doji | 9/10/2012 | 0.9 | 0.905 | 0.895 |
ASCENDAS INDIA TRUST | Doji | 9/10/2012 | 0.79 | 0.795 | 0.78 |
ASIASONS CAPITAL LIMITED | Doji | 9/10/2012 | 0.635 | 0.64 | 0.63 |
BAKER TECHNOLOGY LIMITED | Doji | 9/10/2012 | 0.325 | 0.33 | 0.32 |
BBR HOLDINGS (S) LTD | Doji | 9/10/2012 | 0.22 | 0.225 | 0.215 |
DBS GROUP HOLDINGS LTD | Doji | 9/10/2012 | 14.54 | 14.58 | 14.5 |
DBXT MSCI INDONESIA ETF 10 | Doji | 9/10/2012 | 14.61 | 14.67 | 14.55 |
DBXT MSCI THAILAND TRN ETF 10 | Doji | 9/10/2012 | 18.74 | 18.76 | 18.71 |
DUKANG DISTILLERS HLDGS LTD | Doji | 9/10/2012 | 0.24 | 0.245 | 0.235 |
EZION HOLDINGS LIMITED | Doji | 9/10/2012 | 1.19 | 1.2 | 1.16 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 9/10/2012 | 2.39 | 2.41 | 2.37 |
HIAP HOE LIMITED | Doji | 9/10/2012 | 0.605 | 0.615 | 0.595 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 9/10/2012 | 0.7 | 0.705 | 0.695 |
IS MSCI INDIA 100 | Doji | 9/10/2012 | 5.62 | 5.63 | 5.61 |
KEPPEL LAND LIMITED | Doji | 9/10/2012 | 3.38 | 3.41 | 3.37 |
PENGUIN INTERNATIONAL LIMITED | Doji | 9/10/2012 | 0.077 | 0.078 | 0.076 |
RICKMERS MARITIME | Doji | 9/10/2012 | 0.325 | 0.33 | 0.315 |
SECOND CHANCE PROPERTIES LTD | Doji | 9/10/2012 | 0.41 | 0.415 | 0.405 |
SIM LIAN GROUP LIMITED | Doji | 9/10/2012 | 0.74 | 0.745 | 0.735 |
SINGAPORE PRESS HLDGS LTD | Doji | 9/10/2012 | 4.01 | 4.02 | 3.99 |
SMRT CORPORATION LTD | Doji | 9/10/2012 | 1.665 | 1.67 | 1.66 |
SUPERBOWL HOLDINGS LIMITED | Doji | 9/10/2012 | 0.38 | 0.385 | 0.375 |
VIZ BRANZ LIMITED | Doji | 9/10/2012 | 0.7 | 0.705 | 0.695 |
Tuesday, September 11, 2012
Doji 2012-09-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment