Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMARA HOLDINGS LTD | Doji | 5/8/2013 | 0.575 | 0.58 | 0.57 |
AMPLEFIELD LIMITED | Doji | 5/8/2013 | 0.046 | 0.049 | 0.044 |
AMTEK ENGINEERING LTD | Doji | 5/8/2013 | 0.51 | 0.515 | 0.505 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 5/8/2013 | 0.31 | 0.315 | 0.305 |
CAPITACOMMERCIAL TRUST | Doji | 5/8/2013 | 1.71 | 1.715 | 1.69 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 5/8/2013 | 1.04 | 1.05 | 1.03 |
CHIP ENG SENG CORPORATION LTD | Doji | 5/8/2013 | 0.775 | 0.78 | 0.765 |
CREATIVE TECHNOLOGY LTD | Doji | 5/8/2013 | 2.5 | 2.52 | 2.49 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 5/8/2013 | 12.7 | 12.74 | 12.5 |
DELONG HOLDINGS LIMITED | Doji | 5/8/2013 | 0.415 | 0.42 | 0.405 |
ETIKA INTERNATIONAL HLDGS LTD | Doji | 5/8/2013 | 0.425 | 0.435 | 0.42 |
F J BENJAMIN HOLDINGS LTD | Doji | 5/8/2013 | 0.26 | 0.265 | 0.255 |
FTSECHINAA50 8200 MBEPW130627 | Doji | 5/8/2013 | 0.082 | 0.084 | 0.081 |
GALLANT VENTURE LTD. | Doji | 5/8/2013 | 0.28 | 0.285 | 0.275 |
GAYLIN HOLDINGS LIMITED | Doji | 5/8/2013 | 0.595 | 0.6 | 0.59 |
GRP LTD | Doji | 5/8/2013 | 0.315 | 0.32 | 0.31 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 5/8/2013 | 1.085 | 1.09 | 1.075 |
K1 VENTURES LIMITED | Doji | 5/8/2013 | 0.162 | 0.163 | 0.161 |
KENCANA AGRI LIMITED | Doji | 5/8/2013 | 0.305 | 0.325 | 0.3 |
KEPPEL REIT 100 | Doji | 5/8/2013 | 1.46 | 1.49 | 1.455 |
LIONGOLD CORP LTD | Doji | 5/8/2013 | 1.15 | 1.155 | 1.145 |
LOW KENG HUAT (SINGAPORE) LTD | Doji | 5/8/2013 | 0.725 | 0.73 | 0.72 |
MAPLETREE INDUSTRIAL TRUST | Doji | 5/8/2013 | 1.565 | 1.58 | 1.55 |
MEMSTAR TECHNOLOGY LTD. | Doji | 5/8/2013 | 0.092 | 0.094 | 0.091 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 5/8/2013 | 0.135 | 0.136 | 0.133 |
PAN-UNITED CORPORATION LTD | Doji | 5/8/2013 | 0.945 | 0.95 | 0.935 |
POH TIONG CHOON LOGISTICS LTD | Doji | 5/8/2013 | 0.62 | 0.625 | 0.615 |
PTERIS GLOBAL LIMITED | Doji | 5/8/2013 | 0.122 | 0.123 | 0.121 |
RAMBA ENERGY LIMITED | Doji | 5/8/2013 | 0.51 | 0.515 | 0.5 |
RELIGARE HEALTH TRUST | Doji | 5/8/2013 | 0.97 | 0.975 | 0.965 |
RIVERSTONE HOLDINGS LIMITED | Doji | 5/8/2013 | 0.47 | 0.475 | 0.465 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 5/8/2013 | 1.34 | 1.345 | 1.335 |
SIA ENGINEERING CO LTD | Doji | 5/8/2013 | 5.29 | 5.31 | 5.27 |
SIM LIAN GROUP LIMITED | Doji | 5/8/2013 | 0.905 | 0.91 | 0.9 |
SINGAPORE TECH ENGINEERING LTD | Doji | 5/8/2013 | 4.37 | 4.39 | 4.32 |
STAMFORD LAND CORPORATION LTD | Doji | 5/8/2013 | 0.59 | 0.595 | 0.58 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 5/8/2013 | 0.665 | 0.67 | 0.66 |
UNI-ASIA HOLDINGS LIMITED | Doji | 5/8/2013 | 0.225 | 0.24 | 0.22 |
UOB MB EPW130903 | Doji | 5/8/2013 | 0.17 | 0.171 | 0.169 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 5/8/2013 | 0.9 | 0.915 | 0.895 |
YING LI INTL REAL ESTATE LTD | Doji | 5/8/2013 | 0.505 | 0.51 | 0.5 |
Thursday, May 9, 2013
Doji 2013-05-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment