| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 11/10/2016 | 1.35 | 1.375 | 1.345 |
| AMARA HOLDINGS LTD | Doji | 11/10/2016 | 0.4 | 0.405 | 0.395 |
| ASCENDAS INDIA TRUST | Doji | 11/10/2016 | 1.09 | 1.1 | 1.08 |
| BEST WORLD INTERNATIONAL LTD | Doji | 11/10/2016 | 1.495 | 1.505 | 1.48 |
| BUMITAMA AGRI LTD. | Doji | 11/10/2016 | 0.73 | 0.735 | 0.725 |
| C&G ENV PROTECT HLDGS LTD | Doji | 11/10/2016 | 0.155 | 0.157 | 0.153 |
| CAPITALAND LIMITED | Doji | 11/10/2016 | 3.08 | 3.09 | 3.05 |
| CHIP ENG SENG CORPORATION LTD | Doji | 11/10/2016 | 0.63 | 0.635 | 0.62 |
| CITYNEON HOLDINGS LIMITED | Doji | 11/10/2016 | 1.145 | 1.175 | 1.14 |
| EZION HOLDINGS W200424 | Doji | 11/10/2016 | 0.072 | 0.073 | 0.069 |
| FAR EAST HOSPITALITY TRUST | Doji | 11/10/2016 | 0.6 | 0.605 | 0.595 |
| FRASER AND NEAVE LIMITED | Doji | 11/10/2016 | 2.13 | 2.14 | 2.12 |
| FRASERS COMMERCIAL TRUST | Doji | 11/10/2016 | 1.32 | 1.335 | 1.305 |
| GLOBAL LOGISTIC PROP LIMITED | Doji | 11/10/2016 | 2.08 | 2.11 | 2.07 |
| GLOBAL PREMIUM HOTELS LIMITED | Doji | 11/10/2016 | 0.285 | 0.29 | 0.28 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/10/2016 | 0.385 | 0.39 | 0.38 |
| HSI 23200 MB EPW161129 | Doji | 11/10/2016 | 0.127 | 0.135 | 0.125 |
| HSI 23600 MB EPW161229 | Doji | 11/10/2016 | 0.225 | 0.235 | 0.22 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 11/10/2016 | 0.435 | 0.44 | 0.43 |
| HYFLUX LTD | Doji | 11/10/2016 | 0.485 | 0.49 | 0.48 |
| KEPCORP MB ECW170306 | Doji | 11/10/2016 | 0.037 | 0.039 | 0.036 |
| KEPPEL CORPORATION LIMITED | Doji | 11/10/2016 | 5.44 | 5.45 | 5.37 |
| KRISENERGY LTD. | Doji | 11/10/2016 | 0.191 | 0.194 | 0.189 |
| KSH HOLDINGS LIMITED | Doji | 11/10/2016 | 0.55 | 0.555 | 0.54 |
| M1 LIMITED | Doji | 11/10/2016 | 2.08 | 2.1 | 2.07 |
| NEW SILKROUTES GROUP LIMITED | Doji | 11/10/2016 | 0.995 | 1.015 | 0.985 |
| OUE HOSPITALITY TRUST | Doji | 11/10/2016 | 0.665 | 0.67 | 0.66 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 11/10/2016 | 0.74 | 0.745 | 0.735 |
| QAF LTD | Doji | 11/10/2016 | 1.325 | 1.36 | 1.315 |
| SHENG SIONG GROUP LTD | Doji | 11/10/2016 | 1.03 | 1.035 | 1.025 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 11/10/2016 | 0.63 | 0.635 | 0.625 |
| SINGAPORE PRESS HLDGS LTD | Doji | 11/10/2016 | 3.74 | 3.75 | 3.72 |
| SUNMOON FOOD COMPANY LIMITED | Doji | 11/10/2016 | 0.113 | 0.116 | 0.111 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 11/10/2016 | 0.94 | 0.95 | 0.93 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/10/2016 | 0.82 | 0.825 | 0.81 |
| VALUETRONICS HOLDINGS LIMITED | Doji | 11/10/2016 | 0.535 | 0.54 | 0.53 |
| VIBRANT GROUP LIMITED | Doji | 11/10/2016 | 0.365 | 0.37 | 0.355 |
Thursday, November 10, 2016
Doji 2016-11-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment