Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 11/9/2009 | 1.14 | 1.15 | 1.13 |
BANYAN TREE HOLDINGS LIMITED | Doji | 11/9/2009 | 0.8 | 0.805 | 0.795 |
EPURE INTERNATIONAL LTD. | Doji | 11/9/2009 | 0.575 | 0.58 | 0.565 |
FIRST SHIP LEASE TRUST | Doji | 11/9/2009 | 0.59 | 0.595 | 0.585 |
GUOCOLAND LIMITED | Doji | 11/9/2009 | 1.88 | 1.9 | 1.87 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 11/9/2009 | 0.32 | 0.335 | 0.315 |
HYFLUX LTD | Doji | 11/9/2009 | 3.05 | 3.08 | 3.04 |
JAYA HOLDINGS LTD | Doji | 11/9/2009 | 0.435 | 0.44 | 0.425 |
KEPPEL LAND LIMITED | Doji | 11/9/2009 | 2.76 | 2.79 | 2.75 |
K-REIT ASIA | Doji | 11/9/2009 | 0.995 | 1 | 0.985 |
LI HENG CHEM FIBRE TECH LTD | Doji | 11/9/2009 | 0.285 | 0.295 | 0.28 |
MCL LAND LIMITED | Doji | 11/9/2009 | 1.57 | 1.6 | 1.55 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/9/2009 | 0.975 | 0.995 | 0.97 |
TUAN SING HOLDINGS LIMITED | Doji | 11/9/2009 | 0.205 | 0.21 | 0.2 |
Monday, November 9, 2009
Doji 2009-11-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment