Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 11/24/2009 | 0.635 | 0.655 | 0.63 |
ASIA TIGER GROUP LIMITED | Doji | 11/24/2009 | 0.33 | 0.335 | 0.325 |
CAPITACOMMERCIAL TRUST | Doji | 11/24/2009 | 1.13 | 1.14 | 1.12 |
CDL HOSPITALITY TRUSTS | Doji | 11/24/2009 | 1.49 | 1.5 | 1.48 |
CSE GLOBAL LTD | Doji | 11/24/2009 | 0.8 | 0.805 | 0.795 |
KENCANA AGRI LIMITED | Doji | 11/24/2009 | 0.285 | 0.29 | 0.28 |
K-REIT ASIA | Doji | 11/24/2009 | 0.995 | 1 | 0.99 |
R H ENERGY LTD. | Doji | 11/24/2009 | 0.165 | 0.17 | 0.16 |
SHANGHAI ASIA HOLDINGS LIMITED | Doji | 11/24/2009 | 0.13 | 0.135 | 0.125 |
SUPERBOWL HOLDINGS LIMITED | Doji | 11/24/2009 | 0.18 | 0.19 | 0.175 |
Tuesday, November 24, 2009
Doji 2009-11-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment