Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIA POWER CORP LTD | Doji | 4/26/2010 | 0.18 | 0.185 | 0.175 |
ASL MARINE HOLDINGS LTD | Doji | 4/26/2010 | 0.955 | 0.96 | 0.95 |
BAKER TECHNOLOGY LIMITED | Doji | 4/26/2010 | 0.54 | 0.56 | 0.505 |
BEYONICSTECHNOLOGY LIMITED | Doji | 4/26/2010 | 0.265 | 0.27 | 0.26 |
COMBINE WILL INTL HLDGS LTD | Doji | 4/26/2010 | 0.21 | 0.215 | 0.205 |
DATAPULSE TECHNOLOGY LIMITED | Doji | 4/26/2010 | 0.225 | 0.23 | 0.22 |
ENVIRO-HUB HOLDINGS LTD | Doji | 4/26/2010 | 0.12 | 0.125 | 0.115 |
FEDERAL INT(2000) LTD | Doji | 4/26/2010 | 0.195 | 0.2 | 0.19 |
FRASERS COMMERCIAL TRUST | Doji | 4/26/2010 | 0.155 | 0.16 | 0.15 |
FUXING CHINA GROUP LIMITED | Doji | 4/26/2010 | 0.145 | 0.155 | 0.14 |
GENTING SINGAPORE PLC | Doji | 4/26/2010 | 0.86 | 0.87 | 0.855 |
GP INDUSTRIES LIMITED | Doji | 4/26/2010 | 0.515 | 0.52 | 0.51 |
GREAT GROUP HOLDINGS LIMITED | Doji | 4/26/2010 | 0.295 | 0.3 | 0.29 |
HIAP HOE LIMITED | Doji | 4/26/2010 | 0.5 | 0.515 | 0.495 |
JUKEN TECHNOLOGY LIMITED | Doji | 4/26/2010 | 0.11 | 0.115 | 0.105 |
KENCANA AGRI LIMITED | Doji | 4/26/2010 | 0.33 | 0.335 | 0.325 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 4/26/2010 | 0.5 | 0.505 | 0.495 |
PASSION HOLDINGS LIMITED | Doji | 4/26/2010 | 0.19 | 0.195 | 0.185 |
QAF LTD | Doji | 4/26/2010 | 0.775 | 0.78 | 0.77 |
RICKMERS MARITIME | Doji | 4/26/2010 | 0.415 | 0.43 | 0.41 |
RYOBI KISO HOLDINGS LTD. | Doji | 4/26/2010 | 0.205 | 0.21 | 0.2 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 4/26/2010 | 1.83 | 1.85 | 1.82 |
TIONG WOON CORP HOLDING LTD | Doji | 4/26/2010 | 0.535 | 0.545 | 0.53 |
UNITED OVERSEAS BANK LTD | Doji | 4/26/2010 | 20.26 | 20.34 | 20.08 |
VIBROPOWER CORPORATION LIMITED | Doji | 4/26/2010 | 0.095 | 0.1 | 0.09 |
Monday, April 26, 2010
Doji 2010-04-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment