| Symbol | Type | Date | Close | High | Low | |
|---|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | ||||||
| ANWELL TECHNOLOGIES LIMITED | ||||||
| ASCENDAS REAL ESTATE INV TRUST | ||||||
| AZTECH GROUP LTD. | ||||||
| BEYONICSTECHNOLOGY LIMITED | ||||||
| "BIOSENSORS INT'L GROUP | LTD." | |||||
| BRIGHT WORLD PRECISION MAC LTD | Outside Day White Candle | 4/28/2010 | 0.275 | 0.28 | 0.265 | |
| CACHE LOGISTICS TRUST | ||||||
| CAPITACOMMERCIAL TRUST | ||||||
| CAPITAMALL TRUST | ||||||
| CHINA XLX FERTILISER LTD. | Outside Day White Candle | 4/28/2010 | 0.595 | 0.615 | 0.565 | |
| COSCO CORPORATION (S) LTD | ||||||
| COURAGE MARINE GROUP LIMITED | ||||||
| CSE GLOBAL LTD | Inside Day White Candle | 4/26/2010 | 1.09 | 1.09 | 1.06 | |
| CWT LIMITED | Inside Day Black Candle | 4/26/2010 | 0.995 | 1.01 | 0.995 | |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day Black Candle | 4/28/2010 | 6.8 | 7 | 6.79 | |
| DBSBANK S$1.1B6% NCPS | Inside Day White Candle | 4/28/2010 | 105.96 | 105.96 | 105.94 | |
| DEBAO PROPERTY DEVELOPMENT LTD | Inside Day White Candle | 4/26/2010 | 0.315 | 0.32 | 0.31 | |
| DMX TECHNOLOGIES GROUP LTD | ||||||
| ETIKA INTERNATIONAL HLDGS LTD | Outside Day Black Candle | 4/28/2010 | 0.64 | 0.65 | 0.63 | |
| F J BENJAMIN HOLDINGS LTD | ||||||
| FIRST RESOURCES LIMITED | ||||||
| FOOD EMPIRE HOLDINGS LIMITED | Inside Day Black Candle | 4/28/2010 | 0.37 | 0.38 | 0.37 | |
| FORTUNE REAL ESTATE INV TRUST | ||||||
| GMG GLOBAL LTD | ||||||
| GP BATTERIES INT LTD | Inside Day Black Candle | 4/28/2010 | 1.86 | 1.89 | 1.86 | |
| GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 4/28/2010 | 15.66 | 15.7 | 15.64 | |
| GUOCOLAND LIMITED | ||||||
| GUOCOLEISURE LIMITED | ||||||
| HEETON HOLDINGS LIMITED | Outside Day White Candle | 4/26/2010 | 0.59 | 0.59 | 0.57 | |
| HENGXIN TECHNOLOGY LTD. | ||||||
| HI-P INTERNATIONAL LIMITED | ||||||
| HISAKA HOLDINGS LTD. | Inside Day White Candle | 4/28/2010 | 0.28 | 0.29 | 0.275 | |
| HOTEL ROYAL LTD | Outside Day White Candle | 4/28/2010 | 2.99 | 2.99 | 2.91 | |
| HSI 20800 MBL EPW100531 | ||||||
| HSI 21200 MBL ECW100531 | ||||||
| HSI 21600 MBL ECW100629 | ||||||
| HSI 21800 MBL EPW100531 | ||||||
| HUAN HSIN HOLDINGS LTD | Inside Day White Candle | 4/28/2010 | 0.345 | 0.345 | 0.32 | |
| HYFLUX LTD | Inside Day Black Candle | 4/28/2010 | 3.42 | 3.45 | 3.42 | |
| INDOAGRI MBL ECW100802 | ||||||
| INDOFOOD AGRI RESOURCES LTD. | ||||||
| INNOTEK LIMITED | ||||||
| JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 4/28/2010 | 36.26 | 37.2 | 36.22 | |
| JUKEN TECHNOLOGY LIMITED | ||||||
| KIM ENG HOLDINGS LIMITED | ||||||
| K-REIT ASIA | ||||||
| M1 LIMITED | ||||||
| MACQUARIE INT'L INFRA FUND LTD | ||||||
| MANDARIN ORIENTAL INTL LTD | ||||||
| METRO HOLDINGS LIMITED | ||||||
| NEPTUNE ORIENT LINES LIMITED | ||||||
| NSL LTD. | ||||||
| PACIFIC ANDES RESOURCES DEVLTD | ||||||
| PHARMESIS INTERNATIONAL LTD. | Inside Day White Candle | 4/28/2010 | 0.075 | 0.075 | 0.07 | |
| QINGMEI GROUP HOLDINGS LIMITED | ||||||
| RAFFLES EDUCATION CORP LIMITED | ||||||
| RICKMERS MARITIME | ||||||
| ROTARY ENGINEERING LIMITED | ||||||
| SC GLOBAL DEVELOPMENTS LTD | ||||||
| SING INVESTMENTS & FINANCE LTD | Outside Day Black Candle | 4/28/2010 | 1.59 | 1.64 | 1.59 | |
| SINOTEL TECHNOLOGIES LTD. | ||||||
| STAMFORD LAND CORPORATION LTD | ||||||
| STATS CHIPPAC LTD | ||||||
| "STX PAN OCEAN CO. | LTD." | |||||
| SUNWAY INTL HLDGS LTD | Outside Day White Candle | 4/28/2010 | 0.045 | 0.045 | 0.03 | |
| TIONG SENG HOLDINGS LIMITED | Outside Day White Candle | 4/28/2010 | 0.255 | 0.265 | 0.25 | |
| TTJ HOLDINGS LIMITED | Outside Day White Candle | 4/28/2010 | 0.215 | 0.225 | 0.205 | |
| WHEELOCK PROPERTIES (S) LTD | Outside Day White Candle | 4/28/2010 | 2.02 | 2.04 | 1.97 | |
| WING TAI HLDGS LTD | ||||||
| YING LI INTL REAL ESTATE LTD | ||||||
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 4/28/2010 | 0.225 | 0.23 | 0.22 | |
| ANWELL TECHNOLOGIES LIMITED | Doji | 4/28/2010 | 0.57 | 0.58 | 0.565 | |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 4/28/2010 | 1.9 | 1.92 | 1.87 | |
| AZTECH GROUP LTD. | Doji | 4/28/2010 | 0.23 | 0.235 | 0.225 | |
| BEYONICSTECHNOLOGY LIMITED | Doji | 4/28/2010 | 0.255 | 0.26 | 0.25 | |
| "BIOSENSORS INT'L GROUP | LTD." | |||||
| BRIGHT WORLD PRECISION MAC LTD | ||||||
| CACHE LOGISTICS TRUST | Doji | 4/28/2010 | 0.965 | 0.97 | 0.96 | |
| CAPITACOMMERCIAL TRUST | ||||||
| CAPITAMALL TRUST | Doji | 4/28/2010 | 1.9 | 1.91 | 1.88 | |
| CHINA XLX FERTILISER LTD. | ||||||
| COSCO CORPORATION (S) LTD | ||||||
| COURAGE MARINE GROUP LIMITED | Doji | 4/28/2010 | 0.225 | 0.23 | 0.22 | |
| CSE GLOBAL LTD | Doji | 4/28/2010 | 1.05 | 1.07 | 1.03 | |
| CWT LIMITED | Doji | 4/28/2010 | 0.975 | 0.985 | 0.97 | |
| DAIRY FARM INT'L HOLDINGS LTD | ||||||
| DBSBANK S$1.1B6% NCPS | ||||||
| DEBAO PROPERTY DEVELOPMENT LTD | Doji | 4/28/2010 | 0.3 | 0.305 | 0.295 | |
| DMX TECHNOLOGIES GROUP LTD | Doji | 4/28/2010 | 0.39 | 0.395 | 0.38 | |
| ETIKA INTERNATIONAL HLDGS LTD | ||||||
| F J BENJAMIN HOLDINGS LTD | Doji | 4/28/2010 | 0.34 | 0.355 | 0.335 | |
| FIRST RESOURCES LIMITED | Doji | 4/28/2010 | 1.12 | 1.14 | 1.11 | |
| FOOD EMPIRE HOLDINGS LIMITED | ||||||
| FORTUNE REAL ESTATE INV TRUST | Doji | 4/28/2010 | 3.65 | 3.77 | 3.63 | |
| GMG GLOBAL LTD | Doji | 4/28/2010 | 0.2 | 0.21 | 0.195 | |
| GP BATTERIES INT LTD | ||||||
| GREAT EASTERN HLDGS LTD | ||||||
| GUOCOLAND LIMITED | Doji | 4/28/2010 | 2.35 | 2.37 | 2.34 | |
| GUOCOLEISURE LIMITED | Doji | 4/28/2010 | 0.64 | 0.655 | 0.635 | |
| HEETON HOLDINGS LIMITED | Doji | 4/28/2010 | 0.57 | 0.575 | 0.565 | |
| HENGXIN TECHNOLOGY LTD. | ||||||
| HI-P INTERNATIONAL LIMITED | Doji | 4/28/2010 | 0.67 | 0.675 | 0.66 | |
| HISAKA HOLDINGS LTD. | ||||||
| HOTEL ROYAL LTD | ||||||
| HSI 20800 MBL EPW100531 | Doji | 4/28/2010 | 0.29 | 0.3 | 0.26 | |
| HSI 21200 MBL ECW100531 | Doji | 4/28/2010 | 0.165 | 0.19 | 0.155 | |
| HSI 21600 MBL ECW100629 | Doji | 4/28/2010 | 0.23 | 0.235 | 0.225 | |
| HSI 21800 MBL EPW100531 | ||||||
| HUAN HSIN HOLDINGS LTD | ||||||
| HYFLUX LTD | ||||||
| INDOAGRI MBL ECW100802 | ||||||
| INDOFOOD AGRI RESOURCES LTD. | Doji | 4/28/2010 | 2.41 | 2.48 | 2.39 | |
| INNOTEK LIMITED | Doji | 4/28/2010 | 0.59 | 0.595 | 0.58 | |
| JARDINE MATHESON HLDGS LTD | ||||||
| JUKEN TECHNOLOGY LIMITED | Doji | 4/28/2010 | 0.105 | 0.11 | 0.1 | |
| KIM ENG HOLDINGS LIMITED | Doji | 4/28/2010 | 2.02 | 2.03 | 2.01 | |
| K-REIT ASIA | Doji | 4/28/2010 | 1.12 | 1.13 | 1.11 | |
| M1 LIMITED | Doji | 4/28/2010 | 2.12 | 2.14 | 2.11 | |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 4/28/2010 | 0.5 | 0.51 | 0.495 | |
| MANDARIN ORIENTAL INTL LTD | ||||||
| METRO HOLDINGS LIMITED | Doji | 4/28/2010 | 0.835 | 0.84 | 0.815 | |
| NEPTUNE ORIENT LINES LIMITED | ||||||
| NSL LTD. | ||||||
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 4/28/2010 | 0.38 | 0.385 | 0.375 | |
| PHARMESIS INTERNATIONAL LTD. | ||||||
| QINGMEI GROUP HOLDINGS LIMITED | Doji | 4/28/2010 | 0.195 | 0.2 | 0.19 | |
| RAFFLES EDUCATION CORP LIMITED | Doji | 4/28/2010 | 0.37 | 0.375 | 0.365 | |
| RICKMERS MARITIME | Doji | 4/28/2010 | 0.38 | 0.385 | 0.375 | |
| ROTARY ENGINEERING LIMITED | Doji | 4/28/2010 | 1.04 | 1.06 | 1.03 | |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 4/28/2010 | 1.75 | 1.77 | 1.71 | |
| SING INVESTMENTS & FINANCE LTD | ||||||
| SINOTEL TECHNOLOGIES LTD. | Doji | 4/28/2010 | 0.455 | 0.47 | 0.45 | |
| STAMFORD LAND CORPORATION LTD | Doji | 4/28/2010 | 0.52 | 0.53 | 0.515 | |
| STATS CHIPPAC LTD | Doji | 4/28/2010 | 1.13 | 1.15 | 1.12 | |
| "STX PAN OCEAN CO. | LTD." | Doji | 4/28/2010 | 16.2 | 16.3 | 16 |
| SUNWAY INTL HLDGS LTD | ||||||
| TIONG SENG HOLDINGS LIMITED | ||||||
| TTJ HOLDINGS LIMITED | ||||||
| WHEELOCK PROPERTIES (S) LTD | ||||||
| WING TAI HLDGS LTD | Doji | 4/28/2010 | 1.8 | 1.81 | 1.74 | |
| YING LI INTL REAL ESTATE LTD | Doji | 4/28/2010 | 0.52 | 0.53 | 0.515 | |
| AIMS AMP CAP INDUSTRIAL REIT | ||||||
| ANWELL TECHNOLOGIES LIMITED | ||||||
| ASCENDAS REAL ESTATE INV TRUST | ||||||
| AZTECH GROUP LTD. | ||||||
| BEYONICSTECHNOLOGY LIMITED | ||||||
| "BIOSENSORS INT'L GROUP | LTD." | White Hammer | 4/28/2010 | 0.795 | 0.795 | 0.775 |
| BRIGHT WORLD PRECISION MAC LTD | ||||||
| CACHE LOGISTICS TRUST | ||||||
| CAPITACOMMERCIAL TRUST | White Hammer | 4/28/2010 | 1.19 | 1.19 | 1.15 | |
| CAPITAMALL TRUST | ||||||
| CHINA XLX FERTILISER LTD. | ||||||
| COSCO CORPORATION (S) LTD | Black Inverted Hammer | 4/28/2010 | 1.7 | 1.76 | 1.7 | |
| COURAGE MARINE GROUP LIMITED | ||||||
| CSE GLOBAL LTD | ||||||
| CWT LIMITED | ||||||
| DAIRY FARM INT'L HOLDINGS LTD | ||||||
| DBSBANK S$1.1B6% NCPS | ||||||
| DEBAO PROPERTY DEVELOPMENT LTD | ||||||
| DMX TECHNOLOGIES GROUP LTD | ||||||
| ETIKA INTERNATIONAL HLDGS LTD | ||||||
| F J BENJAMIN HOLDINGS LTD | ||||||
| FIRST RESOURCES LIMITED | ||||||
| FOOD EMPIRE HOLDINGS LIMITED | ||||||
| FORTUNE REAL ESTATE INV TRUST | ||||||
| GMG GLOBAL LTD | ||||||
| GP BATTERIES INT LTD | ||||||
| GREAT EASTERN HLDGS LTD | ||||||
| GUOCOLAND LIMITED | ||||||
| GUOCOLEISURE LIMITED | ||||||
| HEETON HOLDINGS LIMITED | ||||||
| HENGXIN TECHNOLOGY LTD. | White Inverted Hammer | 4/28/2010 | 0.41 | 0.425 | 0.405 | |
| HI-P INTERNATIONAL LIMITED | ||||||
| HISAKA HOLDINGS LTD. | ||||||
| HOTEL ROYAL LTD | ||||||
| HSI 20800 MBL EPW100531 | ||||||
| HSI 21200 MBL ECW100531 | ||||||
| HSI 21600 MBL ECW100629 | ||||||
| HSI 21800 MBL EPW100531 | Black Hammer | 4/28/2010 | 0.52 | 0.525 | 0.48 | |
| HUAN HSIN HOLDINGS LTD | ||||||
| HYFLUX LTD | ||||||
| INDOAGRI MBL ECW100802 | White Inverted Hammer | 4/28/2010 | 0.215 | 0.23 | 0.21 | |
| INDOFOOD AGRI RESOURCES LTD. | ||||||
| INNOTEK LIMITED | ||||||
| JARDINE MATHESON HLDGS LTD | ||||||
| JUKEN TECHNOLOGY LIMITED | ||||||
| KIM ENG HOLDINGS LIMITED | ||||||
| K-REIT ASIA | ||||||
| M1 LIMITED | ||||||
| MACQUARIE INT'L INFRA FUND LTD | ||||||
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 4/28/2010 | 1.66 | 1.7 | 1.65 | |
| METRO HOLDINGS LIMITED | ||||||
| NEPTUNE ORIENT LINES LIMITED | Black Inverted Hammer | 4/28/2010 | 2.15 | 2.2 | 2.15 | |
| NSL LTD. | Black Hammer | 4/28/2010 | 1.58 | 1.59 | 1.56 | |
| PACIFIC ANDES RESOURCES DEVLTD | ||||||
| PHARMESIS INTERNATIONAL LTD. | ||||||
| QINGMEI GROUP HOLDINGS LIMITED | ||||||
| RAFFLES EDUCATION CORP LIMITED | ||||||
| RICKMERS MARITIME | ||||||
| ROTARY ENGINEERING LIMITED | ||||||
| SC GLOBAL DEVELOPMENTS LTD | ||||||
| SHANGHAI TURBO ENTERPRISES LTD | ||||||
| SHANGRI-LA ASIA LIMITED | ||||||
| SIA BNP ECW100629 | ||||||
| SIA ENGINEERING CO LTD | ||||||
| SIM LIAN GROUP LIMITED | ||||||
| SIN GHEE HUAT CORPORATION LTD. | ||||||
| SIN HENG HEAVY MACHINERY LTD | ||||||
| SING HOLDINGS LIMITED | ||||||
| SING INVESTMENTS & FINANCE LTD | Black Inverted Hammer | 4/28/2010 | 1.59 | 1.64 | 1.59 | |
| SINGAPORE AIRLINES LTD | ||||||
| SINGAPORE AIRLINES LTD 200 | ||||||
| SINGAPORE AIRLINESLTD.ES.1004 | ||||||
| SINGAPORE AIRLINESLTD.ES.1005 | ||||||
| SINGAPORE AIRPORT TRML SVCSLTD | ||||||
| SINGAPORE EXCHANGE LIMITED | ||||||
| SINGAPORE EXCHANGE RBECW100629 | ||||||
| SINGAPORE EXCHANGE RBECW100729 | ||||||
| SINGAPORE EXCHANGE RBEPW100629 | ||||||
| SINGAPORE EXCHANGE RBEPW100806 |
Wednesday, April 28, 2010
Doji 2010-04-28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment