Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 3/11/2014 | 1.18 | 1.185 | 1.17 |
AUSGROUP LIMITED | Doji | 3/11/2014 | 0.275 | 0.28 | 0.27 |
BANYAN TREE HOLDINGS LIMITED | Doji | 3/11/2014 | 0.635 | 0.64 | 0.625 |
BIOSENSORS INT'L GROUP LTD. | Doji | 3/11/2014 | 0.97 | 0.98 | 0.96 |
CACHE LOGISTICS TRUST | Doji | 3/11/2014 | 1.12 | 1.125 | 1.105 |
CAPITARETAIL CHINA TRUST | Doji | 3/11/2014 | 1.375 | 1.39 | 1.37 |
CHASEN HOLDINGS LIMITED | Doji | 3/11/2014 | 0.14 | 0.143 | 0.138 |
COMFORTDELGRO CORPORATION LTD | Doji | 3/11/2014 | 1.955 | 1.975 | 1.95 |
FAR EAST HOSPITALITY TRUST | Doji | 3/11/2014 | 0.805 | 0.815 | 0.8 |
FRASER AND NEAVE LIMITED | Doji | 3/11/2014 | 3.38 | 3.4 | 3.37 |
FRASERS COMMERCIAL TRUST | Doji | 3/11/2014 | 1.255 | 1.265 | 1.25 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 3/11/2014 | 2.81 | 2.84 | 2.8 |
GMG GLOBAL LTD | Doji | 3/11/2014 | 0.089 | 0.09 | 0.088 |
GP BATTERIES INT LTD | Doji | 3/11/2014 | 0.585 | 0.59 | 0.58 |
HEALTH MANAGEMENT INTL LTD | Doji | 3/11/2014 | 0.166 | 0.168 | 0.164 |
HSI 21600 MB EPW140328 | Doji | 3/11/2014 | 0.032 | 0.034 | 0.03 |
JAYA HOLDINGS LTD | Doji | 3/11/2014 | 0.785 | 0.79 | 0.78 |
M1 LIMITED | Doji | 3/11/2014 | 3.37 | 3.39 | 3.36 |
OCEAN SKY INTERNATIONAL LTD | Doji | 3/11/2014 | 0.143 | 0.146 | 0.142 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 3/11/2014 | 0.405 | 0.41 | 0.4 |
RELIGARE HEALTH TRUST | Doji | 3/11/2014 | 0.835 | 0.845 | 0.83 |
ROWSLEY LTD. | Doji | 3/11/2014 | 0.275 | 0.28 | 0.27 |
SEE HUP SENG LIMITED | Doji | 3/11/2014 | 0.31 | 0.315 | 0.305 |
SEMBCORP MARINE LTD | Doji | 3/11/2014 | 4 | 4.01 | 3.98 |
SPH REIT | Doji | 3/11/2014 | 0.98 | 0.985 | 0.975 |
UNITED INDUSTRIAL CORP LTD | Doji | 3/11/2014 | 3.1 | 3.12 | 3.09 |
Tuesday, March 11, 2014
Doji 2014-03-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment