Symbol | Type | Date | Close | High | Low | |
---|---|---|---|---|---|---|
AMARA HOLDINGS LTD | Doji | 9/24/2009 | 0.555 | 0.56 | 0.55 | |
ASIA TIGER GROUP LIMITED | Doji | 9/24/2009 | 0.37 | 0.375 | 0.365 | |
CAPITACOMMERCIAL TRUST | Doji | 9/24/2009 | 1.02 | 1.03 | 1 | |
CAPITALAND LIMITED | Doji | 9/24/2009 | 3.7 | 3.72 | 3.66 | |
CHINA AUTO CORPORATION LTD. | Doji | 9/24/2009 | 0.075 | 0.08 | 0.07 | |
CHINA ENVIRONMENT LTD. | Doji | 9/24/2009 | 0.73 | 0.74 | 0.72 | |
CHINA HONGCHENG HOLDINGS LTD | Doji | 9/24/2009 | 0.13 | 0.135 | 0.12 | |
CHINA KUNDA TECH HOLDINGS LTD | Doji | 9/24/2009 | 0.235 | 0.24 | 0.23 | |
CITY DEVELOPMENTS LIMITED | Doji | 9/24/2009 | 10.2 | 10.3 | 10.18 | |
CWT LIMITED | Doji | 9/24/2009 | 0.675 | 0.68 | 0.67 | |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 9/24/2009 | 5.8 | 5.89 | 5.73 | |
DBSBANK S$1.1B6% NCPS | Doji | 9/24/2009 | 103 | 103.02 | 102.88 | |
ECS HOLDINGS LIMITED | Doji | 9/24/2009 | 0.52 | 0.525 | 0.51 | |
ELLIPSIZ LTD | Doji | 9/24/2009 | 0.145 | 0.15 | 0.14 | |
FIRST SHIP LEASE TRUST | Doji | 9/24/2009 | 0.61 | 0.615 | 0.605 | |
"FRASER AND NEAVE | .ES.0905" | Doji | 5/29/2009 | 4.03 | 4.05 | 4.02 |
GENTING SIN MBL ECW100303 | Doji | 9/24/2009 | 0.205 | 0.215 | 0.2 | |
GLOBAL YELLOW PAGES LIMITED | Doji | 9/24/2009 | 0.18 | 0.185 | 0.175 | |
HONGWEI TECHNOLOGIES LIMITED | Doji | 9/24/2009 | 0.245 | 0.25 | 0.24 | |
KINGBOARD COPPER FOIL HDGS LTD | Doji | 9/24/2009 | 0.265 | 0.27 | 0.26 | |
KTL GLOBAL LIMITED | Doji | 9/24/2009 | 0.385 | 0.395 | 0.38 | |
MACQUARIE PRIME REIT | Doji | 1/5/2009 | 0.555 | 0.56 | 0.55 | |
MAP TECHNOLOGY HLDGS LIMITED | Doji | 9/24/2009 | 0.07 | 0.075 | 0.065 | |
MARCO POLO MARINE LTD. | Doji | 9/24/2009 | 0.565 | 0.585 | 0.555 | |
NIKKEI225 9500 DB ECW091214 | Doji | 9/24/2009 | 0.705 | 0.71 | 0.695 | |
PACIFIC ANDES (HOLDINGS) LTD | Doji | 8/18/2009 | 0.265 | 0.27 | 0.26 | |
RAFFLES EDUCATION CORP LIMITED | Doji | 9/24/2009 | 0.525 | 0.53 | 0.515 | |
RICKMERS MARITIME | Doji | 9/24/2009 | 0.4 | 0.405 | 0.395 | |
ROWSLEY LTD W120921 | Doji | 9/24/2009 | 0.04 | 0.045 | 0.035 | |
SBS TRANSIT LTD | Doji | 9/24/2009 | 1.74 | 1.76 | 1.73 | |
SING HOLDINGS LIMITED | Doji | 9/24/2009 | 0.335 | 0.34 | 0.33 | |
SINGAPORE AIRPORT TRML SVCS 1 | Doji | 9/24/2009 | 2.2 | 2.21 | 2.19 | |
SINGTEL | Doji | 9/24/2009 | 3.16 | 3.19 | 3.15 | |
SINGTEL 10 | Doji | 9/24/2009 | 3.16 | 3.18 | 3.15 | |
SINOTEL TECHNOLOGIES LTD. | Doji | 9/24/2009 | 0.71 | 0.725 | 0.705 | |
STI 2700 SGA ECW091029 | Doji | 9/24/2009 | 0.125 | 0.13 | 0.12 |
Friday, September 25, 2009
Doji 2009-09-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment