| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Doji | 10/30/2009 | 0.93 | 0.935 | 0.92 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/30/2009 | 1.86 | 1.9 | 1.83 |
| CITY DEVELOPMENTS LIMITED | Doji | 10/30/2009 | 10 | 10.14 | 9.95 |
| GENTING SINGAPORE PLC | Doji | 10/30/2009 | 1.08 | 1.1 | 1.07 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 10/30/2009 | 1.71 | 1.74 | 1.7 |
| K-REIT ASIA | Doji | 10/30/2009 | 1.04 | 1.06 | 1.03 |
| K-REIT ASIA R | Doji | 10/30/2009 | 0.1 | 0.11 | 0.09 |
| LYXOR ASIA 10 | Doji | 10/30/2009 | 4 | 4.02 | 3.97 |
| PAN HONG PROPERTY GROUP LTD | Doji | 10/30/2009 | 0.57 | 0.575 | 0.565 |
| PARKWAY HLDGS LTD | Doji | 10/30/2009 | 2.54 | 2.57 | 2.53 |
| SMRT CORPORATION LTD | Doji | 10/30/2009 | 1.68 | 1.71 | 1.67 |
| STARHUB LTD | Doji | 10/30/2009 | 1.89 | 1.9 | 1.88 |
| STI ETF | Doji | 10/30/2009 | 2.72 | 2.73 | 2.71 |
| STX PAN OCEAN CO. LTD. | Doji | 10/30/2009 | 13.28 | 13.58 | 13.26 |
Saturday, October 31, 2009
Doji 2009-10-30
Friday, October 30, 2009
Doji 2009-10-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/29/2009 | 0.58 | 0.585 | 0.575 |
| BUKIT SEMBAWANG ESTATES LTD | Doji | 10/29/2009 | 4.79 | 4.82 | 4.77 |
| CACOLA FURNITURE INTL LIMITED | Doji | 10/29/2009 | 0.07 | 0.075 | 0.065 |
| CAPITARETAIL CHINA TRUST | Doji | 10/29/2009 | 1.13 | 1.14 | 1.11 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/29/2009 | 0.13 | 0.135 | 0.125 |
| CHINA SPORTS INTL LIMITED | Doji | 10/29/2009 | 0.17 | 0.175 | 0.165 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 10/29/2009 | 0.185 | 0.19 | 0.18 |
| CHIP ENG SENG CORPORATION LTD | Doji | 10/29/2009 | 0.355 | 0.36 | 0.35 |
| COURAGE MARINE GROUP LIMITED | Doji | 10/29/2009 | 0.19 | 0.195 | 0.185 |
| CSE GLOBAL LTD | Doji | 10/29/2009 | 0.81 | 0.815 | 0.795 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 10/29/2009 | 0.185 | 0.19 | 0.17 |
| PINE AGRITECH LIMITED | Doji | 10/29/2009 | 0.18 | 0.185 | 0.175 |
| SINGTEL | Doji | 10/29/2009 | 2.98 | 2.99 | 2.96 |
| TRUMP DRAGON DISTILLERS HLDGS | Doji | 10/29/2009 | 0.715 | 0.725 | 0.695 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/29/2009 | 0.975 | 0.98 | 0.965 |
Wednesday, October 28, 2009
Doji 2009-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 10/28/2009 | 1.07 | 1.08 | 1.06 |
| ASIA ENVIRONMENT HOLDINGS LTD | Doji | 10/28/2009 | 0.295 | 0.31 | 0.29 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 10/28/2009 | 0.255 | 0.26 | 0.25 |
| CAPITACOMMERCIAL TRUST | Doji | 10/28/2009 | 1.1 | 1.12 | 1.09 |
| CHINA HONGXING SPORTS LIMITED | Doji | 10/28/2009 | 0.195 | 0.2 | 0.19 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 10/28/2009 | 0.23 | 0.235 | 0.225 |
| DESIGN STUDIO FURNITURE MFRLTD | Doji | 10/28/2009 | 0.57 | 0.575 | 0.555 |
| FABCHEM CHINA LIMITED | Doji | 10/28/2009 | 0.275 | 0.28 | 0.265 |
| FUNG CHOI MEDIA GROUP LIMITED | Doji | 10/28/2009 | 0.18 | 0.185 | 0.175 |
| HONG LEONG FINANCE LIMITED | Doji | 10/28/2009 | 2.74 | 2.75 | 2.73 |
| INNOVALUES LIMITED | Doji | 10/28/2009 | 0.155 | 0.16 | 0.15 |
| KING WAN CORPORATION LIMITED | Doji | 10/28/2009 | 0.135 | 0.14 | 0.13 |
| K-REIT ASIA | Doji | 10/28/2009 | 1.06 | 1.07 | 1.05 |
| KTL GLOBAL LIMITED | Doji | 10/28/2009 | 0.365 | 0.37 | 0.36 |
| MERCATOR LINES (SINGAPORE) LTD | Doji | 10/28/2009 | 0.315 | 0.32 | 0.31 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/28/2009 | 0.255 | 0.26 | 0.25 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 10/28/2009 | 0.675 | 0.7 | 0.665 |
| PINE AGRITECH LIMITED | Doji | 10/28/2009 | 0.18 | 0.19 | 0.175 |
| SAMKO TIMBER LIMITED | Doji | 10/28/2009 | 0.105 | 0.11 | 0.1 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 10/28/2009 | 0.555 | 0.565 | 0.55 |
| STARHUB LTD | Doji | 10/28/2009 | 1.89 | 1.91 | 1.88 |
| TUAN SING HOLDINGS LIMITED | Doji | 10/28/2009 | 0.205 | 0.21 | 0.2 |
| XPRESS HOLDINGS LTD | Doji | 10/28/2009 | 0.08 | 0.085 | 0.075 |
Doji 2009-10-27
| Symbol | Type | Date | Close | High | Low | |
|---|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 10/27/2009 | 0.31 | 0.315 | 0.305 | |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/27/2009 | 0.455 | 0.46 | 0.45 | |
| CAPITALAND MBL ECW091221 | Doji | 10/27/2009 | 0.52 | 0.53 | 0.51 | |
| CITYSPRING INFRASTRUCT TRUST | Doji | 10/27/2009 | 0.58 | 0.585 | 0.575 | |
| FINANCIAL ONE CORP. | Doji | 10/27/2009 | 0.575 | 0.6 | 0.56 | |
| "FRASER AND NEAVE | .ES.0905" | Doji | 5/29/2009 | 4.03 | 4.05 | 4.02 |
| HI-P INTERNATIONAL LIMITED | Doji | 10/27/2009 | 0.72 | 0.725 | 0.715 | |
| HISAKA HOLDINGS LTD. | Doji | 10/27/2009 | 0.235 | 0.24 | 0.23 | |
| HOE LEONG CORPORATION LTD. | Doji | 10/27/2009 | 0.53 | 0.54 | 0.525 | |
| HONG LEONG ASIA LTD. | Doji | 10/27/2009 | 2.13 | 2.15 | 2.12 | |
| HONGGUO INTL HOLDINGS LIMITED | Doji | 10/27/2009 | 0.34 | 0.35 | 0.335 | |
| HSI 21600 MBL ECW091126 | Doji | 10/27/2009 | 0.45 | 0.46 | 0.405 | |
| HYFLUX LTD | Doji | 10/27/2009 | 3 | 3.03 | 2.99 | |
| INNOTEK LIMITED | Doji | 10/27/2009 | 0.475 | 0.48 | 0.465 | |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 10/27/2009 | 0.355 | 0.36 | 0.35 | |
| LYXOR CHINA H 10 | Doji | 10/27/2009 | 17.1 | 17.18 | 16.71 | |
| MACARTHURCOOK INDUSTRIAL REIT | Doji | 10/27/2009 | 0.43 | 0.435 | 0.425 | |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 10/27/2009 | 0.405 | 0.425 | 0.4 | |
| MACQUARIE PRIME REIT | Doji | 1/5/2009 | 0.555 | 0.56 | 0.55 | |
| OLAM INTERNATIONAL LIMITED | Doji | 10/27/2009 | 2.79 | 2.82 | 2.77 | |
| PACIFIC ANDES (HOLDINGS) LTD | Doji | 8/18/2009 | 0.265 | 0.27 | 0.26 | |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 10/27/2009 | 2.5 | 2.52 | 2.48 | |
| SINGTEL 10 | Doji | 10/27/2009 | 3.1 | 3.11 | 3.09 | |
| SINOTEL TECHNOLOGIES LTD. | Doji | 10/27/2009 | 0.61 | 0.62 | 0.605 | |
| TRANSCU GROUP LIMITED | Doji | 10/27/2009 | 0.12 | 0.125 | 0.115 | |
| WEE HUR HOLDINGS LTD. | Doji | 10/27/2009 | 0.545 | 0.55 | 0.54 | |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/27/2009 | 0.995 | 1 | 0.99 |
Monday, October 26, 2009
Doji 2009-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 10/26/2009 | 1.17 | 1.18 | 1.16 |
| AMARA HOLDINGS LTD | Doji | 10/26/2009 | 0.52 | 0.525 | 0.515 |
| ANWELL TECHNOLOGIES LIMITED | Doji | 10/26/2009 | 0.535 | 0.54 | 0.53 |
| ASIA FOOD & PROPERTIES LTD | Doji | 10/26/2009 | 0.6 | 0.605 | 0.595 |
| CAPITAMALL TRUST | Doji | 10/26/2009 | 1.74 | 1.76 | 1.73 |
| CHANGJIANG FERTILIZER HLGS LTD | Doji | 10/26/2009 | 0.3 | 0.31 | 0.29 |
| CHINA ERATAT SPORTS FASHIONLTD | Doji | 10/26/2009 | 0.27 | 0.275 | 0.265 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 10/26/2009 | 0.215 | 0.22 | 0.21 |
| COSCO CORPORATION (S) LTD | Doji | 10/26/2009 | 1.17 | 1.18 | 1.16 |
| COSMOSTEEL HOLDINGS LIMITED | Doji | 10/26/2009 | 0.505 | 0.515 | 0.5 |
| CREATIVE TECHNOLOGY LTD | Doji | 10/26/2009 | 5.9 | 5.92 | 5.89 |
| FIRST REAL ESTATE INV TRUST | Doji | 10/26/2009 | 0.72 | 0.725 | 0.715 |
| FIRST RESOURCES LIMITED | Doji | 10/26/2009 | 0.94 | 0.95 | 0.935 |
| FRASER AND NEAVE LIMITED | Doji | 10/26/2009 | 3.9 | 3.91 | 3.89 |
| FRASERS CENTREPOINT TRUST | Doji | 10/26/2009 | 1.27 | 1.28 | 1.26 |
| GENTING SINGAPORE PLC | Doji | 10/26/2009 | 1.11 | 1.12 | 1.1 |
| KEPPEL CORPORATION LIMITED | Doji | 10/26/2009 | 8.2 | 8.3 | 8.17 |
| MANDARIN ORIENTAL INTL LTD | Doji | 10/26/2009 | 1.3 | 1.33 | 1.29 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 10/26/2009 | 0.505 | 0.515 | 0.5 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 10/26/2009 | 2.5 | 2.52 | 2.49 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 10/26/2009 | 0.58 | 0.59 | 0.575 |
| SMRT CORPORATION LTD | Doji | 10/26/2009 | 1.68 | 1.7 | 1.67 |
| STI ETF | Doji | 10/26/2009 | 2.77 | 2.78 | 2.76 |
| UOL GROUP LIMITED | Doji | 10/26/2009 | 3.48 | 3.49 | 3.46 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/26/2009 | 1 | 1.01 | 0.995 |
Saturday, October 24, 2009
Doji 2009-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED HOLDINGS LTD. | Doji | 10/23/2009 | 0.36 | 0.37 | 0.355 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/23/2009 | 1.8 | 1.81 | 1.78 |
| BENG KUANG MARINE LIMITED | Doji | 10/23/2009 | 0.315 | 0.325 | 0.31 |
| CAPITAMALL TRUST | Doji | 10/23/2009 | 1.75 | 1.76 | 1.73 |
| CHINA ENVIRONMENT LTD. | Doji | 10/23/2009 | 0.655 | 0.66 | 0.65 |
| CHINA ERATAT SPORTS FASHIONLTD | Doji | 10/23/2009 | 0.27 | 0.28 | 0.265 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 10/23/2009 | 0.185 | 0.19 | 0.18 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/23/2009 | 1.57 | 1.58 | 1.56 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 10/23/2009 | 0.47 | 0.495 | 0.465 |
| FIRST RESOURCES LIMITED | Doji | 10/23/2009 | 0.95 | 0.955 | 0.945 |
| FRASERS CENTREPOINT TRUST | Doji | 10/23/2009 | 1.26 | 1.29 | 1.25 |
| FRASERS COMMERCIAL TRUST | Doji | 10/23/2009 | 0.155 | 0.16 | 0.15 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/23/2009 | 0.46 | 0.465 | 0.455 |
| HO BEE INVESTMENT LIMITED | Doji | 10/23/2009 | 1.45 | 1.47 | 1.44 |
| HONGGUO INTL HOLDINGS LIMITED | Doji | 10/23/2009 | 0.34 | 0.345 | 0.33 |
| KENCANA AGRI LIMITED | Doji | 10/23/2009 | 0.285 | 0.29 | 0.28 |
| LUM CHANG HOLDINGS LIMITED | Doji | 10/23/2009 | 0.33 | 0.335 | 0.325 |
| MARCO POLO MARINE LTD. | Doji | 10/23/2009 | 0.54 | 0.555 | 0.535 |
| OSIM INTERNATIONAL LTD | Doji | 10/23/2009 | 0.435 | 0.445 | 0.43 |
| SEROJA INVESTMENTS LIMITED | Doji | 10/23/2009 | 0.64 | 0.66 | 0.635 |
| SINWA LIMITED | Doji | 10/23/2009 | 0.495 | 0.5 | 0.485 |
| SSH CORPORATION LTD. | Doji | 10/23/2009 | 0.215 | 0.22 | 0.21 |
| UNI-ASIA FINANCE CORPORATION | Doji | 10/23/2009 | 0.535 | 0.54 | 0.53 |
Thursday, October 22, 2009
Doji 2009-10-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIO-TREAT TECHNOLOGY LIMITED | Doji | 10/22/2009 | 0.07 | 0.075 | 0.065 |
| CAPITARETAIL CHINA TRUST | Doji | 10/22/2009 | 1.19 | 1.2 | 1.18 |
| CHINA ERATAT SPORTS FASHIONLTD | Doji | 10/22/2009 | 0.27 | 0.275 | 0.265 |
| FIRST REAL ESTATE INV TRUST | Doji | 10/22/2009 | 0.72 | 0.725 | 0.7 |
| FRASERS CENTREPOINT TRUST | Doji | 10/22/2009 | 1.25 | 1.26 | 1.24 |
| GALLANT VENTURE LTD. | Doji | 10/22/2009 | 0.345 | 0.355 | 0.34 |
| GUOCOLEISURE LIMITED | Doji | 10/22/2009 | 0.675 | 0.705 | 0.67 |
| MAPLETREE LOGISTICS TRUST | Doji | 10/22/2009 | 0.75 | 0.76 | 0.74 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 10/22/2009 | 1.05 | 1.07 | 1.04 |
| MFS TECHNOLOGY LTD | Doji | 10/22/2009 | 0.26 | 0.265 | 0.255 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 10/22/2009 | 1.72 | 1.74 | 1.71 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/22/2009 | 0.255 | 0.26 | 0.25 |
| PASSION HOLDINGS LIMITED | Doji | 10/22/2009 | 0.255 | 0.26 | 0.25 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 10/22/2009 | 0.515 | 0.52 | 0.51 |
| ROTARY ENGINEERING LIMITED | Doji | 10/22/2009 | 1.06 | 1.08 | 1.05 |
| SINGAPORE POST LIMITED | Doji | 10/22/2009 | 0.93 | 0.935 | 0.915 |
| SINOTEL TECHNOLOGIES LTD. | Doji | 10/22/2009 | 0.605 | 0.615 | 0.59 |
| STARHILL GLOBAL REIT | Doji | 10/22/2009 | 0.61 | 0.615 | 0.605 |
| STI ETF | Doji | 10/22/2009 | 2.75 | 2.76 | 2.74 |
| UNITED ENVIROTECH LTD | Doji | 10/22/2009 | 0.4 | 0.41 | 0.395 |
| YANLORD LAND GROUP LIMITED | Doji | 10/22/2009 | 2.41 | 2.45 | 2.4 |
Doji 2009-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMARA HOLDINGS LTD | Doji | 10/21/2009 | 0.51 | 0.515 | 0.505 |
| ANWELL TECHNOLOGIES LIMITED | Doji | 10/21/2009 | 0.55 | 0.555 | 0.545 |
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 10/21/2009 | 0.255 | 0.26 | 0.25 |
| BAKER TECHNOLOGY LIMITED | Doji | 10/21/2009 | 0.31 | 0.315 | 0.305 |
| BENG KUANG MARINE LIMITED | Doji | 10/21/2009 | 0.33 | 0.335 | 0.325 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 10/21/2009 | 0.76 | 0.765 | 0.755 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/21/2009 | 0.58 | 0.585 | 0.575 |
| CH OFFSHORE LTD | Doji | 10/21/2009 | 0.69 | 0.695 | 0.685 |
| CHINA KUNDA TECH HOLDINGS LTD | Doji | 10/21/2009 | 0.27 | 0.275 | 0.265 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/21/2009 | 0.135 | 0.14 | 0.13 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/21/2009 | 1.57 | 1.6 | 1.56 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 10/21/2009 | 0.47 | 0.475 | 0.465 |
| FINANCIAL ONE CORP. | Doji | 10/21/2009 | 0.515 | 0.53 | 0.51 |
| GENTING SINGAPORE PLC | Doji | 10/21/2009 | 1.12 | 1.14 | 1.1 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 10/21/2009 | 0.2 | 0.205 | 0.195 |
| KEPPEL CORPORATION LIMITED | Doji | 10/21/2009 | 8.36 | 8.37 | 8.23 |
| KTL GLOBAL LIMITED | Doji | 10/21/2009 | 0.345 | 0.35 | 0.34 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 10/21/2009 | 0.365 | 0.37 | 0.36 |
| MEIBAN GROUP LTD | Doji | 10/21/2009 | 0.31 | 0.315 | 0.305 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 10/21/2009 | 1.73 | 1.75 | 1.72 |
| PAN HONG PROPERTY GROUP LTD | Doji | 10/21/2009 | 0.56 | 0.575 | 0.52 |
| RAMBA ENERGY LIMITED | Doji | 10/21/2009 | 0.71 | 0.73 | 0.7 |
| SECOND CHANCE PROPERTIES LTD | Doji | 10/21/2009 | 0.34 | 0.345 | 0.33 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 10/21/2009 | 0.6 | 0.605 | 0.59 |
| SINOPIPE HOLDINGS LIMITED | Doji | 10/21/2009 | 0.185 | 0.19 | 0.18 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 10/21/2009 | 1.16 | 1.18 | 1.15 |
| SUPER COFFEEMIX MANUFACTURING | Doji | 10/21/2009 | 0.69 | 0.695 | 0.685 |
| UNITED INDUSTRIAL CORP LTD | Doji | 10/21/2009 | 1.82 | 1.83 | 1.81 |
| WING TAI HLDGS LTD | Doji | 10/21/2009 | 1.69 | 1.7 | 1.68 |
Tuesday, October 20, 2009
Doji 2009-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA TIGER GROUP LIMITED | Doji | 10/20/2009 | 0.345 | 0.355 | 0.34 |
| BUKIT SEMBAWANG ESTATES LTD | Doji | 10/20/2009 | 4.86 | 4.9 | 4.85 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 10/20/2009 | 0.255 | 0.26 | 0.25 |
| CENTRALAND LIMITED | Doji | 10/20/2009 | 0.49 | 0.495 | 0.485 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/20/2009 | 1.58 | 1.59 | 1.57 |
| FABCHEM CHINA LIMITED | Doji | 10/20/2009 | 0.275 | 0.28 | 0.265 |
| FIRST SHIP LEASE TRUST | Doji | 10/20/2009 | 0.605 | 0.61 | 0.6 |
| FRASERS COMMERCIAL TRUST | Doji | 10/20/2009 | 0.155 | 0.16 | 0.15 |
| GLOBAL INVESTMENTS LIMITED | Doji | 10/20/2009 | 0.205 | 0.21 | 0.2 |
| HTL INT'L HOLDINGS LIMITED | Doji | 10/20/2009 | 0.435 | 0.44 | 0.43 |
| KEPPEL CORPORATION LIMITED | Doji | 10/20/2009 | 8.39 | 8.4 | 8.34 |
| KEPPEL TELE & TRAN | Doji | 10/20/2009 | 1.46 | 1.47 | 1.45 |
| LEE METAL GROUP LTD | Doji | 10/20/2009 | 0.19 | 0.195 | 0.185 |
| MEMSTAR TECHNOLOGY LTD. | Doji | 10/20/2009 | 0.115 | 0.125 | 0.11 |
| NEW TOYO INT HLDGS LTD | Doji | 10/20/2009 | 0.215 | 0.23 | 0.21 |
| OAKWELL ENGINEERING LIMITED | Doji | 10/20/2009 | 0.08 | 0.085 | 0.075 |
| SEMBCORP MARINE LTD | Doji | 10/20/2009 | 3.56 | 3.57 | 3.53 |
| SINGAPORE AIRLINES LTD 200 | Doji | 10/20/2009 | 14.2 | 14.24 | 14.16 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 10/20/2009 | 2.9 | 2.93 | 2.89 |
| SINO TECHFIBRE LIMITED | Doji | 10/20/2009 | 0.17 | 0.175 | 0.16 |
| SMRT CORPORATION LTD | Doji | 10/20/2009 | 1.71 | 1.72 | 1.7 |
Monday, October 19, 2009
Doji 2009-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSSINO GROUP LTD | Doji | 10/19/2009 | 0.085 | 0.09 | 0.08 |
| CHINA AUTO CORPORATION LTD. | Doji | 10/19/2009 | 0.095 | 0.1 | 0.09 |
| CHINA ENVIRONMENT LTD. | Doji | 10/19/2009 | 0.66 | 0.675 | 0.655 |
| CHINA HONGXING SPORTS LIMITED | Doji | 10/19/2009 | 0.21 | 0.215 | 0.205 |
| COSMOSTEEL HOLDINGS LIMITED | Doji | 10/19/2009 | 0.565 | 0.57 | 0.555 |
| EZRA HOLDINGS LIMITED | Doji | 10/19/2009 | 2.01 | 2.03 | 1.99 |
| FIRST RESOURCES LIMITED | Doji | 10/19/2009 | 0.92 | 0.93 | 0.91 |
| GENTING SINGAPORE PLC | Doji | 10/19/2009 | 1.13 | 1.15 | 1.12 |
| GUOCOLAND LIMITED | Doji | 10/19/2009 | 2.07 | 2.09 | 2.04 |
| HG METAL MANUFACTURING LTD | Doji | 10/19/2009 | 0.125 | 0.13 | 0.12 |
| LION ASIAPAC LTD | Doji | 10/19/2009 | 0.355 | 0.365 | 0.35 |
| MEDTECS INTERNATIONAL CORP LTD | Doji | 10/19/2009 | 0.14 | 0.145 | 0.135 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 10/19/2009 | 1.09 | 1.11 | 1.08 |
| OAKWELL ENGINEERING LIMITED | Doji | 10/19/2009 | 0.08 | 0.085 | 0.075 |
| SEMBCORP INDUSTRIES LTD | Doji | 10/19/2009 | 3.39 | 3.41 | 3.37 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 10/19/2009 | 2.86 | 2.88 | 2.84 |
| STATS CHIPPAC LTD | Doji | 10/19/2009 | 0.88 | 0.885 | 0.875 |
| TRUMP DRAGON DISTILLERS HLDGS | Doji | 10/19/2009 | 0.74 | 0.745 | 0.735 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 10/19/2009 | 1.76 | 1.77 | 1.75 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/19/2009 | 1.03 | 1.04 | 1.01 |
| YONGNAM HOLDINGS LIMITED | Doji | 10/19/2009 | 0.275 | 0.28 | 0.27 |
Saturday, October 17, 2009
Doji 2009-10-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMARA HOLDINGS LTD | Doji | 10/16/2009 | 0.52 | 0.53 | 0.515 |
| ASIA TIGER GROUP LIMITED | Doji | 10/16/2009 | 0.34 | 0.345 | 0.33 |
| ASL MARINE HOLDINGS LTD | Doji | 10/16/2009 | 1.07 | 1.08 | 1.06 |
| BENG KUANG MARINE LIMITED | Doji | 10/16/2009 | 0.34 | 0.345 | 0.335 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/16/2009 | 0.455 | 0.46 | 0.45 |
| CAPITACOMMERCIAL TRUST | Doji | 10/16/2009 | 1.02 | 1.03 | 1.01 |
| CH OFFSHORE LTD | Doji | 10/16/2009 | 0.695 | 0.705 | 0.69 |
| CHINA ENERGY LIMITED | Doji | 10/16/2009 | 0.27 | 0.275 | 0.265 |
| CHINA KUNDA TECH HOLDINGS LTD | Doji | 10/16/2009 | 0.28 | 0.285 | 0.275 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 10/16/2009 | 0.48 | 0.49 | 0.465 |
| EZRA HOLDINGS LIMITED | Doji | 10/16/2009 | 2.02 | 2.04 | 1.99 |
| FUNG CHOI MEDIA GROUP LIMITED | Doji | 10/16/2009 | 0.18 | 0.185 | 0.175 |
| FUXING CHINA GROUP LIMITED | Doji | 10/16/2009 | 0.165 | 0.17 | 0.16 |
| GLOBAL YELLOW PAGES LIMITED | Doji | 10/16/2009 | 0.165 | 0.17 | 0.16 |
| GUOCOLEISURE LIMITED | Doji | 10/16/2009 | 0.72 | 0.725 | 0.71 |
| HLH GROUP LIMITED | Doji | 10/16/2009 | 0.03 | 0.035 | 0.025 |
| HTL INT'L HOLDINGS LIMITED | Doji | 10/16/2009 | 0.44 | 0.45 | 0.435 |
| OSIM INTERNATIONAL LTD | Doji | 10/16/2009 | 0.445 | 0.45 | 0.435 |
| PINE AGRITECH LIMITED | Doji | 10/16/2009 | 0.2 | 0.205 | 0.19 |
| RICKMERS MARITIME | Doji | 10/16/2009 | 0.385 | 0.39 | 0.38 |
| TAI SIN ELECTRIC LIMITED | Doji | 10/16/2009 | 0.255 | 0.26 | 0.25 |
| TIONG WOON CORP HOLDING LTD | Doji | 10/16/2009 | 0.855 | 0.865 | 0.85 |
| UNITED ENGINEERS LTD ORD | Doji | 10/16/2009 | 1.77 | 1.78 | 1.73 |
| VAN DER HORST ENERGY LIMITED | Doji | 10/16/2009 | 0.295 | 0.3 | 0.285 |
| WILMAR INTERNATIONAL LIMITED | Doji | 10/16/2009 | 6.44 | 6.45 | 6.42 |
Thursday, October 15, 2009
Doji 2009-10-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 10/15/2009 | 1.05 | 1.07 | 1.04 |
| BRIGHT WORLD PRECISION MAC LTD | Doji | 10/15/2009 | 0.2 | 0.205 | 0.195 |
| CAPITAMALL TRUST | Doji | 10/15/2009 | 1.74 | 1.77 | 1.72 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/15/2009 | 5.98 | 6.01 | 5.96 |
| FINANCIAL ONE CORP. | Doji | 10/15/2009 | 0.545 | 0.575 | 0.535 |
| JASPER INVESTMENTS LIMITED | Doji | 10/15/2009 | 0.165 | 0.17 | 0.16 |
| KEPPEL LAND LIMITED | Doji | 10/15/2009 | 2.74 | 2.76 | 2.72 |
| K-REIT ASIA | Doji | 10/15/2009 | 1.15 | 1.16 | 1.14 |
| KTL GLOBAL LIMITED | Doji | 10/15/2009 | 0.355 | 0.365 | 0.35 |
| LONGCHEER HOLDINGS LIMITED | Doji | 10/15/2009 | 0.565 | 0.57 | 0.55 |
| MAP TECHNOLOGY HLDGS LIMITED | Doji | 10/15/2009 | 0.065 | 0.07 | 0.06 |
| OAKWELL ENGINEERING LIMITED | Doji | 10/15/2009 | 0.08 | 0.085 | 0.075 |
| OSIM INTERNATIONAL LTD | Doji | 10/15/2009 | 0.44 | 0.48 | 0.435 |
| PAN-UNITED CORPORATION LTD | Doji | 10/15/2009 | 0.57 | 0.575 | 0.565 |
| SEMBCORP INDUSTRIES LTD | Doji | 10/15/2009 | 3.42 | 3.48 | 3.38 |
