Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AUSSINO GROUP LTD | Doji | 10/19/2009 | 0.085 | 0.09 | 0.08 |
CHINA AUTO CORPORATION LTD. | Doji | 10/19/2009 | 0.095 | 0.1 | 0.09 |
CHINA ENVIRONMENT LTD. | Doji | 10/19/2009 | 0.66 | 0.675 | 0.655 |
CHINA HONGXING SPORTS LIMITED | Doji | 10/19/2009 | 0.21 | 0.215 | 0.205 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 10/19/2009 | 0.565 | 0.57 | 0.555 |
EZRA HOLDINGS LIMITED | Doji | 10/19/2009 | 2.01 | 2.03 | 1.99 |
FIRST RESOURCES LIMITED | Doji | 10/19/2009 | 0.92 | 0.93 | 0.91 |
GENTING SINGAPORE PLC | Doji | 10/19/2009 | 1.13 | 1.15 | 1.12 |
GUOCOLAND LIMITED | Doji | 10/19/2009 | 2.07 | 2.09 | 2.04 |
HG METAL MANUFACTURING LTD | Doji | 10/19/2009 | 0.125 | 0.13 | 0.12 |
LION ASIAPAC LTD | Doji | 10/19/2009 | 0.355 | 0.365 | 0.35 |
MEDTECS INTERNATIONAL CORP LTD | Doji | 10/19/2009 | 0.14 | 0.145 | 0.135 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 10/19/2009 | 1.09 | 1.11 | 1.08 |
OAKWELL ENGINEERING LIMITED | Doji | 10/19/2009 | 0.08 | 0.085 | 0.075 |
SEMBCORP INDUSTRIES LTD | Doji | 10/19/2009 | 3.39 | 3.41 | 3.37 |
SINGAPORE TECH ENGINEERING LTD | Doji | 10/19/2009 | 2.86 | 2.88 | 2.84 |
STATS CHIPPAC LTD | Doji | 10/19/2009 | 0.88 | 0.885 | 0.875 |
TRUMP DRAGON DISTILLERS HLDGS | Doji | 10/19/2009 | 0.74 | 0.745 | 0.735 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/19/2009 | 1.76 | 1.77 | 1.75 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/19/2009 | 1.03 | 1.04 | 1.01 |
YONGNAM HOLDINGS LIMITED | Doji | 10/19/2009 | 0.275 | 0.28 | 0.27 |
Monday, October 19, 2009
Doji 2009-10-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment