| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA FOOD & PROPERTIES LTD | Doji | 10/1/2009 | 0.56 | 0.575 | 0.555 |
| BRIGHT WORLD PRECISION MAC LTD | Doji | 10/1/2009 | 0.19 | 0.195 | 0.185 |
| CDL HOSPITALITY TRUSTS | Doji | 10/1/2009 | 1.44 | 1.45 | 1.43 |
| CIMB FTSE ASEAN40 100 | Doji | 10/1/2009 | 7.75 | 7.77 | 7.74 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 10/1/2009 | 0.575 | 0.58 | 0.57 |
| CWT LIMITED | Doji | 10/1/2009 | 0.65 | 0.655 | 0.645 |
| ETIKA INTERNATIONAL HLDGS LTD | Doji | 10/1/2009 | 0.4 | 0.405 | 0.395 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/1/2009 | 0.435 | 0.44 | 0.43 |
| KEPPEL TELE & TRAN | Doji | 10/1/2009 | 1.43 | 1.45 | 1.42 |
| LION ASIAPAC LTD | Doji | 10/1/2009 | 0.295 | 0.3 | 0.29 |
| MIYOSHI PRECISION LIMITED | Doji | 10/1/2009 | 0.175 | 0.185 | 0.17 |
| MOBILEONE LTD | Doji | 10/1/2009 | 1.78 | 1.79 | 1.76 |
| NAM LEE PRESSED METAL INDS LTD | Doji | 10/1/2009 | 0.295 | 0.32 | 0.275 |
| NOVO GROUP LTD. | Doji | 10/1/2009 | 0.13 | 0.135 | 0.125 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/1/2009 | 0.265 | 0.27 | 0.26 |
| PARKWAY HLDGS LTD | Doji | 10/1/2009 | 2.07 | 2.09 | 2.04 |
| PROGEN HOLDINGS LTD | Doji | 10/1/2009 | 0.09 | 0.095 | 0.085 |
| PSL HOLDINGS LTD | Doji | 10/1/2009 | 0.15 | 0.155 | 0.145 |
| SIA ENGINEERING CO LTD | Doji | 10/1/2009 | 2.58 | 2.6 | 2.57 |
| STAMFORD LAND CORPORATION LTD | Doji | 10/1/2009 | 0.41 | 0.415 | 0.405 |
| STATS CHIPPAC LTD | Doji | 10/1/2009 | 0.9 | 0.905 | 0.89 |
| WILMAR INTERNATIONAL LIMITED | Doji | 10/1/2009 | 6.25 | 6.34 | 6.23 |
Friday, October 2, 2009
Doji 2009-10-01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment