Symbol | Type | Date | Close | High | Low | |
---|---|---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | Doji | 10/27/2009 | 0.31 | 0.315 | 0.305 | |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/27/2009 | 0.455 | 0.46 | 0.45 | |
CAPITALAND MBL ECW091221 | Doji | 10/27/2009 | 0.52 | 0.53 | 0.51 | |
CITYSPRING INFRASTRUCT TRUST | Doji | 10/27/2009 | 0.58 | 0.585 | 0.575 | |
FINANCIAL ONE CORP. | Doji | 10/27/2009 | 0.575 | 0.6 | 0.56 | |
"FRASER AND NEAVE | .ES.0905" | Doji | 5/29/2009 | 4.03 | 4.05 | 4.02 |
HI-P INTERNATIONAL LIMITED | Doji | 10/27/2009 | 0.72 | 0.725 | 0.715 | |
HISAKA HOLDINGS LTD. | Doji | 10/27/2009 | 0.235 | 0.24 | 0.23 | |
HOE LEONG CORPORATION LTD. | Doji | 10/27/2009 | 0.53 | 0.54 | 0.525 | |
HONG LEONG ASIA LTD. | Doji | 10/27/2009 | 2.13 | 2.15 | 2.12 | |
HONGGUO INTL HOLDINGS LIMITED | Doji | 10/27/2009 | 0.34 | 0.35 | 0.335 | |
HSI 21600 MBL ECW091126 | Doji | 10/27/2009 | 0.45 | 0.46 | 0.405 | |
HYFLUX LTD | Doji | 10/27/2009 | 3 | 3.03 | 2.99 | |
INNOTEK LIMITED | Doji | 10/27/2009 | 0.475 | 0.48 | 0.465 | |
LOW KENG HUAT (SINGAPORE) LTD | Doji | 10/27/2009 | 0.355 | 0.36 | 0.35 | |
LYXOR CHINA H 10 | Doji | 10/27/2009 | 17.1 | 17.18 | 16.71 | |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 10/27/2009 | 0.43 | 0.435 | 0.425 | |
MACQUARIE INT'L INFRA FUND LTD | Doji | 10/27/2009 | 0.405 | 0.425 | 0.4 | |
MACQUARIE PRIME REIT | Doji | 1/5/2009 | 0.555 | 0.56 | 0.55 | |
OLAM INTERNATIONAL LIMITED | Doji | 10/27/2009 | 2.79 | 2.82 | 2.77 | |
PACIFIC ANDES (HOLDINGS) LTD | Doji | 8/18/2009 | 0.265 | 0.27 | 0.26 | |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 10/27/2009 | 2.5 | 2.52 | 2.48 | |
SINGTEL 10 | Doji | 10/27/2009 | 3.1 | 3.11 | 3.09 | |
SINOTEL TECHNOLOGIES LTD. | Doji | 10/27/2009 | 0.61 | 0.62 | 0.605 | |
TRANSCU GROUP LIMITED | Doji | 10/27/2009 | 0.12 | 0.125 | 0.115 | |
WEE HUR HOLDINGS LTD. | Doji | 10/27/2009 | 0.545 | 0.55 | 0.54 | |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/27/2009 | 0.995 | 1 | 0.99 |
Wednesday, October 28, 2009
Doji 2009-10-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment