Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SCT LIMITED | Doji | 2/19/2013 | 0.019 | 0.02 | 0.018 |
ASCOTT RESIDENCE TRUST | Doji | 2/19/2013 | 1.35 | 1.355 | 1.345 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 2/19/2013 | 0.365 | 0.37 | 0.355 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 2/19/2013 | 0.75 | 0.755 | 0.745 |
CAPITAMALLASTRS$400M3.8%220112 | Doji | 2/19/2013 | 1.033 | 1.034 | 1.032 |
CHINA AUTO CORPORATION LTD. | Doji | 2/19/2013 | 0.05 | 0.053 | 0.049 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 2/19/2013 | 0.112 | 0.116 | 0.11 |
COSCO CORPORATION (S) LTD | Doji | 2/19/2013 | 0.955 | 0.965 | 0.95 |
ETIKA INTERNATIONAL HLDGS LTD | Doji | 2/19/2013 | 0.45 | 0.46 | 0.44 |
EUROPTRONIC GROUP LTD | Doji | 2/19/2013 | 0.059 | 0.063 | 0.058 |
FUNG CHOI MEDIA GROUP LIMITED | Doji | 2/19/2013 | 0.15 | 0.155 | 0.148 |
GEMS TV HOLDINGS LIMITED | Doji | 2/19/2013 | 0.044 | 0.045 | 0.042 |
GEO ENERGY RESOURCES LIMITED | Doji | 2/19/2013 | 0.59 | 0.595 | 0.58 |
GLOBAL INVESTMENTS LIMITED | Doji | 2/19/2013 | 0.176 | 0.177 | 0.174 |
GMG GLOBAL LTD | Doji | 2/19/2013 | 0.142 | 0.144 | 0.141 |
GOLDEN AGRI-RESOURCES LTD | Doji | 2/19/2013 | 0.65 | 0.655 | 0.645 |
JAYA HOLDINGS LTD | Doji | 2/19/2013 | 0.695 | 0.7 | 0.69 |
K1 VENTURES LIMITED | Doji | 2/19/2013 | 0.172 | 0.174 | 0.171 |
LIAN BENG GROUP LTD | Doji | 2/19/2013 | 0.475 | 0.48 | 0.47 |
M1 LIMITED | Doji | 2/19/2013 | 2.79 | 2.8 | 2.77 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 2/19/2013 | 0.58 | 0.585 | 0.575 |
MAPLETREE INDUSTRIAL TRUST | Doji | 2/19/2013 | 1.395 | 1.405 | 1.39 |
METRO HOLDINGS LIMITED | Doji | 2/19/2013 | 0.935 | 0.94 | 0.93 |
OMEGA NAVIGATION ENTINC. | Doji | 2/19/2013 | 0.22 | 0.24 | 0.16 |
OTTO MARINE LIMITED | Doji | 2/19/2013 | 0.088 | 0.089 | 0.087 |
PSL HOLDINGS LTD | Doji | 2/19/2013 | 0.26 | 0.265 | 0.255 |
RAFFLES MEDICAL GROUP LTD | Doji | 2/19/2013 | 3.18 | 3.24 | 3.17 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 2/19/2013 | 1.26 | 1.265 | 1.25 |
SEE HUP SENG LIMITED | Doji | 2/19/2013 | 0.235 | 0.245 | 0.23 |
SIN HENG HEAVY MACHINERY LTD | Doji | 2/19/2013 | 0.275 | 0.28 | 0.27 |
SING INVESTMENTS & FINANCE LTD | Doji | 2/19/2013 | 1.425 | 1.43 | 1.42 |
SOUP RESTAURANT GROUP LIMITED | Doji | 2/19/2013 | 0.132 | 0.137 | 0.131 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 2/19/2013 | 0.455 | 0.465 | 0.45 |
SWIBER HOLDINGS LIMITED | Doji | 2/19/2013 | 0.69 | 0.7 | 0.685 |
TTJ HOLDINGS LIMITED | Doji | 2/19/2013 | 0.32 | 0.325 | 0.31 |
UNIONMET (SINGAPORE) LIMITED | Doji | 2/19/2013 | 0.061 | 0.063 | 0.059 |
UOL GROUP LIMITED | Doji | 2/19/2013 | 6.35 | 6.36 | 6.31 |
UPP HOLDINGS LIMITED | Doji | 2/19/2013 | 0.35 | 0.355 | 0.345 |
XMH HOLDINGS LTD. | Doji | 2/19/2013 | 0.295 | 0.3 | 0.29 |
ZAGRO ASIA LIMITED | Doji | 2/19/2013 | 0.275 | 0.28 | 0.27 |
Z-OBEE HOLDINGS LIMITED | Doji | 2/19/2013 | 0.164 | 0.165 | 0.163 |
Tuesday, February 19, 2013
Doji 2013-02-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment