| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 8/31/2009 | 0.055 | 0.06 | 0.05 |
| ADV INTEGRATED MFG CORP LTD | Doji | 8/31/2009 | 0.135 | 0.14 | 0.13 |
| ASCENDAS INDIA TRUST | Doji | 8/31/2009 | 0.835 | 0.855 | 0.83 |
| BBR HOLDINGS (S) LTD | Doji | 8/31/2009 | 0.075 | 0.08 | 0.07 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 8/31/2009 | 0.27 | 0.275 | 0.265 |
| CHINA FARM EQUIPMENT LIMITED | Doji | 8/31/2009 | 0.245 | 0.265 | 0.235 |
| HSU FU CHI INTERNATIONAL LTD | Doji | 8/31/2009 | 1.5 | 1.51 | 1.49 |
| HYFLUX LTD | Doji | 8/31/2009 | 2.87 | 2.88 | 2.83 |
| KARIN TECHNOLOGY HLDGS LIMITED | Doji | 8/31/2009 | 0.215 | 0.22 | 0.21 |
| MAP TECHNOLOGY HLDGS LIMITED | Doji | 8/31/2009 | 0.075 | 0.08 | 0.07 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 8/31/2009 | 0.725 | 0.735 | 0.72 |
| PLATO CAPITAL LIMITED | Doji | 8/31/2009 | 0.06 | 0.07 | 0.055 |
| SMRT CORPORATION LTD | Doji | 8/31/2009 | 1.7 | 1.71 | 1.69 |
| SP AUSNET | Doji | 8/31/2009 | 0.925 | 0.93 | 0.92 |
| ULTRO TECHNOLOGIES LIMITED | Doji | 8/31/2009 | 0.08 | 0.085 | 0.075 |
| WANXIANG INTERNATIONAL LIMITED | Doji | 8/31/2009 | 0.125 | 0.13 | 0.12 |
Monday, August 31, 2009
Doji 2009-08-31
Saturday, August 29, 2009
Doji 2009-08-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Doji | 8/28/2009 | 0.86 | 0.87 | 0.84 |
| ASIA TIGER GROUP LIMITED | Doji | 8/28/2009 | 0.37 | 0.375 | 0.365 |
| CACOLA FURNITURE INTL LIMITED | Doji | 8/28/2009 | 0.065 | 0.07 | 0.06 |
| CFM HOLDINGS LIMITED | Doji | 8/28/2009 | 0.115 | 0.12 | 0.105 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 8/28/2009 | 0.21 | 0.215 | 0.205 |
| CHINA ESSENCE GROUP LTD. | Doji | 8/28/2009 | 0.24 | 0.245 | 0.235 |
| CHINA HONGXING SPORTS LIMITED | Doji | 8/28/2009 | 0.235 | 0.24 | 0.23 |
| CHINA PRECISION TECHNOLOGY LTD | Doji | 8/28/2009 | 0.23 | 0.245 | 0.225 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 8/28/2009 | 0.25 | 0.26 | 0.245 |
| ECOWISE HOLDINGS LIMITED | Doji | 8/28/2009 | 0.205 | 0.22 | 0.19 |
| FEDERAL INT(2000) LTD | Doji | 8/28/2009 | 0.275 | 0.28 | 0.27 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 8/28/2009 | 0.1 | 0.105 | 0.095 |
| INTERRA RESOURCES LIMITED | Doji | 8/28/2009 | 0.235 | 0.25 | 0.23 |
| K1 VENTURES LIMITED | Doji | 8/28/2009 | 0.18 | 0.185 | 0.175 |
| KEPPEL TELE & TRAN | Doji | 8/28/2009 | 1.46 | 1.48 | 1.45 |
| L.C.DEVELOPMENT LTD | Doji | 8/28/2009 | 0.225 | 0.23 | 0.22 |
| MAP TECHNOLOGY R | Doji | 8/28/2009 | 0.05 | 0.06 | 0.045 |
| MIDAS HLDGS LIMITED | Doji | 8/28/2009 | 0.855 | 0.86 | 0.845 |
| NOBLE GROUP LIMITED | Doji | 8/28/2009 | 2.18 | 2.21 | 2.14 |
| OSIM INTERNATIONAL LTD | Doji | 8/28/2009 | 0.475 | 0.485 | 0.47 |
| PAN HONG PROPERTY GROUP LTD | Doji | 8/28/2009 | 0.615 | 0.62 | 0.6 |
| PSL HOLDINGS LTD | Doji | 8/28/2009 | 0.16 | 0.165 | 0.155 |
| QIAN FENG FABRIC TECH LIMITED | Doji | 8/28/2009 | 0.09 | 0.095 | 0.085 |
| R H ENERGY LTD. | Doji | 8/28/2009 | 0.16 | 0.165 | 0.155 |
| RICKMERS MARITIME | Doji | 8/28/2009 | 0.43 | 0.435 | 0.42 |
| SARIN TECHNOLOGIES LTD | Doji | 8/28/2009 | 0.42 | 0.44 | 0.395 |
| SINGAPORE LAND LIMITED | Doji | 8/28/2009 | 5.23 | 5.26 | 5.21 |
| SINO TECHFIBRE LIMITED | Doji | 8/28/2009 | 0.17 | 0.175 | 0.165 |
| SKY CHINA PETROLEUM SVCS LTD. | Doji | 8/28/2009 | 0.24 | 0.25 | 0.235 |
| SPDR GOLD SHARES | Doji | 8/28/2009 | 93.38 | 93.5 | 93.1 |
| STARHUB LTD | Doji | 8/28/2009 | 2.2 | 2.22 | 2.18 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 8/28/2009 | 0.205 | 0.21 | 0.2 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/28/2009 | 0.335 | 0.34 | 0.325 |
| TECHNICS OIL & GAS LIMITED | Doji | 8/28/2009 | 0.515 | 0.52 | 0.51 |
| ULTRO TECHNOLOGIES LIMITED | Doji | 8/28/2009 | 0.085 | 0.09 | 0.075 |
| UNITED INDUSTRIAL CORP LTD | Doji | 8/28/2009 | 1.86 | 1.87 | 1.85 |
| UNITED OVERSEAS BANK LTD | Doji | 8/28/2009 | 17.04 | 17.1 | 16.94 |
| WEE HUR HOLDINGS LTD. | Doji | 8/28/2009 | 0.58 | 0.585 | 0.57 |
| Z-OBEE HOLDINGS LIMITED | Doji | 8/28/2009 | 0.12 | 0.125 | 0.115 |
Thursday, August 27, 2009
Doji 2009-08-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 8/27/2009 | 1.21 | 1.22 | 1.19 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 8/27/2009 | 1.64 | 1.65 | 1.63 |
| ASCOTT RESIDENCE TRUST | Doji | 8/27/2009 | 0.88 | 0.89 | 0.875 |
| ASIA ENVIRONMENT HOLDINGS LTD | Doji | 8/27/2009 | 0.29 | 0.295 | 0.28 |
| ASTI HOLDINGS LIMITED | Doji | 8/27/2009 | 0.095 | 0.1 | 0.09 |
| BAKER TECHNOLOGY LIMITED | Doji | 8/27/2009 | 0.325 | 0.33 | 0.32 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 8/27/2009 | 0.27 | 0.28 | 0.265 |
| CHINA FISHERY GROUP LIMITED | Doji | 8/27/2009 | 1.36 | 1.38 | 1.3 |
| CHIP ENG SENG CORPORATION LTD | Doji | 8/27/2009 | 0.44 | 0.445 | 0.435 |
| CSC HOLDINGS LTD | Doji | 8/27/2009 | 0.205 | 0.21 | 0.2 |
| ELLIPSIZ LTD | Doji | 8/27/2009 | 0.15 | 0.155 | 0.145 |
| FEDERAL INT(2000) LTD R | Doji | 8/27/2009 | 0.155 | 0.165 | 0.15 |
| FIRST SHIP LEASE TRUST | Doji | 8/27/2009 | 0.61 | 0.62 | 0.6 |
| GLOBAL YELLOW PAGES R | Doji | 8/27/2009 | 0.07 | 0.075 | 0.06 |
| GP BATTERIES INT LTD | Doji | 8/27/2009 | 0.91 | 0.915 | 0.905 |
| HTL INT'L HOLDINGS LIMITED | Doji | 8/27/2009 | 0.39 | 0.395 | 0.38 |
| HYFLUX LTD | Doji | 8/27/2009 | 2.87 | 2.88 | 2.86 |
| INNOTEK LIMITED | Doji | 8/27/2009 | 0.44 | 0.445 | 0.435 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 8/27/2009 | 0.225 | 0.23 | 0.22 |
| KINGBOARD COPPER FOIL HDGS LTD | Doji | 8/27/2009 | 0.23 | 0.235 | 0.225 |
| KS ENERGY SERVICES LIMITED | Doji | 8/27/2009 | 1.31 | 1.33 | 1.29 |
| LYXOR ASIA 10 | Doji | 8/27/2009 | 3.65 | 3.66 | 3.62 |
| NERATELECOMMUNICATIONS LTD | Doji | 8/27/2009 | 0.35 | 0.355 | 0.345 |
| OSIM INTERNATIONAL LTD | Doji | 8/27/2009 | 0.475 | 0.48 | 0.47 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 8/27/2009 | 0.28 | 0.285 | 0.275 |
| PINE AGRITECH LIMITED | Doji | 8/27/2009 | 0.235 | 0.24 | 0.23 |
| SEE HUP SENG LIMITED | Doji | 8/27/2009 | 0.475 | 0.49 | 0.47 |
| SEROJA INVESTMENTS LIMITED | Doji | 8/27/2009 | 0.69 | 0.71 | 0.68 |
| SINO CONSTRUCTION LIMITED | Doji | 8/27/2009 | 0.14 | 0.145 | 0.135 |
| SINOSTAR PEC HOLDINGS LIMITED | Doji | 8/27/2009 | 0.195 | 0.2 | 0.19 |
| TIME WATCH INVESTMENTS LIMITED | Doji | 8/27/2009 | 0.115 | 0.12 | 0.11 |
| YONGNAM HOLDINGS LIMITED | Doji | 8/27/2009 | 0.315 | 0.32 | 0.31 |
Wednesday, August 26, 2009
Doji 2009-08-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 8/26/2009 | 1.65 | 1.66 | 1.64 |
| BREADTALK GROUP LIMITED | Doji | 8/26/2009 | 0.5 | 0.505 | 0.495 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 8/26/2009 | 0.42 | 0.43 | 0.415 |
| CAPITARETAIL CHINA TRUST | Doji | 8/26/2009 | 1.26 | 1.27 | 1.25 |
| CHINA ESSENCE GROUP LTD. | Doji | 8/26/2009 | 0.22 | 0.225 | 0.215 |
| CHINA FISHERY GROUP LIMITED | Doji | 8/26/2009 | 1.36 | 1.39 | 1.34 |
| CHINA KUNDA TECH HOLDINGS LTD | Doji | 8/26/2009 | 0.245 | 0.25 | 0.23 |
| CHINA LIFESTYLE F&B GROUP LTD | Doji | 8/26/2009 | 0.16 | 0.165 | 0.155 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 8/26/2009 | 0.12 | 0.125 | 0.115 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 8/26/2009 | 0.21 | 0.215 | 0.205 |
| CHINA XLX FERTILISER LTD. | Doji | 8/26/2009 | 0.525 | 0.535 | 0.52 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 8/26/2009 | 0.63 | 0.635 | 0.625 |
| EPURE INTERNATIONAL LTD. | Doji | 8/26/2009 | 0.6 | 0.615 | 0.595 |
| FEDERAL INT(2000) LTD | Doji | 8/26/2009 | 0.285 | 0.295 | 0.28 |
| FRASERS COMMERCIAL TRUST | Doji | 8/26/2009 | 0.17 | 0.175 | 0.165 |
| FUXING CHINA GROUP LIMITED | Doji | 8/26/2009 | 0.105 | 0.11 | 0.1 |
| GMG GLOBAL LTD | Doji | 8/26/2009 | 0.105 | 0.11 | 0.1 |
| GMG GLOBAL LTD R | Doji | 8/26/2009 | 0.04 | 0.045 | 0.035 |
| GOLDEN AGRI-RESOURCES LTD 10 | Doji | 8/26/2009 | 0.49 | 0.495 | 0.485 |
| GOODPACK LIMITED | Doji | 8/26/2009 | 0.975 | 0.985 | 0.965 |
| INNOVALUES LIMITED | Doji | 8/26/2009 | 0.22 | 0.235 | 0.21 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 8/26/2009 | 15.8 | 15.94 | 15.6 |
| LIZHONG WHEEL GROUP LTD. | Doji | 8/26/2009 | 0.37 | 0.375 | 0.36 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Doji | 8/26/2009 | 0.115 | 0.12 | 0.11 |
| MFS TECHNOLOGY LTD | Doji | 8/26/2009 | 0.215 | 0.22 | 0.21 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 8/26/2009 | 0.28 | 0.29 | 0.275 |
| PENGUIN INTERNATIONAL LIMITED | Doji | 8/26/2009 | 0.135 | 0.145 | 0.13 |
| RICKMERS MARITIME | Doji | 8/26/2009 | 0.415 | 0.42 | 0.41 |
| ROTARY ENGINEERING LIMITED | Doji | 8/26/2009 | 1.25 | 1.28 | 1.24 |
| SIA ENGINEERING CO LTD | Doji | 8/26/2009 | 2.61 | 2.62 | 2.6 |
| SINGAPORE PRESS HLDGS LTD | Doji | 8/26/2009 | 3.6 | 3.62 | 3.54 |
| SINO-ENVIRONMENT TECH GRP LTD | Doji | 8/26/2009 | 0.14 | 0.145 | 0.135 |
| SINOSTAR PEC HOLDINGS LIMITED | Doji | 8/26/2009 | 0.2 | 0.21 | 0.195 |
| SKY CHINA PETROLEUM SVCS LTD. | Doji | 8/26/2009 | 0.23 | 0.245 | 0.22 |
| SMRT CORPORATION LTD | Doji | 8/26/2009 | 1.69 | 1.7 | 1.68 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 8/26/2009 | 1.01 | 1.03 | 1 |
| SURFACE MOUNT TECH (HLDGS) LTD | Doji | 8/26/2009 | 0.12 | 0.125 | 0.115 |
| TIONG WOON CORP HOLDING LTD | Doji | 8/26/2009 | 0.7 | 0.715 | 0.695 |
| WING TAI HLDGS LTD | Doji | 8/26/2009 | 1.76 | 1.78 | 1.71 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 8/26/2009 | 1.01 | 1.04 | 0.995 |
Tuesday, August 25, 2009
Doji 2009-08-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 8/25/2009 | 0.055 | 0.06 | 0.05 |
| AEI CORPORATION LTD | Doji | 8/25/2009 | 0.13 | 0.135 | 0.125 |
| AUSGROUP LIMITED | Doji | 8/25/2009 | 0.645 | 0.655 | 0.635 |
| CAPITACOMMERCIAL TRUST | Doji | 8/25/2009 | 0.88 | 0.885 | 0.875 |
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 8/25/2009 | 2.34 | 2.35 | 2.31 |
| CHINA ENERGY LIMITED | Doji | 8/25/2009 | 0.29 | 0.295 | 0.28 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 8/25/2009 | 0.12 | 0.125 | 0.115 |
| CHINA XLX FERTILISER LTD. | Doji | 8/25/2009 | 0.525 | 0.54 | 0.51 |
| CITY DEVELOPMENTS LIMITED | Doji | 8/25/2009 | 10.1 | 10.22 | 9.96 |
| CWT LIMITED | Doji | 8/25/2009 | 0.645 | 0.65 | 0.635 |
| DESIGN STUDIO FURNITURE MFRLTD | Doji | 8/25/2009 | 0.5 | 0.505 | 0.495 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 8/25/2009 | 0.32 | 0.335 | 0.315 |
| ETIKA INTERNATIONAL HLDGS LTD | Doji | 8/25/2009 | 0.345 | 0.35 | 0.34 |
| FIRST SHIP LEASE TRUST | Doji | 8/25/2009 | 0.575 | 0.595 | 0.57 |
| GEMS TV HOLDINGS LIMITED | Doji | 8/25/2009 | 0.085 | 0.09 | 0.08 |
| GLOBAL YELLOW PAGES R500 | Doji | 8/25/2009 | 0.065 | 0.07 | 0.06 |
| GUL TECHNOLOGIES SINGAPORE LTD | Doji | 8/25/2009 | 0.11 | 0.115 | 0.105 |
| HAI LECK HOLDINGS LIMITED | Doji | 8/25/2009 | 0.285 | 0.3 | 0.275 |
| HO BEE INVESTMENT LIMITED | Doji | 8/25/2009 | 1.36 | 1.38 | 1.34 |
| INNOVALUES LIMITED | Doji | 8/25/2009 | 0.22 | 0.225 | 0.21 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 8/25/2009 | 0.225 | 0.23 | 0.215 |
| KENCANA AGRI LIMITED | Doji | 8/25/2009 | 0.3 | 0.305 | 0.295 |
| KTL GLOBAL LIMITED | Doji | 8/25/2009 | 0.395 | 0.41 | 0.375 |
| MEIBAN GROUP LTD | Doji | 8/25/2009 | 0.35 | 0.355 | 0.34 |
| MEMSTAR TECHNOLOGY LTD. | Doji | 8/25/2009 | 0.08 | 0.085 | 0.075 |
| MFS TECHNOLOGY LTD | Doji | 8/25/2009 | 0.215 | 0.22 | 0.21 |
| OCEANUS GROUP LIMITED | Doji | 8/25/2009 | 0.335 | 0.34 | 0.325 |
| SEE HUP SENG LIMITED | Doji | 8/25/2009 | 0.48 | 0.49 | 0.47 |
| SIA ENGINEERING CO LTD | Doji | 8/25/2009 | 2.61 | 2.63 | 2.6 |
| SIHUAN PHARMA HLDGS GROUP LTD. | Doji | 8/25/2009 | 0.955 | 0.965 | 0.95 |
| SMRT CORPORATION LTD | Doji | 8/25/2009 | 1.68 | 1.7 | 1.66 |
| STARHUB LTD | Doji | 8/25/2009 | 2.23 | 2.24 | 2.19 |
| STATS CHIPPAC LTD | Doji | 8/25/2009 | 0.82 | 0.825 | 0.805 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/25/2009 | 0.285 | 0.29 | 0.275 |
| UNITED FIBER SYSTEM LIMITED | Doji | 8/25/2009 | 0.065 | 0.07 | 0.06 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 8/25/2009 | 1.82 | 1.84 | 1.81 |
Monday, August 24, 2009
Doji 2009-08-24
| Symbol | Type | Date | Close | High | Low | |
|---|---|---|---|---|---|---|
| ASIA ENVIRONMENT HOLDINGS LTD | Doji | 8/24/2009 | 0.25 | 0.255 | 0.245 | |
| BAKER TECHNOLOGY LIMITED | Doji | 8/24/2009 | 0.33 | 0.335 | 0.325 | |
| BEYONICSTECHNOLOGY LIMITED | Doji | 8/24/2009 | 0.205 | 0.21 | 0.2 | |
| CDL HOSPITALITY TRUSTS | Doji | 8/24/2009 | 1.25 | 1.26 | 1.22 | |
| CH OFFSHORE LTD | Doji | 8/24/2009 | 0.525 | 0.535 | 0.52 | |
| CHINA AUTO ELECTRONICS GRP LTD | Doji | 8/24/2009 | 0.17 | 0.18 | 0.165 | |
| CHINA PRECISION TECHNOLOGY LTD | Doji | 8/24/2009 | 0.225 | 0.23 | 0.22 | |
| CHINA SPORTS INTL LIMITED R | Doji | 8/24/2009 | 0.065 | 0.07 | 0.06 | |
| CHINA ZAINO INTERNATIONAL LTD | Doji | 8/24/2009 | 0.275 | 0.28 | 0.27 | |
| CHUAN HUP HOLDINGS LIMITED | Doji | 8/24/2009 | 0.27 | 0.275 | 0.265 | |
| CSE GLOBAL LTD | Doji | 8/24/2009 | 0.86 | 0.88 | 0.855 | |
| DMX TECHNOLOGIES GROUP LTD | Doji | 8/24/2009 | 0.31 | 0.315 | 0.3 | |
| F J BENJAMIN HOLDINGS LTD | Doji | 8/24/2009 | 0.24 | 0.245 | 0.235 | |
| FM HOLDINGS LIMITED | Doji | 9/19/2008 | 0.265 | 0.27 | 0.26 | |
| "FRASER AND NEAVE | .ES.0905" | Doji | 5/29/2009 | 4.03 | 4.05 | 4.02 |
| FUXING CHINA GROUP LIMITED | Doji | 8/24/2009 | 0.09 | 0.095 | 0.085 | |
| GUOCOLEISURE LIMITED | Doji | 8/24/2009 | 0.4 | 0.405 | 0.395 | |
| HUPSTEEL LTD | Doji | 8/24/2009 | 0.24 | 0.245 | 0.235 | |
| K1 VENTURES LIMITED | Doji | 8/24/2009 | 0.17 | 0.175 | 0.165 | |
| KARIN TECHNOLOGY HLDGS LIMITED | Doji | 8/24/2009 | 0.2 | 0.22 | 0.195 | |
| KEPPEL LAND LIMITED | Doji | 8/24/2009 | 2.66 | 2.68 | 2.64 | |
| LORENZO INTERNATIONAL LIMITED | Doji | 8/24/2009 | 0.115 | 0.12 | 0.11 | |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 8/24/2009 | 0.335 | 0.345 | 0.33 | |
| LYXOR COMMODITIES CRB FUND 10 | Doji | 8/24/2009 | 2.55 | 2.57 | 2.54 | |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 8/24/2009 | 0.355 | 0.36 | 0.35 | |
| MACQUARIE PRIME REIT | Doji | 1/5/2009 | 0.555 | 0.56 | 0.55 | |
| PACIFIC ANDES (HOLDINGS) LTD | Doji | 8/18/2009 | 0.265 | 0.27 | 0.26 | |
| RICKMERS MARITIME | Doji | 8/24/2009 | 0.42 | 0.43 | 0.415 | |
| RIVERSTONE HOLDINGS LIMITED | Doji | 8/24/2009 | 0.43 | 0.44 | 0.425 | |
| ROWSLEY LTD. | Doji | 8/24/2009 | 0.12 | 0.125 | 0.115 | |
| SBS TRANSIT LTD | Doji | 8/24/2009 | 1.86 | 1.87 | 1.84 | |
| SEMBCORP MARINE LTD | Doji | 8/24/2009 | 3.15 | 3.17 | 3.12 | |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 8/24/2009 | 2.49 | 2.5 | 2.45 | |
| SP AUSNET | Doji | 8/24/2009 | 0.915 | 0.92 | 0.91 | |
| SSH CORPORATION LTD. | Doji | 8/24/2009 | 0.185 | 0.19 | 0.18 | |
| STAMFORD LAND CORPORATION LTD | Doji | 8/24/2009 | 0.395 | 0.4 | 0.39 | |
| SUNPOWER GROUP LTD. | Doji | 8/24/2009 | 0.21 | 0.22 | 0.205 | |
| TAT HONG HOLDINGS LTD | Doji | 8/24/2009 | 1.13 | 1.15 | 1.11 | |
| UNITED ENVIROTECH LTD | Doji | 8/24/2009 | 0.175 | 0.18 | 0.17 | |
| UOB 5.05%NCPS 100 | Doji | 8/24/2009 | 100.76 | 100.8 | 100.74 | |
| UOL GROUP LIMITED | Doji | 8/24/2009 | 3.44 | 3.47 | 3.41 |
Friday, August 21, 2009
Doji 2009-08-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Doji | 8/21/2009 | 0.775 | 0.78 | 0.765 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 8/21/2009 | 0.75 | 0.76 | 0.745 |
| CDL HOSPITALITY TRUSTS | Doji | 8/21/2009 | 1.23 | 1.25 | 1.21 |
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 8/21/2009 | 2.32 | 2.35 | 2.31 |
| FRASERS CENTREPOINT TRUST | Doji | 8/21/2009 | 0.99 | 0.995 | 0.985 |
| FRASERS COMMERCIAL TRUST | Doji | 8/21/2009 | 0.18 | 0.185 | 0.175 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 8/21/2009 | 3.76 | 3.82 | 3.72 |
| METRO HOLDINGS LIMITED | Doji | 8/21/2009 | 0.64 | 0.65 | 0.63 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 8/21/2009 | 0.265 | 0.27 | 0.26 |
| PAN HONG PROPERTY GROUP LTD | Doji | 8/21/2009 | 0.595 | 0.6 | 0.58 |
| PENGUIN INTERNATIONAL LIMITED | Doji | 8/21/2009 | 0.13 | 0.135 | 0.125 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 8/21/2009 | 0.68 | 0.685 | 0.675 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 8/21/2009 | 0.6 | 0.61 | 0.595 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/21/2009 | 0.265 | 0.27 | 0.26 |
| UNITED OVERSEAS AUSTRALIA LTD | Doji | 8/21/2009 | 0.22 | 0.225 | 0.21 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 8/21/2009 | 1.51 | 1.52 | 1.5 |
| VENTURE CORPORATION LIMITED | Doji | 8/21/2009 | 8.4 | 8.44 | 8.33 |
| WEE HUR HOLDINGS LTD. | Doji | 8/21/2009 | 0.55 | 0.565 | 0.545 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 8/21/2009 | 0.965 | 0.975 | 0.95 |
Thursday, August 20, 2009
Doji 2009-08-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AQUA-TERRA SUPPLY CO. LIMITED | Doji | 8/20/2009 | 0.24 | 0.245 | 0.235 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 8/20/2009 | 0.195 | 0.21 | 0.19 |
| CHINA LIFESTYLE F&B GROUP LTD | Doji | 8/20/2009 | 0.155 | 0.16 | 0.15 |
| FOOD EMPIRE HOLDINGS LIMITED | Doji | 8/20/2009 | 0.295 | 0.3 | 0.29 |
| FRASERS COMMERCIAL TRUST | Doji | 8/20/2009 | 0.18 | 0.185 | 0.175 |
| GENTING SINGAPORE PLC | Doji | 8/20/2009 | 0.91 | 0.92 | 0.895 |
| GLOBAL YELLOW PAGES LIMITED | Doji | 8/20/2009 | 0.22 | 0.23 | 0.215 |
| HI-P INTERNATIONAL LIMITED | Doji | 8/20/2009 | 0.665 | 0.67 | 0.655 |
| HSU FU CHI INTERNATIONAL LTD | Doji | 8/20/2009 | 1.41 | 1.43 | 1.4 |
| KENCANA AGRI LIMITED | Doji | 8/20/2009 | 0.3 | 0.305 | 0.295 |
| KTL GLOBAL LIMITED | Doji | 8/20/2009 | 0.315 | 0.32 | 0.31 |
| LONGCHEER HOLDINGS LIMITED | Doji | 8/20/2009 | 0.41 | 0.415 | 0.405 |
| OLAM INTERNATIONAL LIMITED | Doji | 8/20/2009 | 2.48 | 2.52 | 2.46 |
| OSIM INTERNATIONAL LTD | Doji | 8/20/2009 | 0.46 | 0.47 | 0.455 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 8/20/2009 | 0.265 | 0.27 | 0.26 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 8/20/2009 | 1.44 | 1.45 | 1.42 |
| SINGAPORE REINSURANCE COR LTD | Doji | 8/20/2009 | 0.26 | 0.265 | 0.255 |
| STAMFORD TYRES CORPORATIONLTD | Doji | 8/20/2009 | 0.19 | 0.195 | 0.185 |
| UOL GROUP LIMITED | Doji | 8/20/2009 | 3.39 | 3.44 | 3.37 |
| YING LI INTL REAL ESTATE LTD | Doji | 8/20/2009 | 0.33 | 0.335 | 0.325 |
Wednesday, August 19, 2009
Doji 2009-08-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANWELL TECHNOLOGIES LIMITED | Doji | 8/19/2009 | 0.33 | 0.335 | 0.32 |
| CAPITACOMMERCIAL TRUST | Doji | 8/19/2009 | 0.85 | 0.855 | 0.84 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 8/19/2009 | 0.185 | 0.19 | 0.18 |
| CHINA ERATAT SPORTS FASHIONLTD | Doji | 8/19/2009 | 0.16 | 0.165 | 0.155 |
| HIAP HOE LIMITED | Doji | 8/19/2009 | 0.435 | 0.45 | 0.43 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 8/19/2009 | 3.77 | 3.81 | 3.74 |
| HYFLUX LTD | Doji | 8/19/2009 | 2.61 | 2.64 | 2.58 |
| LAFE CORPORATION LIMITED | Doji | 8/19/2009 | 0.085 | 0.09 | 0.08 |
| POH TIONG CHOON LOGISTICS LTD | Doji | 8/19/2009 | 0.27 | 0.275 | 0.265 |
| ROWSLEY LTD. | Doji | 8/19/2009 | 0.165 | 0.175 | 0.16 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 8/19/2009 | 0.645 | 0.65 | 0.63 |
| WING TAI HLDGS LTD | Doji | 8/19/2009 | 1.6 | 1.61 | 1.57 |
| YONGNAM HOLDINGS LIMITED | Doji | 8/19/2009 | 0.3 | 0.315 | 0.295 |
Tuesday, August 18, 2009
Doji 2009-08-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 8/18/2009 | 0.055 | 0.06 | 0.05 |
| ACHIEVA LIMITED | Doji | 8/18/2009 | 0.085 | 0.09 | 0.08 |
| CHINA ESSENCE GROUP LTD. | Doji | 8/18/2009 | 0.195 | 0.2 | 0.185 |
