Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 8/13/2009 | 0.845 | 0.85 | 0.84 |
AZTECH GROUP LTD. | Doji | 8/13/2009 | 0.25 | 0.255 | 0.245 |
CITYSPRING INFRASTRUCT TRUST | Doji | 8/13/2009 | 0.78 | 0.785 | 0.775 |
CSC HOLDINGS LTD | Doji | 8/13/2009 | 0.205 | 0.215 | 0.2 |
DBS BNP ECW091103 | Doji | 8/13/2009 | 0.39 | 0.395 | 0.385 |
FIRST SHIP LEASE TRUST | Doji | 8/13/2009 | 0.595 | 0.6 | 0.59 |
GMG GLOBAL LTD | Doji | 8/13/2009 | 0.165 | 0.17 | 0.15 |
GOODPACK LIMITED | Doji | 8/13/2009 | 0.96 | 0.98 | 0.955 |
GUTHRIE GTS LTD | Doji | 8/13/2009 | 0.375 | 0.38 | 0.37 |
HIAP SENG ENGINEERING LTD | Doji | 8/13/2009 | 0.455 | 0.47 | 0.45 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 8/13/2009 | 0.28 | 0.285 | 0.275 |
HOTEL PROPERTIES LTD | Doji | 8/13/2009 | 2 | 2.01 | 1.99 |
IPC CORPORATION LIMITED | Doji | 8/13/2009 | 0.12 | 0.125 | 0.115 |
JACKSPEED CORPORATION LIMITED | Doji | 8/13/2009 | 0.075 | 0.095 | 0.065 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 8/13/2009 | 0.205 | 0.215 | 0.2 |
MAP TECHNOLOGY HLDGS LIMITED | Doji | 8/13/2009 | 0.23 | 0.24 | 0.225 |
MEIBAN GROUP LTD | Doji | 8/13/2009 | 0.33 | 0.335 | 0.325 |
NSL LTD. | Doji | 8/13/2009 | 1.3 | 1.31 | 1.29 |
PAN HONG PROPERTY GROUP LTD | Doji | 8/13/2009 | 0.56 | 0.565 | 0.555 |
SINO-ENVIRONMENT TECH GRP LTD | Doji | 8/13/2009 | 0.11 | 0.115 | 0.105 |
SUNPOWER GROUP LTD. | Doji | 8/13/2009 | 0.23 | 0.235 | 0.225 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/13/2009 | 0.255 | 0.265 | 0.25 |
TECHNICS OIL & GAS LIMITED | Doji | 8/13/2009 | 0.465 | 0.47 | 0.46 |
UNITED ENVIROTECH LTD | Doji | 8/13/2009 | 0.18 | 0.185 | 0.17 |
Thursday, August 13, 2009
Doji 2009-08-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment