Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMPLEFIELD LIMITED | Doji | 9/16/2013 | 0.063 | 0.064 | 0.062 |
A-SONIC AEROSPACE LIMITED | Doji | 9/16/2013 | 0.154 | 0.164 | 0.152 |
AUSGROUP LIMITED | Doji | 9/16/2013 | 0.36 | 0.37 | 0.355 |
BAKER TECHNOLOGY LIMITED | Doji | 9/16/2013 | 0.285 | 0.295 | 0.28 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 9/16/2013 | 6.14 | 6.2 | 6.11 |
CHASEN HOLDINGS LIMITED | Doji | 9/16/2013 | 0.415 | 0.42 | 0.41 |
CHEMOIL ENERGY LIMITED | Doji | 9/16/2013 | 0.315 | 0.325 | 0.31 |
CHINA BEARING (SINGAPORE) LTD. | Doji | 9/16/2013 | 0.057 | 0.059 | 0.054 |
CHINA ENVIRONMENT LTD. | Doji | 9/16/2013 | 0.45 | 0.46 | 0.44 |
CHINA ESSENCE GROUP LTD. | Doji | 9/16/2013 | 0.032 | 0.035 | 0.031 |
COURTS ASIA LIMITED | Doji | 9/16/2013 | 0.74 | 0.75 | 0.735 |
DBS GROUP HOLDINGS LTD | Doji | 9/16/2013 | 16.51 | 16.58 | 16.45 |
EZION HOLDINGS LIMITED | Doji | 9/16/2013 | 2.33 | 2.34 | 2.31 |
EZRA HOLDINGS LIMITED | Doji | 9/16/2013 | 1.295 | 1.355 | 1.285 |
FALCON ENERGY GROUP LIMITED | Doji | 9/16/2013 | 0.375 | 0.385 | 0.37 |
FEDERAL INT(2000) LTD | Doji | 9/16/2013 | 0.027 | 0.028 | 0.026 |
FRAGRANCE GROUP LIMITED | Doji | 9/16/2013 | 0.225 | 0.23 | 0.22 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 9/16/2013 | 2.76 | 2.77 | 2.74 |
GMG GLOBAL LTD | Doji | 9/16/2013 | 0.107 | 0.108 | 0.106 |
HAI LECK HOLDINGS LIMITED | Doji | 9/16/2013 | 0.3 | 0.305 | 0.295 |
HO BEE INVESTMENT LIMITED | Doji | 9/16/2013 | 2.08 | 2.09 | 2.07 |
HONG LEONG FINANCE LIMITED | Doji | 9/16/2013 | 2.61 | 2.62 | 2.6 |
HUTCHISON PORT HLDGS TRUST S$ | Doji | 9/16/2013 | 0.965 | 0.97 | 0.96 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 9/16/2013 | 0.765 | 0.77 | 0.76 |
LIAN BENG GROUP LTD | Doji | 9/16/2013 | 0.56 | 0.565 | 0.555 |
LOW KENG HUAT (SINGAPORE) LTD | Doji | 9/16/2013 | 0.655 | 0.66 | 0.65 |
LUM CHANG HOLDINGS LIMITED | Doji | 9/16/2013 | 0.345 | 0.35 | 0.34 |
RAFFLES EDUCATION CORP LTD | Doji | 9/16/2013 | 0.3 | 0.305 | 0.295 |
SAMUDERA SHIPPING LINE LTD | Doji | 9/16/2013 | 0.151 | 0.153 | 0.145 |
SINGAPORE PRESS HLDGS LTD | Doji | 9/16/2013 | 4.09 | 4.12 | 4.05 |
SOILBUILD BUSINESS SPACE REIT | Doji | 9/16/2013 | 0.72 | 0.725 | 0.715 |
SOILBUILD CONSTRUCTION GRP LTD | Doji | 9/16/2013 | 0.265 | 0.27 | 0.26 |
SPH REIT | Doji | 9/16/2013 | 0.965 | 0.97 | 0.96 |
SUPERBOWL HOLDINGS LIMITED | Doji | 9/16/2013 | 0.505 | 0.51 | 0.5 |
TRIYARDS HOLDINGS LIMITED | Doji | 9/16/2013 | 0.705 | 0.725 | 0.695 |
VALUETRONICS HOLDINGS LIMITED | Doji | 9/16/2013 | 0.215 | 0.22 | 0.21 |
VIBROPOWER CORPORATION LIMITED | Doji | 9/16/2013 | 0.082 | 0.084 | 0.081 |
YEO HIAP SENG LTD | Doji | 9/16/2013 | 2.54 | 2.58 | 2.53 |
Monday, September 16, 2013
Doji 2013-09-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment