Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 12/15/2009 | 0.88 | 0.89 | 0.875 |
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 12/15/2009 | 0.3 | 0.305 | 0.295 |
AUSGROUP LIMITED | Doji | 12/15/2009 | 0.67 | 0.68 | 0.66 |
CAPITACOMMERCIAL TRUST | Doji | 12/15/2009 | 1.18 | 1.19 | 1.17 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 12/15/2009 | 0.14 | 0.145 | 0.135 |
CREATIVE TECHNOLOGY LTD | Doji | 12/15/2009 | 6.02 | 6.03 | 5.97 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 12/15/2009 | 6.02 | 6.03 | 6.01 |
EUROPTRONIC GROUP LTD | Doji | 12/15/2009 | 0.065 | 0.07 | 0.06 |
FALCON ENERGY GROUP LIMITED | Doji | 12/15/2009 | 0.71 | 0.715 | 0.705 |
HAW PAR CORP LTD | Doji | 12/15/2009 | 5.81 | 5.83 | 5.8 |
HEETON HOLDINGS LIMITED | Doji | 12/15/2009 | 0.42 | 0.445 | 0.415 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 12/15/2009 | 0.33 | 0.335 | 0.325 |
LONGCHEER HOLDINGS LIMITED | Doji | 12/15/2009 | 0.52 | 0.525 | 0.515 |
MARCO POLO MARINE LTD. | Doji | 12/15/2009 | 0.485 | 0.495 | 0.48 |
RAMBA ENERGY LIMITED | Doji | 12/15/2009 | 0.615 | 0.625 | 0.61 |
ROTARY ENGINEERING LIMITED | Doji | 12/15/2009 | 1.04 | 1.05 | 1.03 |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 12/15/2009 | 2.55 | 2.56 | 2.53 |
SMB UNITED LIMITED | Doji | 12/15/2009 | 0.31 | 0.315 | 0.305 |
SUNTEC REAL ESTATE INV TRUST | Doji | 12/15/2009 | 1.27 | 1.28 | 1.26 |
TAT HONG HOLDINGS LTD | Doji | 12/15/2009 | 1.05 | 1.06 | 1.03 |
THOMSON MEDICAL CENTRE LIMITED | Doji | 12/15/2009 | 0.645 | 0.65 | 0.64 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 12/15/2009 | 0.95 | 0.955 | 0.94 |
WHEELOCK PROPERTIES (S) LTD | Doji | 12/15/2009 | 2 | 2.01 | 1.99 |
Tuesday, December 15, 2009
Doji 2009-12-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment