Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BRIGHT WORLD PRECISION MAC LTD | Doji | 11/19/2008 | 0.3 | 0.305 | 0.295 |
CAPITACOMMERCIAL TRUST | Doji | 11/19/2008 | 0.845 | 0.865 | 0.82 |
CHINA FISHERY GROUP LIMITED | Doji | 11/19/2008 | 0.55 | 0.57 | 0.54 |
CHINA MILK PRODUCTS GROUP LTD | Doji | 11/19/2008 | 0.335 | 0.35 | 0.33 |
ECOWISE HOLDINGS LIMITED | Doji | 11/19/2008 | 0.075 | 0.08 | 0.07 |
FIBRECHEM TECHNOLOGIES LIMITED | Doji | 11/19/2008 | 0.25 | 0.255 | 0.245 |
FIRST RESOURCES LIMITED | Doji | 11/19/2008 | 0.245 | 0.26 | 0.24 |
FRASER AND NEAVE LIMITED | Doji | 11/19/2008 | 2.86 | 2.93 | 2.85 |
HONGWEI TECHNOLOGIES LIMITED | Doji | 11/19/2008 | 0.095 | 0.105 | 0.09 |
ISDN HOLDINGS LIMITED | Doji | 11/19/2008 | 0.525 | 0.53 | 0.52 |
MIDAS HLDGS LIMITED | Doji | 11/19/2008 | 0.43 | 0.45 | 0.42 |
SMRT CORPORATION LTD | Doji | 11/19/2008 | 1.59 | 1.61 | 1.55 |
UNITED ENGINEERS LTD ORD | Doji | 11/19/2008 | 1.12 | 1.14 | 1.1 |
Wednesday, November 19, 2008
Doji 2008-11-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment