Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 2/24/2009 | 0.445 | 0.45 | 0.44 |
BIOSENSORS INT'L GROUP LTD. | Doji | 2/24/2009 | 0.37 | 0.375 | 0.365 |
COMFORTDELGRO CORPORATION LTD | Doji | 2/24/2009 | 1.34 | 1.35 | 1.32 |
HUPSTEEL LTD | Doji | 2/24/2009 | 0.115 | 0.12 | 0.11 |
KIM ENG HOLDINGS LIMITED | Doji | 2/24/2009 | 1.1 | 1.15 | 1.06 |
LEEDEN LIMITED | Doji | 2/24/2009 | 0.34 | 0.35 | 0.335 |
METRO HOLDINGS LIMITED | Doji | 2/24/2009 | 0.28 | 0.285 | 0.275 |
NOBLE GROUP LIMITED | Doji | 2/24/2009 | 1.03 | 1.05 | 1.01 |
PACIFIC ANDES (HOLDINGS) LTD | Doji | 2/24/2009 | 0.175 | 0.18 | 0.17 |
SEMBCORP INDUSTRIES LTD | Doji | 2/24/2009 | 2 | 2.02 | 1.98 |
SEMBCORP MARINE LTD | Doji | 2/24/2009 | 1.38 | 1.4 | 1.36 |
STRAITS ASIA RESOURCES LIMITED | Doji | 2/24/2009 | 0.765 | 0.775 | 0.755 |
SWIBER HOLDINGS LIMITED | Doji | 2/24/2009 | 0.46 | 0.475 | 0.455 |
UNITED FIBER SYSTEM LIMITED | Doji | 2/24/2009 | 0.02 | 0.025 | 0.015 |
UNITED INDUSTRIAL CORP LTD | Doji | 2/24/2009 | 1.21 | 1.22 | 1.2 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 2/24/2009 | 0.41 | 0.415 | 0.405 |
Tuesday, February 24, 2009
Doji 2009-02-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment