Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACHIEVA LIMITED | Doji | 11/26/2009 | 0.105 | 0.11 | 0.095 |
ADVANCED HOLDINGS LTD. | Doji | 11/26/2009 | 0.305 | 0.31 | 0.3 |
ALLGREEN PROPERTIES LTD | Doji | 11/26/2009 | 1.14 | 1.15 | 1.13 |
AQUA-TERRA SUPPLY CO. LIMITED | Doji | 11/26/2009 | 0.29 | 0.3 | 0.285 |
AUSGROUP LIMITED | Doji | 11/26/2009 | 0.66 | 0.675 | 0.655 |
BAKER TECHNOLOGY LIMITED | Doji | 11/26/2009 | 0.29 | 0.295 | 0.285 |
CAPITAMALLS ASIA LIMITED | Doji | 11/26/2009 | 2.3 | 2.39 | 2.27 |
CHINA ENERGY LIMITED | Doji | 11/26/2009 | 0.23 | 0.235 | 0.225 |
CHINA FARM EQUIPMENT LIMITED | Doji | 11/26/2009 | 0.295 | 0.3 | 0.29 |
COMFORTDELGRO CORPORATION LTD | Doji | 11/26/2009 | 1.52 | 1.53 | 1.51 |
CSE GLOBAL LTD | Doji | 11/26/2009 | 0.795 | 0.8 | 0.785 |
FORTUNE REAL ESTATE INV TRUST | Doji | 11/26/2009 | 2.8 | 2.81 | 2.77 |
GOLDEN AGRI-RESOURCES LTD | Doji | 11/26/2009 | 0.5 | 0.51 | 0.49 |
KEPPEL LAND LIMITED | Doji | 11/26/2009 | 3.15 | 3.22 | 3.14 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 11/26/2009 | 0.48 | 0.485 | 0.475 |
MANDARIN ORIENTAL INTL LTD | Doji | 11/26/2009 | 1.27 | 1.28 | 1.26 |
MEMSTAR TECHNOLOGY LTD. | Doji | 11/26/2009 | 0.105 | 0.11 | 0.1 |
MIDAS HLDGS LIMITED | Doji | 11/26/2009 | 0.875 | 0.88 | 0.87 |
RAFFLES EDUCATION CORP LIMITED | Doji | 11/26/2009 | 0.43 | 0.435 | 0.425 |
RAFFLES MEDICAL GROUP LTD | Doji | 11/26/2009 | 1.44 | 1.45 | 1.43 |
SINGAPORE POST LIMITED | Doji | 11/26/2009 | 0.97 | 0.98 | 0.965 |
SINOMEM TECHNOLOGY LIMITED | Doji | 11/26/2009 | 0.55 | 0.565 | 0.545 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 11/26/2009 | 1.76 | 1.77 | 1.75 |
UOL GROUP LIMITED | Doji | 11/26/2009 | 3.58 | 3.61 | 3.56 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/26/2009 | 1.18 | 1.19 | 1.17 |
Thursday, November 26, 2009
Doji 2009-11-26
Wednesday, November 25, 2009
Doji 2009-11-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 11/25/2009 | 0.635 | 0.64 | 0.63 |
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 11/25/2009 | 0.295 | 0.3 | 0.29 |
BANYAN TREE HOLDINGS LIMITED | Doji | 11/25/2009 | 0.725 | 0.73 | 0.72 |
BIOSENSORS INT'L GROUP LTD. | Doji | 11/25/2009 | 0.72 | 0.725 | 0.715 |
CAPITACOMMERCIAL TRUST | Doji | 11/25/2009 | 1.13 | 1.15 | 1.12 |
CAPITAMALLS ASIA LIMITED | Doji | 11/25/2009 | 2.3 | 2.31 | 2.23 |
CWT LIMITED | Doji | 11/25/2009 | 0.705 | 0.72 | 0.7 |
GUOCOLAND LIMITED | Doji | 11/25/2009 | 1.91 | 1.92 | 1.9 |
HI-P INTERNATIONAL LIMITED | Doji | 11/25/2009 | 0.615 | 0.62 | 0.61 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 11/25/2009 | 0.31 | 0.32 | 0.295 |
KEPPEL LAND LIMITED | Doji | 11/25/2009 | 3.13 | 3.15 | 3.09 |
MAPLETREE LOGISTICS TRUST | Doji | 11/25/2009 | 0.705 | 0.71 | 0.7 |
SEE HUP SENG LIMITED | Doji | 11/25/2009 | 0.265 | 0.27 | 0.26 |
SINGAPORE LAND LIMITED | Doji | 11/25/2009 | 5.99 | 6 | 5.98 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 11/25/2009 | 0.405 | 0.41 | 0.39 |
SINOTEL TECHNOLOGIES LTD. | Doji | 11/25/2009 | 0.565 | 0.57 | 0.56 |
SM SUMMIT HOLDINGS LTD | Doji | 11/25/2009 | 0.1 | 0.105 | 0.095 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 11/25/2009 | 0.305 | 0.31 | 0.3 |
TIONG WOON CORP HOLDING LTD | Doji | 11/25/2009 | 0.63 | 0.635 | 0.62 |
Tuesday, November 24, 2009
Doji 2009-11-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 11/24/2009 | 0.635 | 0.655 | 0.63 |
ASIA TIGER GROUP LIMITED | Doji | 11/24/2009 | 0.33 | 0.335 | 0.325 |
CAPITACOMMERCIAL TRUST | Doji | 11/24/2009 | 1.13 | 1.14 | 1.12 |
CDL HOSPITALITY TRUSTS | Doji | 11/24/2009 | 1.49 | 1.5 | 1.48 |
CSE GLOBAL LTD | Doji | 11/24/2009 | 0.8 | 0.805 | 0.795 |
KENCANA AGRI LIMITED | Doji | 11/24/2009 | 0.285 | 0.29 | 0.28 |
K-REIT ASIA | Doji | 11/24/2009 | 0.995 | 1 | 0.99 |
R H ENERGY LTD. | Doji | 11/24/2009 | 0.165 | 0.17 | 0.16 |
SHANGHAI ASIA HOLDINGS LIMITED | Doji | 11/24/2009 | 0.13 | 0.135 | 0.125 |
SUPERBOWL HOLDINGS LIMITED | Doji | 11/24/2009 | 0.18 | 0.19 | 0.175 |
Monday, November 23, 2009
Doji 2009-11-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCED HOLDINGS LTD. | Doji | 11/23/2009 | 0.305 | 0.315 | 0.3 |
BRIGHT WORLD PRECISION MAC LTD | Doji | 11/23/2009 | 0.155 | 0.16 | 0.15 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/23/2009 | 0.415 | 0.42 | 0.405 |
CAPITACOMMERCIAL TRUST | Doji | 11/23/2009 | 1.11 | 1.13 | 1.1 |
CAPITAMALL TRUST | Doji | 11/23/2009 | 1.73 | 1.76 | 1.72 |
CHINA FISHERY GROUP LIMITED | Doji | 11/23/2009 | 1.34 | 1.35 | 1.33 |
COMFORTDELGRO CORPORATION LTD | Doji | 11/23/2009 | 1.54 | 1.55 | 1.53 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 11/23/2009 | 0.42 | 0.425 | 0.41 |
COURAGE MARINE GROUP LIMITED | Doji | 11/23/2009 | 0.2 | 0.205 | 0.195 |
DMX TECHNOLOGIES GROUP LTD | Doji | 11/23/2009 | 0.42 | 0.425 | 0.415 |
ECOWISE HOLDINGS LIMITED | Doji | 11/23/2009 | 0.255 | 0.26 | 0.25 |
FINANCIAL ONE CORP. | Doji | 11/23/2009 | 0.49 | 0.495 | 0.48 |
GENTING SINGAPORE PLC | Doji | 11/23/2009 | 1.09 | 1.1 | 1.08 |
HO BEE INVESTMENT LIMITED | Doji | 11/23/2009 | 1.48 | 1.49 | 1.46 |
MARCO POLO MARINE LTD. | Doji | 11/23/2009 | 0.475 | 0.48 | 0.465 |
PEC LTD. | Doji | 11/23/2009 | 0.63 | 0.64 | 0.62 |
ROWSLEY LTD. | Doji | 11/23/2009 | 0.095 | 0.1 | 0.09 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 11/23/2009 | 1.5 | 1.51 | 1.49 |
SINGAPORE PRESS HLDGS LTD | Doji | 11/23/2009 | 3.79 | 3.8 | 3.77 |
SINGTEL 10 | Doji | 11/23/2009 | 2.92 | 2.93 | 2.91 |
SWIBER HOLDINGS LIMITED | Doji | 11/23/2009 | 0.875 | 0.885 | 0.87 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/23/2009 | 0.93 | 0.935 | 0.925 |
TIONG WOON CORP HOLDING LTD | Doji | 11/23/2009 | 0.65 | 0.655 | 0.64 |
UNI-ASIA FINANCE CORPORATION | Doji | 11/23/2009 | 0.49 | 0.5 | 0.485 |
UNITED INDUSTRIAL CORP LTD | Doji | 11/23/2009 | 1.86 | 1.87 | 1.85 |
WILMAR INTERNATIONAL LIMITED | Doji | 11/23/2009 | 6.25 | 6.28 | 6.22 |
WING TAI HLDGS LTD | Doji | 11/23/2009 | 1.65 | 1.67 | 1.63 |
YANLORD LAND GROUP LIMITED | Doji | 11/23/2009 | 2.23 | 2.26 | 2.18 |
Saturday, November 21, 2009
Doji 2009-11-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCED HOLDINGS LTD. | Doji | 11/20/2009 | 0.305 | 0.31 | 0.3 |
ASCOTT RESIDENCE TRUST | Doji | 11/20/2009 | 1.04 | 1.05 | 1.03 |
BIOSENSORS INT'L GROUP LTD. | Doji | 11/20/2009 | 0.715 | 0.72 | 0.705 |
CAPITARETAIL CHINA TRUST | Doji | 11/20/2009 | 1.13 | 1.15 | 1.12 |
CHARTERED SEMICONDUCTOR MFGLTD | Doji | 11/20/2009 | 2.66 | 2.67 | 2.65 |
CHINA FISHERY GROUP LIMITED | Doji | 11/20/2009 | 1.34 | 1.36 | 1.32 |
CHINA KUNDA TECH HOLDINGS LTD | Doji | 11/20/2009 | 0.25 | 0.255 | 0.245 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 11/20/2009 | 0.415 | 0.42 | 0.41 |
CWT LIMITED | Doji | 11/20/2009 | 0.72 | 0.725 | 0.71 |
EZRA HOLDINGS LIMITED | Doji | 11/20/2009 | 1.96 | 1.98 | 1.94 |
GLOBAL INVESTMENTS LIMITED | Doji | 11/20/2009 | 0.245 | 0.25 | 0.24 |
HG METAL MANUFACTURING LTD | Doji | 11/20/2009 | 0.14 | 0.145 | 0.135 |
LI HENG CHEM FIBRE TECH LTD | Doji | 11/20/2009 | 0.25 | 0.255 | 0.245 |
LYXOR ASIA 10 | Doji | 11/20/2009 | 4.14 | 4.15 | 4.13 |
LYXOR ETF MSCI INDIA 10 | Doji | 11/20/2009 | 14.47 | 14.48 | 14.43 |
MIDAS HLDGS LIMITED | Doji | 11/20/2009 | 0.865 | 0.87 | 0.86 |
NOBLE GROUP LIMITED | Doji | 11/20/2009 | 2.8 | 2.82 | 2.79 |
OSIM INTERNATIONAL LTD | Doji | 11/20/2009 | 0.43 | 0.435 | 0.425 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 11/20/2009 | 0.6 | 0.61 | 0.595 |
RAFFLES EDUCATION CORP LIMITED | Doji | 11/20/2009 | 0.445 | 0.45 | 0.435 |
SEROJA INVESTMENTS LIMITED | Doji | 11/20/2009 | 0.57 | 0.575 | 0.56 |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 11/20/2009 | 2.46 | 2.47 | 2.44 |
SINGAPORE PRESS HLDGS LTD | Doji | 11/20/2009 | 3.77 | 3.8 | 3.76 |
SINGTEL 10 | Doji | 11/20/2009 | 2.93 | 2.94 | 2.92 |
SINOMEM TECHNOLOGY LIMITED | Doji | 11/20/2009 | 0.565 | 0.575 | 0.56 |
SMRT CORPORATION LTD | Doji | 11/20/2009 | 1.76 | 1.77 | 1.75 |
SP AUSNET | Doji | 11/20/2009 | 1.14 | 1.15 | 1.13 |
TRANSCU GROUP LIMITED | Doji | 11/20/2009 | 0.11 | 0.115 | 0.105 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 11/20/2009 | 1.75 | 1.76 | 1.74 |
WING TAI HLDGS LTD | Doji | 11/20/2009 | 1.68 | 1.7 | 1.67 |
YANLORD LAND GROUP LIMITED | Doji | 11/20/2009 | 2.23 | 2.25 | 2.22 |
Friday, November 20, 2009
Doji 2009-11-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIA FOOD & PROPERTIES LTD | Doji | 11/19/2009 | 0.565 | 0.58 | 0.56 |
GUOCOLAND LIMITED | Doji | 11/19/2009 | 1.93 | 1.95 | 1.92 |
HI-P INTERNATIONAL LIMITED | Doji | 11/19/2009 | 0.65 | 0.655 | 0.645 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 11/19/2009 | 0.3 | 0.31 | 0.29 |
KEPPEL LAND LIMITED | Doji | 11/19/2009 | 3.06 | 3.16 | 3.05 |
LONGCHEER HOLDINGS LIMITED | Doji | 11/19/2009 | 0.51 | 0.515 | 0.505 |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 11/19/2009 | 0.4 | 0.405 | 0.39 |
MOBILEONE LTD | Doji | 11/19/2009 | 1.75 | 1.78 | 1.73 |
OKP HOLDINGS LIMITED | Doji | 11/19/2009 | 0.9 | 0.91 | 0.895 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 11/19/2009 | 0.255 | 0.26 | 0.25 |
PARKWAY HLDGS LTD | Doji | 11/19/2009 | 2.67 | 2.71 | 2.66 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 11/19/2009 | 0.6 | 0.605 | 0.595 |
SEE HUP SENG LIMITED | Doji | 11/19/2009 | 0.275 | 0.285 | 0.27 |
SINGAPORE PRESS HLDGS LTD | Doji | 11/19/2009 | 3.77 | 3.8 | 3.76 |
STARHUB LTD | Doji | 11/19/2009 | 2.05 | 2.06 | 2.04 |
STX PAN OCEAN CO. LTD. | Doji | 11/19/2009 | 14.72 | 14.86 | 14.64 |
WEE HUR HOLDINGS LTD. | Doji | 11/19/2009 | 0.47 | 0.475 | 0.465 |
ZIWO HOLDINGS LTD. | Doji | 11/19/2009 | 0.35 | 0.355 | 0.34 |
Wednesday, November 18, 2009
Doji 2009-11-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BIOSENSORS INT'L GROUP LTD. | Doji | 11/18/2009 | 0.72 | 0.725 | 0.715 |
COMFORTDELGRO CORPORATION LTD | Doji | 11/18/2009 | 1.53 | 1.54 | 1.51 |
CONTEL CORPORATION LIMITED | Doji | 11/18/2009 | 0.015 | 0.02 | 0.01 |
FRASER AND NEAVE LIMITED | Doji | 11/18/2009 | 3.96 | 3.99 | 3.94 |
HI-P INTERNATIONAL LIMITED | Doji | 11/18/2009 | 0.655 | 0.665 | 0.65 |
HYFLUX LTD | Doji | 11/18/2009 | 3.04 | 3.07 | 3.02 |
OCEANUS GROUP LIMITED | Doji | 11/18/2009 | 0.345 | 0.35 | 0.34 |
SIA ENGINEERING CO LTD | Doji | 11/18/2009 | 2.86 | 2.87 | 2.85 |
SINGAPORE LAND LIMITED | Doji | 11/18/2009 | 5.58 | 5.59 | 5.57 |
SUNTEC REAL ESTATE INV TRUST | Doji | 11/18/2009 | 1.31 | 1.33 | 1.28 |
UNITED ENGINEERS LTD ORD | Doji | 11/18/2009 | 1.68 | 1.69 | 1.67 |
UNITED ENVIROTECH LTD | Doji | 11/18/2009 | 0.315 | 0.32 | 0.31 |
ZIWO HOLDINGS LTD. | Doji | 11/18/2009 | 0.355 | 0.365 | 0.35 |
Tuesday, November 17, 2009
Doji 2009-11-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 11/17/2009 | 0.685 | 0.7 | 0.68 |
AZTECH GROUP LTD. | Doji | 11/17/2009 | 0.235 | 0.24 | 0.23 |
CAPITARETAIL CHINA TRUST | Doji | 11/17/2009 | 1.12 | 1.14 | 1.1 |
CHINA HONGXING SPORTS LIMITED | Doji | 11/17/2009 | 0.18 | 0.185 | 0.175 |
GOLDEN AGRI-RESOURCES LTD | Doji | 11/17/2009 | 0.455 | 0.46 | 0.45 |
HYFLUX LTD | Doji | 11/17/2009 | 3.07 | 3.08 | 3.04 |
JARDINE CYCLE & CARRIAGE LTD | Doji | 11/17/2009 | 24.62 | 24.68 | 24.2 |
JARDINE STRATEGIC HLDGS LTD | Doji | 11/17/2009 | 17.34 | 17.38 | 17.32 |
KEPPEL TELE & TRAN | Doji | 11/17/2009 | 1.4 | 1.41 | 1.39 |
POPULAR HOLDINGS LIMITED | Doji | 11/17/2009 | 0.175 | 0.18 | 0.17 |
SING HOLDINGS LIMITED | Doji | 11/17/2009 | 0.295 | 0.305 | 0.29 |
SINGAPORE EXCHANGE LIMITED | Doji | 11/17/2009 | 8.14 | 8.23 | 8.1 |
SINGAPORE LAND LIMITED | Doji | 11/17/2009 | 5.56 | 5.58 | 5.55 |
SINGTEL | Doji | 11/17/2009 | 2.97 | 2.98 | 2.94 |
STRAITS ASIA RESOURCES LIMITED | Doji | 11/17/2009 | 2.2 | 2.22 | 2.15 |
Monday, November 16, 2009
Doji 2009-11-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 11/16/2009 | 0.695 | 0.705 | 0.69 |
C&G INDUSTRIAL HOLDINGS LTD | Doji | 11/16/2009 | 0.24 | 0.245 | 0.235 |
CHINA SKY CHEM FIBRE CO. LTD. | Doji | 11/16/2009 | 0.215 | 0.22 | 0.205 |
CWT LIMITED | Doji | 11/16/2009 | 0.725 | 0.735 | 0.72 |
DELONG HOLDINGS LIMITED | Doji | 11/16/2009 | 0.98 | 1 | 0.97 |
DESIGN STUDIO FURNITURE MFRLTD | Doji | 11/16/2009 | 0.6 | 0.605 | 0.595 |
GENTING SINGAPORE PLC | Doji | 11/16/2009 | 1.13 | 1.14 | 1.12 |
GENTING SINGAPORE PLC 200 | Doji | 11/16/2009 | 1.13 | 1.14 | 1.12 |
GUTHRIE GTS LTD | Doji | 11/16/2009 | 0.39 | 0.395 | 0.385 |
SEMBCORP INDUSTRIES LTD | Doji | 11/16/2009 | 3.47 | 3.48 | 3.44 |
SINGTEL | Doji | 11/16/2009 | 2.95 | 2.98 | 2.94 |
STAMFORD LAND CORPORATION LTD | Doji | 11/16/2009 | 0.41 | 0.415 | 0.405 |
STARHUB LTD | Doji | 11/16/2009 | 2.04 | 2.06 | 2.02 |
Friday, November 13, 2009
Doji 2009-11-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIA TIGER GROUP LIMITED | Doji | 11/13/2009 | 0.345 | 0.35 | 0.34 |
CAPITAMALL TRUST | Doji | 11/13/2009 | 1.68 | 1.7 | 1.67 |
COMFORTDELGRO CORPORATION LTD | Doji | 11/13/2009 | 1.56 | 1.57 | 1.55 |
COSCO CORPORATION (S) LTD | Doji | 11/13/2009 | 1.1 | 1.12 | 1.09 |
FEDERAL INT(2000) LTD | Doji | 11/13/2009 | 0.2 | 0.205 | 0.195 |
FINANCIAL ONE CORP. | Doji | 11/13/2009 | 0.505 | 0.51 | 0.5 |
FORTUNE REAL ESTATE INV TRUST | Doji | 11/13/2009 | 2.77 | 2.78 | 2.75 |
HEETON HOLDINGS LIMITED | Doji | 11/13/2009 | 0.43 | 0.44 | 0.42 |
KIM ENG HOLDINGS LIMITED | Doji | 11/13/2009 | 2.09 | 2.1 | 1.95 |
LIAN BENG GROUP LTD | Doji | 11/13/2009 | 0.29 | 0.3 | 0.285 |
NEPTUNE ORIENT LINES LIMITED | Doji | 11/13/2009 | 1.6 | 1.62 | 1.58 |
PTERIS GLOBAL LIMITED | Doji | 11/13/2009 | 0.19 | 0.195 | 0.185 |
ROTARY ENGINEERING LIMITED | Doji | 11/13/2009 | 1.04 | 1.05 | 1.03 |
SINGAPORE POST LIMITED | Doji | 11/13/2009 | 0.94 | 0.945 | 0.93 |
SINGAPORE TECH ENGINEERING LTD | Doji | 11/13/2009 | 3.06 | 3.09 | 3.04 |
SSH CORPORATION LTD. | Doji | 11/13/2009 | 0.205 | 0.21 | 0.2 |
STARHILL GLOBAL REIT | Doji | 11/13/2009 | 0.565 | 0.57 | 0.56 |
TAT HONG HOLDINGS LTD | Doji | 11/13/2009 | 0.99 | 0.995 | 0.985 |
TRI-M TECHNOLOGIES (S) LTD | Doji | 11/13/2009 | 0.725 | 0.735 | 0.71 |
UOL GROUP LIMITED | Doji | 11/13/2009 | 3.29 | 3.3 | 3.26 |
WING TAI HLDGS LTD | Doji | 11/13/2009 | 1.67 | 1.69 | 1.66 |
YANLORD LAND GROUP LIMITED | Doji | 11/13/2009 | 2.29 | 2.3 | 2.26 |
YING LI INTL REAL ESTATE LTD | Doji | 11/13/2009 | 0.71 | 0.72 | 0.7 |
ZIWO HOLDINGS LTD. | Doji | 11/13/2009 | 0.37 | 0.375 | 0.36 |
Thursday, November 12, 2009
Doji 2009-11-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 11/12/2009 | 0.83 | 0.84 | 0.825 |
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 11/12/2009 | 0.3 | 0.305 | 0.295 |
BAKER TECHNOLOGY LIMITED | Doji | 11/12/2009 | 0.29 | 0.295 | 0.285 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/12/2009 | 0.435 | 0.44 | 0.43 |
CAPITACOMMERCIAL TRUST | Doji | 11/12/2009 | 1.1 | 1.11 | 1.09 |
CAPITALAND LIMITED | Doji | 11/12/2009 | 4.1 | 4.13 | 4.06 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 11/12/2009 | 0.205 | 0.21 | 0.2 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 11/12/2009 | 5.94 | 6 | 5.86 |
FEDERAL INT(2000) LTD | Doji | 11/12/2009 | 0.205 | 0.21 | 0.2 |
GALLANT VENTURE LTD. | Doji | 11/12/2009 | 0.295 | 0.3 | 0.285 |
KIAN ANN ENGINEERING LTD | Doji | 11/12/2009 | 0.175 | 0.18 | 0.17 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 11/12/2009 | 0.405 | 0.41 | 0.4 |
MFG INTEGRATION TECHNOLOGY LTD | Doji | 11/12/2009 | 0.145 | 0.15 | 0.14 |
RIVERSTONE HOLDINGS LIMITED | Doji | 11/12/2009 | 0.45 | 0.455 | 0.445 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 11/12/2009 | 0.305 | 0.31 | 0.295 |
UNITED INDUSTRIAL CORP LTD | Doji | 11/12/2009 | 1.82 | 1.83 | 1.81 |
WING TAI HLDGS LTD | Doji | 11/12/2009 | 1.67 | 1.68 | 1.64 |
Wednesday, November 11, 2009
Doji 2009-11-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CHINA AVIATION OIL(S) CORP LTD | Doji | 11/11/2009 | 1.06 | 1.09 | 1.05 |
CHINA ENERGY LIMITED | Doji | 11/11/2009 | 0.22 | 0.225 | 0.215 |
CWT LIMITED | Doji | 11/11/2009 | 0.675 | 0.68 | 0.66 |
ECOWISE HOLDINGS LIMITED | Doji | 11/11/2009 | 0.26 | 0.265 | 0.255 |
EPURE INTERNATIONAL LTD. | Doji | 11/11/2009 | 0.58 | 0.585 | 0.575 |
FORTUNE REAL ESTATE INV TRUST | Doji | 11/11/2009 | 2.78 | 2.79 | 2.76 |
GREAT EASTERN HLDGS LTD | Doji | 11/11/2009 | 12.96 | 13 | 12.94 |
HENGXIN TECHNOLOGY LTD. | Doji | 11/11/2009 | 0.29 | 0.3 | 0.285 |
HWA HONG CORPORATION LIMITED | Doji | 11/11/2009 | 0.585 | 0.59 | 0.58 |
INTERRA RESOURCES LIMITED | Doji | 11/11/2009 | 0.205 | 0.21 | 0.2 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 11/11/2009 | 0.16 | 0.165 | 0.155 |
LION ASIAPAC LTD | Doji | 11/11/2009 | 0.32 | 0.325 | 0.315 |
LYXOR CHINA H 10 | Doji | 11/11/2009 | 17.47 | 17.48 | 17.33 |
MAPLETREE LOGISTICS TRUST | Doji | 11/11/2009 | 0.715 | 0.72 | 0.71 |
OCEANUS GROUP LIMITED | Doji | 11/11/2009 | 0.34 | 0.345 | 0.335 |
OLAM INTERNATIONAL LIMITED | Doji | 11/11/2009 | 2.62 | 2.63 | 2.6 |
OSIM INTERNATIONAL LTD | Doji | 11/11/2009 | 0.415 | 0.42 | 0.41 |
RIVERSTONE HOLDINGS LIMITED | Doji | 11/11/2009 | 0.45 | 0.455 | 0.445 |
SIA ENGINEERING CO LTD | Doji | 11/11/2009 | 2.97 | 2.98 | 2.95 |
SINOTEL TECHNOLOGIES LTD. | Doji | 11/11/2009 | 0.53 | 0.535 | 0.52 |
SMRT CORPORATION LTD | Doji | 11/11/2009 | 1.73 | 1.74 | 1.71 |
TECHNICS OIL & GAS LIMITED | Doji | 11/11/2009 | 0.54 | 0.545 | 0.53 |
UNITED ENVIROTECH LTD | Doji | 11/11/2009 | 0.315 | 0.32 | 0.31 |
UNITED INDUSTRIAL CORP LTD | Doji | 11/11/2009 | 1.82 | 1.83 | 1.81 |
WILMAR INTERNATIONAL LIMITED | Doji | 11/11/2009 | 6.6 | 6.64 | 6.57 |
YING LI INTL REAL ESTATE LTD | Doji | 11/11/2009 | 0.725 | 0.735 | 0.72 |
YONGNAM HOLDINGS LIMITED | Doji | 11/11/2009 | 0.26 | 0.265 | 0.255 |
Tuesday, November 10, 2009
Doji 2009-11-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BREADTALK GROUP LIMITED | Doji | 11/10/2009 | 0.505 | 0.51 | 0.5 |
CAPITARETAIL CHINA TRUST | Doji | 11/10/2009 | 1.04 | 1.05 | 1.02 |
CREATIVE TECHNOLOGY LTD | Doji | 11/10/2009 | 6.02 | 6.1 | 6 |
EPURE INTERNATIONAL LTD. | Doji | 11/10/2009 | 0.58 | 0.595 | 0.575 |
FIRST RESOURCES LIMITED | Doji | 11/10/2009 | 0.92 | 0.925 | 0.91 |
GENTING SINGAPORE PLC 200 | Doji | 11/10/2009 | 1.12 | 1.14 | 1.11 |
GOLDEN AGRI-RESOURCES LTD | Doji | 11/10/2009 | 0.455 | 0.46 | 0.45 |
GUOCOLAND LIMITED | Doji | 11/10/2009 | 1.89 | 1.92 | 1.88 |
HONG LEONG ASIA LTD. | Doji | 11/10/2009 | 2.14 | 2.17 | 2.12 |
HONG LEONG FINANCE LIMITED | Doji | 11/10/2009 | 2.75 | 2.76 | 2.74 |
KTL GLOBAL LIMITED | Doji | 11/10/2009 | 0.365 | 0.37 | 0.36 |
NOBLE GROUP LIMITED | Doji | 11/10/2009 | 2.8 | 2.81 | 2.73 |
ORCHARD PARADE HOLDINGS LTD | Doji | 11/10/2009 | 0.94 | 0.95 | 0.93 |
PTERIS GLOBAL LIMITED | Doji | 11/10/2009 | 0.23 | 0.235 | 0.225 |
SUNPOWER GROUP LTD. | Doji | 11/10/2009 | 0.225 | 0.23 | 0.22 |
TUAN SING HOLDINGS LIMITED | Doji | 11/10/2009 | 0.205 | 0.21 | 0.2 |
UNI-ASIA FINANCE CORPORATION | Doji | 11/10/2009 | 0.495 | 0.51 | 0.48 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/10/2009 | 1.46 | 1.47 | 1.45 |
Monday, November 9, 2009
Doji 2009-11-09
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 11/9/2009 | 1.14 | 1.15 | 1.13 |
BANYAN TREE HOLDINGS LIMITED | Doji | 11/9/2009 | 0.8 | 0.805 | 0.795 |
EPURE INTERNATIONAL LTD. | Doji | 11/9/2009 | 0.575 | 0.58 | 0.565 |
FIRST SHIP LEASE TRUST | Doji | 11/9/2009 | 0.59 | 0.595 | 0.585 |
GUOCOLAND LIMITED | Doji | 11/9/2009 | 1.88 | 1.9 | 1.87 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 11/9/2009 | 0.32 | 0.335 | 0.315 |
