Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 10/29/2010 | 0.43 | 0.435 | 0.425 |
BUND CENTER INVESTMENT LTD | Doji | 10/29/2010 | 0.5 | 0.505 | 0.495 |
CAPITALAND LIMITED | Doji | 10/29/2010 | 3.89 | 3.93 | 3.88 |
ELLIPSIZ LTD | Doji | 10/29/2010 | 0.16 | 0.165 | 0.155 |
FIRST REAL ESTATE INV TRUST | Doji | 10/29/2010 | 0.945 | 0.95 | 0.94 |
FUXING CHINA GROUP LIMITED | Doji | 10/29/2010 | 0.155 | 0.16 | 0.15 |
KIM ENG HOLDINGS LIMITED | Doji | 10/29/2010 | 1.76 | 1.77 | 1.75 |
M1 LIMITED | Doji | 10/29/2010 | 2.22 | 2.23 | 2.2 |
MAPLETREE INDUSTRIAL TRUST | Doji | 10/29/2010 | 1.07 | 1.08 | 1.06 |
SING HOLDINGS LIMITED | Doji | 10/29/2010 | 0.335 | 0.34 | 0.33 |
SINGTEL 10 | Doji | 10/29/2010 | 3.08 | 3.09 | 3.07 |
SINOMEM TECHNOLOGY LIMITED | Doji | 10/29/2010 | 0.485 | 0.49 | 0.48 |
SPINDEX INDUSTRIES LIMITED | Doji | 10/29/2010 | 0.325 | 0.33 | 0.32 |
SWIBER HOLDINGS LIMITED | Doji | 10/29/2010 | 1.02 | 1.03 | 1.01 |
UNITED OVERSEAS BANK LTD | Doji | 10/29/2010 | 18.64 | 18.72 | 18.44 |
UPP HOLDINGS LIMITED | Doji | 10/29/2010 | 0.165 | 0.17 | 0.16 |
Friday, October 29, 2010
Doji 2010-10-29
Doji 2010-10-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 10/28/2010 | 0.43 | 0.435 | 0.425 |
ASCOTT RESIDENCE TRUST | Doji | 10/28/2010 | 1.28 | 1.29 | 1.26 |
CHINA PAPER HOLDINGS LIMITED | Doji | 10/28/2010 | 0.125 | 0.13 | 0.12 |
FRASERS COMMERCIAL TRUST | Doji | 10/28/2010 | 0.165 | 0.17 | 0.16 |
INNOVALUES LIMITED | Doji | 10/28/2010 | 0.14 | 0.145 | 0.135 |
KINGBOARD COPPER FOIL HDGS LTD | Doji | 10/28/2010 | 0.385 | 0.39 | 0.38 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 10/28/2010 | 0.55 | 0.555 | 0.545 |
NOBLE GROUP LIMITED | Doji | 10/28/2010 | 1.87 | 1.9 | 1.86 |
OTTO MARINE LIMITED | Doji | 10/28/2010 | 0.345 | 0.35 | 0.34 |
PEC LTD. | Doji | 10/28/2010 | 1.17 | 1.18 | 1.15 |
ROTARY ENGINEERING LIMITED | Doji | 10/28/2010 | 1 | 1.01 | 0.995 |
SATS LTD. | Doji | 10/28/2010 | 2.83 | 2.84 | 2.81 |
SINGTEL 10 | Doji | 10/28/2010 | 3.06 | 3.07 | 3.04 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 10/28/2010 | 0.415 | 0.42 | 0.41 |
STARHILL GLOBAL REIT | Doji | 10/28/2010 | 0.62 | 0.625 | 0.615 |
STARHUB LTD | Doji | 10/28/2010 | 2.62 | 2.63 | 2.6 |
UOL GROUP LIMITED | Doji | 10/28/2010 | 4.52 | 4.57 | 4.51 |
ZIWO HOLDINGS LTD. | Doji | 10/28/2010 | 0.345 | 0.35 | 0.34 |
Wednesday, October 27, 2010
Doji 2010-10-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFP PROPERTIES LIMITED | Doji | 10/27/2010 | 0.605 | 0.625 | 0.6 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 10/27/2010 | 4.72 | 4.73 | 4.7 |
C & O PHARM TECH (HLDGS) LTD | Doji | 10/27/2010 | 0.505 | 0.51 | 0.495 |
CACHE LOGISTICS TRUST | Doji | 10/27/2010 | 0.99 | 0.995 | 0.985 |
CAPITAMALL TRUST | Doji | 10/27/2010 | 1.99 | 2 | 1.96 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 10/27/2010 | 0.215 | 0.22 | 0.205 |
FIRST RESOURCES LIMITED | Doji | 10/27/2010 | 1.29 | 1.31 | 1.27 |
GP INDUSTRIES LIMITED | Doji | 10/27/2010 | 0.6 | 0.61 | 0.595 |
GUOCOLAND LIMITED | Doji | 10/27/2010 | 2.36 | 2.38 | 2.33 |
HONG FOK CORPORATION LTD | Doji | 10/27/2010 | 0.615 | 0.625 | 0.605 |
KING WAN CORPORATION LIMITED | Doji | 10/27/2010 | 0.18 | 0.185 | 0.175 |
MAPLETREE INDUSTRIAL TRUST | Doji | 10/27/2010 | 1.1 | 1.11 | 1.08 |
MAPLETREE LOGISTICS TRUST | Doji | 10/27/2010 | 0.9 | 0.915 | 0.89 |
PTERIS GLOBAL LIMITED | Doji | 10/27/2010 | 0.22 | 0.225 | 0.215 |
SIM LIAN GROUP LIMITED | Doji | 10/27/2010 | 0.805 | 0.81 | 0.8 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 10/27/2010 | 0.42 | 0.43 | 0.415 |
SMRT CORPORATION LTD | Doji | 10/27/2010 | 2.05 | 2.06 | 2.04 |
SUNTEC REAL ESTATE INV TRUST | Doji | 10/27/2010 | 1.54 | 1.55 | 1.51 |
TTJ HOLDINGS LIMITED | Doji | 10/27/2010 | 0.19 | 0.195 | 0.185 |
WANXIANG INTERNATIONAL LIMITED | Doji | 10/27/2010 | 0.205 | 0.215 | 0.2 |
Z-OBEE HOLDINGS LIMITED | Doji | 10/27/2010 | 0.365 | 0.37 | 0.355 |
Tuesday, October 26, 2010
Doji 2010-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 10/26/2010 | 0.19 | 0.195 | 0.185 |
BENG KUANG MARINE LIMITED | Doji | 10/26/2010 | 0.21 | 0.215 | 0.205 |
CHEUNG WOH TECHNOLOGIES LTD | Doji | 10/26/2010 | 0.295 | 0.3 | 0.29 |
GLOBAL TESTING CORPORATION LTD | Doji | 10/26/2010 | 0.075 | 0.08 | 0.07 |
GUOCOLEISURE LIMITED | Doji | 10/26/2010 | 0.67 | 0.675 | 0.665 |
HLN TECHNOLOGIES LIMITED | Doji | 10/26/2010 | 0.38 | 0.395 | 0.375 |
HONGKONG LAND HOLDINGS LIMITED | Doji | 10/26/2010 | 6.77 | 6.78 | 6.7 |
IS MSCI INDIA 100 | Doji | 10/26/2010 | 8.27 | 8.28 | 8.22 |
METRO HOLDINGS LIMITED | Doji | 10/26/2010 | 0.815 | 0.82 | 0.81 |
PENGUIN INTERNATIONAL LIMITED | Doji | 10/26/2010 | 0.12 | 0.125 | 0.115 |
RAFFLES EDUCATION CORP LIMITED | Doji | 10/26/2010 | 0.285 | 0.29 | 0.28 |
UNITED ENGINEERS LTD ORD | Doji | 10/26/2010 | 2.49 | 2.5 | 2.48 |
UNITED INTL SECURITIES LTD | Doji | 10/26/2010 | 1.38 | 1.39 | 1.37 |
VENTURE CORPORATION LIMITED | Doji | 10/26/2010 | 9.12 | 9.2 | 9.08 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/26/2010 | 1.93 | 1.95 | 1.92 |
Monday, October 25, 2010
Doji 2010-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Doji | 10/25/2010 | 0.045 | 0.05 | 0.04 |
ANWELL TECHNOLOGIES LIMITED | Doji | 10/25/2010 | 0.565 | 0.57 | 0.555 |
BIOSENSORS INT'L GROUP LTD. | Doji | 10/25/2010 | 1.05 | 1.06 | 1.03 |
BOUSTEAD SINGAPORE LIMITED | Doji | 10/25/2010 | 1.07 | 1.08 | 1.06 |
CAPITACOMMERCIAL TRUST | Doji | 10/25/2010 | 1.46 | 1.48 | 1.45 |
CAPITAMALLS ASIA LIMITED | Doji | 10/25/2010 | 2.18 | 2.2 | 2.17 |
CAPITARETAIL CHINA TRUST | Doji | 10/25/2010 | 1.25 | 1.26 | 1.24 |
CHINA ANIMAL HEALTHCARE LTD. | Doji | 10/25/2010 | 0.365 | 0.37 | 0.355 |
CHINA HONGXING SPORTS LIMITED | Doji | 10/25/2010 | 0.175 | 0.18 | 0.17 |
CHIP ENG SENG CORPORATION LTD | Doji | 10/25/2010 | 0.4 | 0.405 | 0.395 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/25/2010 | 1.48 | 1.49 | 1.47 |
EZRA HOLDINGS LIMITED | Doji | 10/25/2010 | 1.78 | 1.83 | 1.77 |
FORTUNE REAL ESTATE INV TRUST | Doji | 10/25/2010 | 3.89 | 3.9 | 3.87 |
GMG GLOBAL LTD | Doji | 10/25/2010 | 0.31 | 0.315 | 0.3 |
L.C.DEVELOPMENT LTD | Doji | 10/25/2010 | 0.18 | 0.185 | 0.175 |
LUM CHANG HOLDINGS LIMITED | Doji | 10/25/2010 | 0.34 | 0.345 | 0.335 |
MAPLETREE LOGISTICS TRUST | Doji | 10/25/2010 | 0.89 | 0.9 | 0.885 |
MICRO-MECHANICS (HOLDINGS) LTD | Doji | 10/25/2010 | 0.46 | 0.465 | 0.455 |
OCEANUS GROUP LIMITED | Doji | 10/25/2010 | 0.325 | 0.33 | 0.32 |
OKP HOLDINGS LIMITED | Doji | 10/25/2010 | 0.565 | 0.575 | 0.56 |
OSIM INTERNATIONAL LTD | Doji | 10/25/2010 | 1.16 | 1.17 | 1.14 |
SIM LIAN GROUP LIMITED | Doji | 10/25/2010 | 0.81 | 0.815 | 0.805 |
SPICE I2I LIMITED | Doji | 10/25/2010 | 0.13 | 0.135 | 0.125 |
STARHILL GLOBAL REIT | Doji | 10/25/2010 | 0.605 | 0.61 | 0.6 |
SUNTEC REAL ESTATE INV TRUST | Doji | 10/25/2010 | 1.54 | 1.55 | 1.53 |
Friday, October 22, 2010
Doji 2010-10-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 10/22/2010 | 1.17 | 1.18 | 1.16 |
CAPITACOMMERCIAL TRUST | Doji | 10/22/2010 | 1.45 | 1.46 | 1.44 |
CHINA FISHERY GROUP LIMITED | Doji | 10/22/2010 | 2.22 | 2.24 | 2.2 |
ERATAT LIFESTYLE LIMITED | Doji | 10/22/2010 | 0.2 | 0.205 | 0.195 |
HAW PAR CORP LTD | Doji | 10/22/2010 | 5.88 | 5.9 | 5.86 |
HIAP HOE LIMITED | Doji | 10/22/2010 | 0.43 | 0.435 | 0.425 |
HISAKA HOLDINGS LTD. | Doji | 10/22/2010 | 0.385 | 0.39 | 0.375 |
NOBLE GROUP LIMITED | Doji | 10/22/2010 | 1.92 | 1.93 | 1.9 |
OLAM INTERNATIONAL LIMITED | Doji | 10/22/2010 | 3.18 | 3.19 | 3.15 |
OTTO MARINE LIMITED | Doji | 10/22/2010 | 0.355 | 0.36 | 0.35 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 10/22/2010 | 3.05 | 3.06 | 3.03 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/22/2010 | 0.35 | 0.355 | 0.345 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 10/22/2010 | 0.665 | 0.67 | 0.65 |
SINGAPORE AIRLINES LTD 200 | Doji | 10/22/2010 | 15.82 | 15.84 | 15.78 |
SINWA LIMITED | Doji | 10/22/2010 | 0.2 | 0.205 | 0.195 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/22/2010 | 0.24 | 0.245 | 0.235 |
Doji 2010-10-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABTERRA LTD | Doji | 10/21/2010 | 1.25 | 1.27 | 1.24 |
ASCOTT RESIDENCE TRUST | Doji | 10/21/2010 | 1.22 | 1.23 | 1.21 |
BAKER TECHNOLOGY LIMITED | Doji | 10/21/2010 | 0.415 | 0.42 | 0.41 |
CAPITAMALL TRUST | Doji | 10/21/2010 | 2.01 | 2.02 | 1.97 |
CHINA HONGXING SPORTS LIMITED | Doji | 10/21/2010 | 0.185 | 0.195 | 0.18 |
CHIP ENG SENG CORPORATION LTD | Doji | 10/21/2010 | 0.4 | 0.405 | 0.395 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/21/2010 | 1.49 | 1.5 | 1.48 |
CSE GLOBAL LTD | Doji | 10/21/2010 | 1.11 | 1.12 | 1.09 |
DMX TECHNOLOGIES GROUP LTD | Doji | 10/21/2010 | 0.435 | 0.445 | 0.425 |
FEDERAL INT(2000) LTD | Doji | 10/21/2010 | 0.1 | 0.105 | 0.095 |
FIRST SHIP LEASE TRUST | Doji | 10/21/2010 | 0.48 | 0.485 | 0.475 |
FRASERS CENTREPOINT TRUST | Doji | 10/21/2010 | 1.51 | 1.52 | 1.49 |
GLOBAL PALM RESOURCES HLGS LTD | Doji | 10/21/2010 | 0.35 | 0.355 | 0.345 |
GMG GLOBAL LTD | Doji | 10/21/2010 | 0.315 | 0.32 | 0.31 |
HONG LEONG ASIA LTD. | Doji | 10/21/2010 | 3.46 | 3.48 | 3.4 |
INFORMATICS EDUCATION LTD. | Doji | 10/21/2010 | 0.155 | 0.16 | 0.15 |
K1 VENTURES LIMITED | Doji | 10/21/2010 | 0.15 | 0.155 | 0.145 |
KEPPEL LAND LIMITED | Doji | 10/21/2010 | 4.49 | 4.5 | 4.43 |
LIAN BENG GROUP LTD | Doji | 10/21/2010 | 0.31 | 0.315 | 0.305 |
NOBLE GROUP LIMITED | Doji | 10/21/2010 | 1.93 | 1.95 | 1.91 |
OLAM INTERNATIONAL LIMITED | Doji | 10/21/2010 | 3.18 | 3.21 | 3.16 |
PT BERLIAN LAJU TANKER TBK | Doji | 10/21/2010 | 0.06 | 0.065 | 0.055 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 10/21/2010 | 0.53 | 0.535 | 0.525 |
SINGAPORE POST LIMITED | Doji | 10/21/2010 | 1.19 | 1.2 | 1.18 |
STARHUB LTD | Doji | 10/21/2010 | 2.6 | 2.62 | 2.57 |
Z-OBEE HOLDINGS LIMITED | Doji | 10/21/2010 | 0.385 | 0.395 | 0.38 |
Wednesday, October 20, 2010
Doji 2010-10-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 10/20/2010 | 0.44 | 0.445 | 0.435 |
BIOSENSORS INT'L GROUP LTD. | Doji | 10/20/2010 | 1 | 1.01 | 0.995 |
BIO-TREAT TECHNOLOGY LIMITED | Doji | 10/20/2010 | 0.08 | 0.085 | 0.075 |
BUND CENTER INVESTMENT LTD | Doji | 10/20/2010 | 0.51 | 0.515 | 0.505 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 10/20/2010 | 1.58 | 1.59 | 1.57 |
CREATIVE TECHNOLOGY LTD | Doji | 10/20/2010 | 4.3 | 4.31 | 4.29 |
DAPAI INTL HLDG CO. LTD. | Doji | 10/20/2010 | 0.2 | 0.205 | 0.195 |
DMX TECHNOLOGIES GROUP LTD | Doji | 10/20/2010 | 0.43 | 0.44 | 0.425 |
GALLANT VENTURE LTD. | Doji | 10/20/2010 | 0.265 | 0.27 | 0.26 |
HONG LEONG ASIA LTD. | Doji | 10/20/2010 | 3.43 | 3.45 | 3.36 |
HU AN CABLE HOLDINGS LTD. | Doji | 10/20/2010 | 0.425 | 0.43 | 0.42 |
INFORMATICS EDUCATION LTD. | Doji | 10/20/2010 | 0.155 | 0.16 | 0.15 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 10/20/2010 | 0.355 | 0.36 | 0.35 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 10/20/2010 | 0.085 | 0.09 | 0.08 |
KIM ENG HOLDINGS LIMITED | Doji | 10/20/2010 | 1.8 | 1.81 | 1.79 |
KOH BROTHERS GROUP LIMITED | Doji | 10/20/2010 | 0.225 | 0.23 | 0.22 |
MARCO POLO MARINE LTD. | Doji | 10/20/2010 | 0.44 | 0.445 | 0.435 |
OKP HOLDINGS LIMITED | Doji | 10/20/2010 | 0.555 | 0.56 | 0.55 |
ORCHARD PARADE HOLDINGS LTD | Doji | 10/20/2010 | 1.5 | 1.52 | 1.47 |
PAN-UNITED CORPORATION LTD | Doji | 10/20/2010 | 0.52 | 0.525 | 0.515 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 10/20/2010 | 0.535 | 0.54 | 0.53 |
SAMUDERA SHIPPING LINE LTD | Doji | 10/20/2010 | 0.23 | 0.235 | 0.225 |
SINGAPORE EXCHANGE LIMITED | Doji | 10/20/2010 | 9.88 | 9.89 | 9.75 |
SINGTEL 10 | Doji | 10/20/2010 | 3.05 | 3.06 | 3.04 |
SWIBER HOLDINGS LIMITED | Doji | 10/20/2010 | 1.05 | 1.06 | 1.04 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/20/2010 | 0.24 | 0.245 | 0.235 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/20/2010 | 1.89 | 1.9 | 1.88 |
UNITED ENGINEERS LTD ORD | Doji | 10/20/2010 | 2.41 | 2.42 | 2.4 |
UNITED ENVIROTECH LTD | Doji | 10/20/2010 | 0.475 | 0.48 | 0.47 |
UOL GROUP LIMITED | Doji | 10/20/2010 | 4.58 | 4.6 | 4.53 |
WING TAI HLDGS LTD | Doji | 10/20/2010 | 1.78 | 1.8 | 1.77 |
Tuesday, October 19, 2010
Doji 2010-10-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | Doji | 10/19/2010 | 0.415 | 0.42 | 0.41 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/19/2010 | 1.24 | 1.25 | 1.23 |
BUND CENTER INVESTMENT LTD | Doji | 10/19/2010 | 0.51 | 0.525 | 0.505 |
CACHE LOGISTICS TRUST | Doji | 10/19/2010 | 0.985 | 0.99 | 0.98 |
CAPITALAND LIMITED | Doji | 10/19/2010 | 4.06 | 4.1 | 4.03 |
CHOSEN HOLDINGS LIMITED | Doji | 10/19/2010 | 0.18 | 0.185 | 0.175 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/19/2010 | 7.92 | 7.93 | 7.91 |
FIRST RESOURCES LIMITED | Doji | 10/19/2010 | 1.24 | 1.25 | 1.23 |
GMG GLOBAL LTD | Doji | 10/19/2010 | 0.315 | 0.32 | 0.31 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/19/2010 | 0.685 | 0.69 | 0.675 |
HI-P INTERNATIONAL LIMITED | Doji | 10/19/2010 | 1.04 | 1.05 | 1.03 |
KEPPEL TELE & TRAN | Doji | 10/19/2010 | 1.31 | 1.32 | 1.3 |
L.C.DEVELOPMENT LTD | Doji | 10/19/2010 | 0.18 | 0.185 | 0.175 |
OSIM INTERNATIONAL LTD | Doji | 10/19/2010 | 1.05 | 1.06 | 1.04 |
ROWSLEY LTD. | Doji | 10/19/2010 | 0.13 | 0.135 | 0.125 |
SARIN TECHNOLOGIES LTD | Doji | 10/19/2010 | 0.535 | 0.54 | 0.53 |
SMB UNITED LIMITED | Doji | 10/19/2010 | 0.295 | 0.3 | 0.29 |
SPICE I2I LIMITED | Doji | 10/19/2010 | 0.13 | 0.135 | 0.125 |
UNITED ENGINEERS LTD ORD | Doji | 10/19/2010 | 2.44 | 2.46 | 2.43 |
YONG XIN INTL HOLDINGS LTD. | Doji | 10/19/2010 | 0.125 | 0.13 | 0.12 |
Z-OBEE HOLDINGS LIMITED | Doji | 10/19/2010 | 0.365 | 0.37 | 0.36 |
Monday, October 18, 2010
Doji 2010-10-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/18/2010 | 2.11 | 2.13 | 2.1 |
ASCOTT RESIDENCE TRUST | Doji | 10/18/2010 | 1.19 | 1.2 | 1.18 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/18/2010 | 1.24 | 1.26 | 1.23 |
CAPITACOMMERCIAL TRUST | Doji | 10/18/2010 | 1.46 | 1.47 | 1.45 |
FRASERS COMMERCIAL TRUST CPPU | Doji | 10/18/2010 | 0.99 | 0.995 | 0.985 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/18/2010 | 0.67 | 0.7 | 0.665 |
GOODPACK LIMITED | Doji | 10/18/2010 | 1.94 | 1.95 | 1.93 |
HO BEE INVESTMENT LIMITED | Doji | 10/18/2010 | 1.71 | 1.72 | 1.7 |
K-GREEN TRUST | Doji | 10/18/2010 | 1.1 | 1.11 | 1.09 |
MAPLETREE LOGISTICS TRUST | Doji | 10/18/2010 | 0.875 | 0.895 | 0.87 |
MEIBAN GROUP LTD | Doji | 10/18/2010 | 0.34 | 0.345 | 0.335 |
MIDAS HLDGS LIMITED | Doji | 10/18/2010 | 0.995 | 1.01 | 0.99 |
OLAM INTERNATIONAL LIMITED | Doji | 10/18/2010 | 3.32 | 3.35 | 3.3 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/18/2010 | 0.345 | 0.35 | 0.335 |
PARKWAYLIFE REIT | Doji | 10/18/2010 | 1.67 | 1.68 | 1.66 |
SINGAPURA FINANCE LTD | Doji | 10/18/2010 | 1.78 | 1.79 | 1.77 |
SPICE I2I LIMITED | Doji | 10/18/2010 | 0.13 | 0.135 | 0.125 |
SUPER GROUP LTD. | Doji | 10/18/2010 | 1.25 | 1.26 | 1.21 |
TIONG WOON CORP HOLDING LTD | Doji | 10/18/2010 | 0.47 | 0.475 | 0.465 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 10/18/2010 | 1.65 | 1.66 | 1.63 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/18/2010 | 1.95 | 1.98 | 1.94 |
Saturday, October 16, 2010
Doji 2010-10-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABTERRA LTD | Doji | 10/15/2010 | 1.21 | 1.22 | 1.19 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/15/2010 | 2.1 | 2.12 | 2.08 |
BENG KUANG MARINE LIMITED | Doji | 10/15/2010 | 0.21 | 0.215 | 0.205 |
BONVESTS HOLDINGS LTD | Doji | 10/15/2010 | 1.05 | 1.06 | 1.04 |
CAPITACOMMERCIAL TRUST | Doji | 10/15/2010 | 1.46 | 1.48 | 1.44 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/15/2010 | 0.17 | 0.175 | 0.165 |
CHINA OILFIELD TEC SVCS GRPLTD | Doji | 10/15/2010 | 0.11 | 0.115 | 0.105 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/15/2010 | 1.51 | 1.52 | 1.5 |
DAPAI INTL HLDG CO. LTD. | Doji | 10/15/2010 | 0.205 | 0.21 | 0.2 |
GALLANT VENTURE LTD. | Doji | 10/15/2010 | 0.27 | 0.275 | 0.265 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/15/2010 | 0.665 | 0.67 | 0.66 |
GUOCOLEISURE LIMITED | Doji | 10/15/2010 | 0.675 | 0.68 | 0.67 |
HYFLUX LTD | Doji | 10/15/2010 | 3.16 | 3.18 | 3.14 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 10/15/2010 | 0.36 | 0.365 | 0.355 |
KEPPEL CORPORATION LIMITED | Doji | 10/15/2010 | 9.76 | 9.8 | 9.73 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 10/15/2010 | 0.535 | 0.54 | 0.53 |
NOBEL DESIGN HOLDINGS LTD | Doji | 10/15/2010 | 0.16 | 0.175 | 0.155 |
PT BERLIAN LAJU TANKER TBK | Doji | 10/15/2010 | 0.05 | 0.055 | 0.045 |
SIA ENGINEERING CO LTD | Doji | 10/15/2010 | 4.56 | 4.58 | 4.55 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/15/2010 | 0.24 | 0.245 | 0.235 |
TECHNICS OIL & GAS LIMITED | Doji | 10/15/2010 | 0.96 | 0.965 | 0.955 |
THOMSON MEDICAL CENTRE LIMITED | Doji | 10/15/2010 | 1.02 | 1.03 | 1.01 |
TRANSCU GROUP LIMITED | Doji | 10/15/2010 | 0.125 | 0.13 | 0.12 |
UNITED OVERSEAS BANK LTD | Doji | 10/15/2010 | 18.78 | 18.94 | 18.74 |
Friday, October 15, 2010
Doji 2010-10-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BAN JOO & COMPANY LIMITED | Doji | 10/14/2010 | 0.04 | 0.045 | 0.035 |
BOUSTEAD SINGAPORE LIMITED | Doji | 10/14/2010 | 1.05 | 1.06 | 1.04 |
CACHE LOGISTICS TRUST | Doji | 10/14/2010 | 0.98 | 0.985 | 0.975 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/14/2010 | 0.56 | 0.57 | 0.555 |
CHINA FISHERY GROUP LIMITED | Doji | 10/14/2010 | 2.17 | 2.18 | 2.15 |
COMBINE WILL INTL HLDGS LTD | Doji | 10/14/2010 | 0.27 | 0.275 | 0.265 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/14/2010 | 7.79 | 7.93 | 7.78 |
ENVIRO-HUB HOLDINGS LTD | Doji | 10/14/2010 | 0.115 | 0.12 | 0.11 |
FU YU CORPORATION LTD | Doji | 10/14/2010 | 0.135 | 0.14 | 0.13 |
GALLANT VENTURE LTD. | Doji | 10/14/2010 | 0.27 | 0.28 | 0.265 |
HYFLUX WATER TRUST | Doji | 10/14/2010 | 0.77 | 0.775 | 0.765 |
INNOVALUES LIMITED | Doji | 10/14/2010 | 0.15 | 0.155 | 0.145 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 10/14/2010 | 0.57 | 0.575 | 0.565 |
REYOUNG PHARM HOLDINGS LIMITED | Doji | 10/14/2010 | 0.395 | 0.4 | 0.39 |
SBS TRANSIT LTD | Doji | 10/14/2010 | 1.9 | 1.91 | 1.89 |
SINGAPORE POST LIMITED | Doji | 10/14/2010 | 1.19 | 1.2 | 1.18 |
SUNNINGDALE TECH LTD | Doji | 10/14/2010 | 0.21 | 0.215 | 0.205 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/14/2010 | 0.24 | 0.245 | 0.235 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/14/2010 | 1.96 | 1.97 | 1.94 |
TREK 2000 INT'L LTD | Doji | 10/14/2010 | 0.465 | 0.47 | 0.46 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/14/2010 | 1.93 | 1.94 | 1.92 |
YANLORD LAND GROUP LIMITED | Doji | 10/14/2010 | 1.8 | 1.83 | 1.78 |
Wednesday, October 13, 2010
Doji 2010-10-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 10/13/2010 | 1.3 | 1.31 | 1.29 |
AUSGROUP LIMITED | Doji | 10/13/2010 | 0.495 | 0.5 | 0.49 |
BAKER TECHNOLOGY LIMITED | Doji | 10/13/2010 | 0.42 | 0.43 | 0.415 |
CACHE LOGISTICS TRUST | Doji | 10/13/2010 | 0.975 | 0.98 | 0.97 |
CHINA FISHERY GROUP LIMITED | Doji | 10/13/2010 | 2.16 | 2.18 | 2.14 |
COMBINE WILL INTL HLDGS LTD | Doji | 10/13/2010 | 0.27 | 0.28 | 0.265 |
CSC HOLDINGS LTD | Doji | 10/13/2010 | 0.175 | 0.18 | 0.17 |
ENVIRO-HUB HOLDINGS LTD | Doji | 10/13/2010 | 0.115 | 0.12 | 0.11 |
ERATAT LIFESTYLE LIMITED | Doji | 10/13/2010 | 0.21 | 0.215 | 0.205 |
