Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANCHUN INTERNATIONAL HLDGS LTD | Doji | 4/29/2011 | 0.205 | 0.21 | 0.2 |
ASCOTT RESIDENCE TRUST | Doji | 4/29/2011 | 1.19 | 1.2 | 1.18 |
CHINA FISHERY GROUP LIMITED | Doji | 4/29/2011 | 1.84 | 1.85 | 1.83 |
CHINA XLX FERTILISER LTD. | Doji | 4/29/2011 | 0.43 | 0.435 | 0.425 |
FORTUNE REAL ESTATE INV TRUST | Doji | 4/29/2011 | 3.87 | 3.88 | 3.86 |
GLOBAL TESTING CORPORATION LTD | Doji | 4/29/2011 | 0.07 | 0.075 | 0.065 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 4/29/2011 | 0.92 | 0.93 | 0.91 |
HYFLUX LTD | Doji | 4/29/2011 | 2.15 | 2.17 | 2.14 |
JARDINE STRATEGIC HLDGS LTD | Doji | 4/29/2011 | 28.4 | 28.46 | 28.24 |
LEADER ENVIRONMENTAL TECH LTD | Doji | 4/29/2011 | 0.235 | 0.24 | 0.23 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 4/29/2011 | 0.56 | 0.565 | 0.555 |
MAPLETREE INDUSTRIAL TRUST | Doji | 4/29/2011 | 1.08 | 1.09 | 1.07 |
MAPLETREE LOGISTICS TRUST | Doji | 4/29/2011 | 0.905 | 0.91 | 0.9 |
NOBLE GROUP LIMITED | Doji | 4/29/2011 | 2.23 | 2.24 | 2.2 |
SAN TEH LIMITED | Doji | 4/29/2011 | 0.41 | 0.42 | 0.405 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 4/29/2011 | 1.41 | 1.43 | 1.4 |
SEMBCORP INDUSTRIES LTD | Doji | 4/29/2011 | 5.4 | 5.43 | 5.38 |
SINGAPORE AIRLINES LTD | Doji | 4/29/2011 | 14.08 | 14.16 | 14.02 |
SINGAPORE EXCHANGE LIMITED | Doji | 4/29/2011 | 7.8 | 7.84 | 7.77 |
SINGAPORE SHIPPING CORP LTD | Doji | 4/29/2011 | 0.24 | 0.245 | 0.235 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 4/29/2011 | 0.575 | 0.58 | 0.57 |
SMRT CORPORATION LTD | Doji | 4/29/2011 | 1.9 | 1.92 | 1.89 |
THE HOUR GLASS LIMITED | Doji | 4/29/2011 | 1.01 | 1.06 | 0.98 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/29/2011 | 1.86 | 1.87 | 1.84 |
Saturday, April 30, 2011
Doji 2011-04-29
Friday, April 29, 2011
Doji 2011-04-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABTERRA LTD | Doji | 4/28/2011 | 1.16 | 1.17 | 1.13 |
ACHIEVA LIMITED | Doji | 4/28/2011 | 0.075 | 0.08 | 0.07 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 4/28/2011 | 0.51 | 0.515 | 0.505 |
CAPITAMALLS ASIA LIMITED | Doji | 4/28/2011 | 1.77 | 1.78 | 1.76 |
CHINA MINZHONG FOOD CORP LTD | Doji | 4/28/2011 | 1.77 | 1.78 | 1.76 |
DBXT MSCI RUSSIA CAP 25 ETF 10 | Doji | 4/28/2011 | 3.95 | 4 | 3.93 |
DELONG HOLDINGS LIMITED | Doji | 4/28/2011 | 0.46 | 0.465 | 0.455 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/28/2011 | 0.365 | 0.37 | 0.36 |
GENTING SINGAPORE PLC | Doji | 4/28/2011 | 2.2 | 2.21 | 2.18 |
HSI 20200 MBL ECW100929 | Doji | 7/30/2010 | 0.49 | 0.495 | 0.48 |
L.C.DEVELOPMENT LTD | Doji | 4/28/2011 | 0.17 | 0.175 | 0.165 |
OSIM INTERNATIONAL LTD | Doji | 4/28/2011 | 1.68 | 1.7 | 1.67 |
PACIFIC ANDES RES DEV W110722 | Doji | 4/28/2011 | 0.1 | 0.11 | 0.095 |
ROTARY ENGINEERING LIMITED | Doji | 4/28/2011 | 0.935 | 0.94 | 0.93 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 4/28/2011 | 0.95 | 0.955 | 0.945 |
SAMKO TIMBER LIMITED | Doji | 4/28/2011 | 0.25 | 0.26 | 0.23 |
SINGAPORE EXCHANGE RBECW100830 | Doji | 7/30/2010 | 0.175 | 0.18 | 0.17 |
STARHILL GLOBAL REIT | Doji | 4/28/2011 | 0.635 | 0.64 | 0.63 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 4/28/2011 | 2.44 | 2.45 | 2.42 |
TRUMP DRAGON DISTILLERS HLDGS | Doji | 5/24/2010 | 0.725 | 0.735 | 0.71 |
TYE SOON LTD | Doji | 4/28/2011 | 0.22 | 0.225 | 0.215 |
UNITED OVERSEAS BANK LTD | Doji | 4/28/2011 | 19.96 | 20 | 19.76 |
Thursday, April 28, 2011
Doji 2011-04-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BBR HOLDINGS (S) LTD | Doji | 4/27/2011 | 0.265 | 0.27 | 0.26 |
BEYONICSTECHNOLOGY LIMITED | Doji | 4/27/2011 | 0.185 | 0.19 | 0.18 |
BOUSTEAD SINGAPORE LIMITED | Doji | 4/27/2011 | 1.01 | 1.02 | 1 |
CAPITAMALL TRUST | Doji | 4/27/2011 | 1.9 | 1.91 | 1.88 |
CAPITARETAIL CHINA TRUST | Doji | 4/27/2011 | 1.26 | 1.27 | 1.25 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 4/27/2011 | 1.37 | 1.38 | 1.36 |
CHINA FISHERY GROUP LIMITED | Doji | 4/27/2011 | 1.78 | 1.81 | 1.76 |
CHINA SKY CHEM FIBRE CO. LTD. | Doji | 4/27/2011 | 0.155 | 0.16 | 0.15 |
FRASER AND NEAVE LIMITED | Doji | 4/27/2011 | 6.3 | 6.31 | 6.18 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 4/27/2011 | 1.94 | 1.96 | 1.93 |
GLOBAL PALM RESOURCES HLGS LTD | Doji | 4/27/2011 | 0.33 | 0.335 | 0.325 |
GMG GLOBAL LTD | Doji | 4/27/2011 | 0.285 | 0.29 | 0.28 |
GUTHRIE GTS LTD | Doji | 4/27/2011 | 0.505 | 0.51 | 0.5 |
HONG FOK CORPORATION LTD | Doji | 4/27/2011 | 0.6 | 0.605 | 0.595 |
HWA HONG CORPORATION LIMITED | Doji | 4/27/2011 | 0.655 | 0.66 | 0.65 |
HYFLUX LTD | Doji | 4/27/2011 | 2.18 | 2.19 | 2.15 |
JARDINE STRATEGIC HLDGS LTD | Doji | 4/27/2011 | 28.2 | 28.4 | 27.82 |
LIAN BENG GROUP LTD | Doji | 4/27/2011 | 0.365 | 0.37 | 0.36 |
NEXT-GEN SATELLITE COMM LTD | Doji | 4/27/2011 | 0.035 | 0.04 | 0.03 |
OVERSEA-CHINESE BANKING CORP | Doji | 4/27/2011 | 9.51 | 9.56 | 9.35 |
PCI LTD | Doji | 4/27/2011 | 0.515 | 0.52 | 0.51 |
ROTARY ENGINEERING LIMITED | Doji | 4/27/2011 | 0.94 | 0.945 | 0.935 |
SP CORPORATION LIMITED | Doji | 4/27/2011 | 0.235 | 0.24 | 0.23 |
STARHILL GLOBAL REIT | Doji | 4/27/2011 | 0.63 | 0.635 | 0.625 |
UNITED OVERSEAS AUSTRALIA LTD | Doji | 4/27/2011 | 0.78 | 0.79 | 0.775 |
YANLORD LAND GROUP LIMITED | Doji | 4/27/2011 | 1.5 | 1.51 | 1.49 |
Tuesday, April 26, 2011
Doji 2011-04-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABTERRA LTD | Doji | 4/26/2011 | 1.12 | 1.15 | 1.1 |
AIMS AMP CAP INDUSTRIAL REIT | Doji | 4/26/2011 | 0.21 | 0.215 | 0.205 |
ALLGREEN PROPERTIES LTD | Doji | 4/26/2011 | 1.16 | 1.17 | 1.15 |
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 4/26/2011 | 0.41 | 0.415 | 0.405 |
BANYAN TREE HOLDINGS LIMITED | Doji | 4/26/2011 | 0.95 | 0.97 | 0.935 |
CACHE LOGISTICS TRUST | Doji | 4/26/2011 | 0.945 | 0.95 | 0.94 |
COSCO CORPORATION (S) LTD | Doji | 4/26/2011 | 2.34 | 2.36 | 2.32 |
CREATIVE TECHNOLOGY LTD | Doji | 4/26/2011 | 3.55 | 3.56 | 3.5 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/26/2011 | 0.37 | 0.375 | 0.365 |
ERATAT LIFESTYLE LIMITED | Doji | 4/26/2011 | 0.215 | 0.22 | 0.21 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 4/26/2011 | 1.93 | 1.96 | 1.91 |
GMG GLOBAL LTD | Doji | 4/26/2011 | 0.285 | 0.29 | 0.28 |
GUOCOLEISURE LIMITED | Doji | 4/26/2011 | 0.75 | 0.76 | 0.745 |
HONG FOK CORPORATION LTD | Doji | 4/26/2011 | 0.6 | 0.605 | 0.595 |
LIAN BENG GROUP LTD | Doji | 4/26/2011 | 0.365 | 0.37 | 0.36 |
PCI LTD | Doji | 4/26/2011 | 0.515 | 0.52 | 0.51 |
RAFFLES EDUCATION CORP LTD | Doji | 4/26/2011 | 0.705 | 0.71 | 0.7 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/26/2011 | 3.99 | 4.01 | 3.97 |
SINGTEL | Doji | 4/26/2011 | 3.14 | 3.15 | 3.12 |
STATS CHIPPAC LTD | Doji | 4/26/2011 | 0.73 | 0.745 | 0.725 |
TAT HONG HOLDINGS LTD | Doji | 4/26/2011 | 0.84 | 0.85 | 0.825 |
Monday, April 25, 2011
Doji 2011-04-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 4/25/2011 | 0.41 | 0.415 | 0.405 |
BIOSENSORS INT'L GROUP LTD. | Doji | 4/25/2011 | 1.3 | 1.32 | 1.29 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 4/25/2011 | 0.1 | 0.105 | 0.095 |
DBXT MSCI INDONESIA ETF 10 | Doji | 4/25/2011 | 15.1 | 15.2 | 14.99 |
F J BENJAMIN HOLDINGS LTD | Doji | 4/25/2011 | 0.38 | 0.385 | 0.375 |
IS MSCI INDIA 100 | Doji | 4/25/2011 | 7.79 | 7.82 | 7.77 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 4/25/2011 | 0.315 | 0.32 | 0.31 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 4/25/2011 | 0.38 | 0.385 | 0.375 |
NEPTUNE ORIENT LINES LIMITED | Doji | 4/25/2011 | 1.92 | 1.93 | 1.9 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 4/25/2011 | 3.18 | 3.19 | 3.14 |
RAMBA ENERGY LIMITED | Doji | 4/25/2011 | 0.585 | 0.595 | 0.575 |
SINGAPORE POST LIMITED | Doji | 4/25/2011 | 1.15 | 1.16 | 1.14 |
SUNTEC REAL ESTATE INV TRUST | Doji | 4/25/2011 | 1.52 | 1.53 | 1.51 |
SUPER GROUP LTD. | Doji | 4/25/2011 | 1.34 | 1.35 | 1.3 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 4/25/2011 | 1.5 | 1.51 | 1.48 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 4/25/2011 | 2.42 | 2.43 | 2.41 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/25/2011 | 1.87 | 1.88 | 1.86 |
YING LI INTL REAL ESTATE LTD | Doji | 4/25/2011 | 0.41 | 0.415 | 0.405 |
Friday, April 22, 2011
Doji 2011-04-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 4/21/2011 | 1.73 | 1.74 | 1.71 |
BAKER TECHNOLOGY LIMITED | Doji | 4/21/2011 | 0.445 | 0.46 | 0.44 |
BEYONICSTECHNOLOGY LIMITED | Doji | 4/21/2011 | 0.195 | 0.205 | 0.19 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 4/21/2011 | 1.1 | 1.11 | 1.09 |
CAPITAMALLS ASIA LIMITED | Doji | 4/21/2011 | 1.84 | 1.85 | 1.82 |
CHINA TAISAN TECH GRP HLDGSLTD | Doji | 4/21/2011 | 0.18 | 0.185 | 0.17 |
G. K. GOH HOLDINGS LIMITED | Doji | 4/21/2011 | 0.72 | 0.725 | 0.71 |
GMG GLOBAL LTD | Doji | 4/21/2011 | 0.285 | 0.29 | 0.28 |
HIAP HOE LIMITED | Doji | 4/21/2011 | 0.425 | 0.435 | 0.415 |
MANHATTAN RESOURCES LIMITED | Doji | 4/21/2011 | 1.17 | 1.19 | 1.16 |
NERATELECOMMUNICATIONS LTD | Doji | 4/21/2011 | 0.425 | 0.43 | 0.42 |
OSIM INTERNATIONAL LTD | Doji | 4/21/2011 | 1.65 | 1.66 | 1.62 |
PCI LTD | Doji | 4/21/2011 | 0.52 | 0.525 | 0.515 |
PORTEK INTERNATIONAL LIMITED | Doji | 4/21/2011 | 0.655 | 0.66 | 0.65 |
RAFFLES EDUCATION CORP LTD | Doji | 4/21/2011 | 0.72 | 0.725 | 0.71 |
RICKMERS MARITIME | Doji | 4/21/2011 | 0.42 | 0.425 | 0.415 |
SINGAPORE POST LIMITED | Doji | 4/21/2011 | 1.15 | 1.16 | 1.14 |
SMRT CORPORATION LTD | Doji | 4/21/2011 | 1.88 | 1.89 | 1.87 |
STX OSV HOLDINGS LIMITED | Doji | 4/21/2011 | 1.22 | 1.23 | 1.21 |
YAMADA GREEN RESOURCES LIMITED | Doji | 4/21/2011 | 0.31 | 0.315 | 0.305 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 4/21/2011 | 1.83 | 1.86 | 1.82 |
YING LI INTL REAL ESTATE LTD | Doji | 4/21/2011 | 0.415 | 0.425 | 0.41 |
Wednesday, April 20, 2011
Doji 2011-04-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | Doji | 4/20/2011 | 0.41 | 0.415 | 0.405 |
BIOSENSORS INT'L GROUP LTD. | Doji | 4/20/2011 | 1.32 | 1.34 | 1.3 |
BOUSTEAD SINGAPORE LIMITED | Doji | 4/20/2011 | 1 | 1.02 | 0.995 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 4/20/2011 | 1.1 | 1.11 | 1.09 |
CAPITACOMMERCIAL TRUST | Doji | 4/20/2011 | 1.41 | 1.42 | 1.4 |
CDL HOSPITALITY TRUSTS | Doji | 4/20/2011 | 2.02 | 2.03 | 2.01 |
CEREBOS PACIFIC LIMITED | Doji | 4/20/2011 | 5.4 | 5.41 | 5.37 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/20/2011 | 1.54 | 1.55 | 1.52 |
CWT LIMITED | Doji | 4/20/2011 | 1.39 | 1.4 | 1.38 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 4/20/2011 | 8.4 | 8.47 | 8.39 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/20/2011 | 0.38 | 0.385 | 0.375 |
DYNA-MAC HOLDINGS LTD. | Doji | 4/20/2011 | 0.69 | 0.705 | 0.68 |
EZION HOLDINGS LIMITED | Doji | 4/20/2011 | 0.72 | 0.725 | 0.71 |
FIRST RESOURCES LIMITED | Doji | 4/20/2011 | 1.4 | 1.43 | 1.39 |
HISAKA HOLDINGS LTD. | Doji | 4/20/2011 | 0.475 | 0.48 | 0.47 |
HONGKONG LAND HOLDINGS LIMITED | Doji | 4/20/2011 | 7.1 | 7.15 | 7.07 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 4/20/2011 | 0.945 | 0.95 | 0.94 |
HWA HONG CORPORATION LIMITED | Doji | 4/20/2011 | 0.65 | 0.655 | 0.645 |
KARIN TECHNOLOGY HLDGS LIMITED | Doji | 4/20/2011 | 0.22 | 0.24 | 0.21 |
KS ENERGY SERVICES LIMITED | Doji | 4/20/2011 | 1 | 1.01 | 0.995 |
LIAN BENG GROUP LTD | Doji | 4/20/2011 | 0.365 | 0.37 | 0.36 |
MAPLETREE LOGISTICS TRUST | Doji | 4/20/2011 | 0.9 | 0.905 | 0.89 |
MIDAS HLDGS LIMITED | Doji | 4/20/2011 | 0.78 | 0.79 | 0.775 |
OCEANUS GROUP LIMITED | Doji | 4/20/2011 | 0.245 | 0.25 | 0.24 |
OSIM INTERNATIONAL LTD | Doji | 4/20/2011 | 1.64 | 1.65 | 1.63 |
RAFFLES EDUCATION CORP LTD | Doji | 4/20/2011 | 0.715 | 0.72 | 0.71 |
RAFFLES MEDICAL GROUP LTD | Doji | 4/20/2011 | 2.21 | 2.23 | 2.2 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 4/20/2011 | 0.175 | 0.18 | 0.17 |
TEE INTERNATIONAL LIMITED | Doji | 4/20/2011 | 0.25 | 0.26 | 0.245 |
UMS HOLDINGS LIMITED | Doji | 4/20/2011 | 0.6 | 0.605 | 0.595 |
UNIONMET (SINGAPORE) LIMITED | Doji | 4/20/2011 | 0.05 | 0.055 | 0.045 |
XINREN ALUMINUM HOLDINGS LTD | Doji | 4/20/2011 | 0.485 | 0.495 | 0.48 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 4/20/2011 | 1.82 | 1.84 | 1.81 |
YANLORD LAND GROUP LIMITED | Doji | 4/20/2011 | 1.54 | 1.55 | 1.52 |
YONGNAM HOLDINGS LIMITED | Doji | 4/20/2011 | 0.275 | 0.28 | 0.27 |
Doji 2011-04-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 4/19/2011 | 1.98 | 1.99 | 1.97 |
BIOSENSORS INT'L GROUP LTD. | Doji | 4/19/2011 | 1.32 | 1.33 | 1.3 |
BRIGHT WORLD PRECISION MAC LTD | Doji | 4/19/2011 | 0.595 | 0.6 | 0.59 |
FRENCKEN GROUP LIMITED | Doji | 4/19/2011 | 0.335 | 0.34 | 0.33 |
GMG GLOBAL LTD | Doji | 4/19/2011 | 0.28 | 0.285 | 0.275 |
JAYA HOLDINGS LTD | Doji | 4/19/2011 | 0.615 | 0.62 | 0.61 |
KEPPEL LAND LIMITED | Doji | 4/19/2011 | 4.36 | 4.39 | 4.35 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 4/19/2011 | 0.595 | 0.6 | 0.59 |
MAPLETREE INDUSTRIAL TRUST | Doji | 4/19/2011 | 1.05 | 1.06 | 1.04 |
ORCHARD PARADE HOLDINGS LTD | Doji | 4/19/2011 | 1.53 | 1.54 | 1.52 |
SINGAPORE TECH ENGINEERING LTD | Doji | 4/19/2011 | 3.24 | 3.25 | 3.23 |
STATS CHIPPAC LTD | Doji | 4/19/2011 | 0.75 | 0.755 | 0.745 |
SWIBER HOLDINGS LIMITED | Doji | 4/19/2011 | 0.835 | 0.84 | 0.825 |
THE THINK ENVIRONMENTAL CO LTD | Doji | 4/19/2011 | 0.845 | 0.85 | 0.84 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/19/2011 | 1.86 | 1.87 | 1.85 |
Doji 2011-04-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAPITARETAIL CHINA TRUST | Doji | 4/18/2011 | 1.27 | 1.28 | 1.26 |
COMBINE WILL INTL HLDGS LTD | Doji | 4/18/2011 | 3.1 | 3.11 | 3.03 |
DYNA-MAC HOLDINGS LTD. | Doji | 4/18/2011 | 0.675 | 0.695 | 0.67 |
FALCON ENERGY GROUP LIMITED | Doji | 4/18/2011 | 0.39 | 0.395 | 0.38 |
GOODPACK LIMITED | Doji | 4/18/2011 | 1.95 | 1.96 | 1.93 |
GUTHRIE GTS LTD | Doji | 4/18/2011 | 0.51 | 0.515 | 0.505 |
HI-P INTERNATIONAL LIMITED | Doji | 4/18/2011 | 1.18 | 1.2 | 1.17 |
K-REIT ASIA | Doji | 4/18/2011 | 1.33 | 1.34 | 1.31 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 4/18/2011 | 0.6 | 0.605 | 0.595 |
ORCHARD PARADE HOLDINGS LTD | Doji | 4/18/2011 | 1.53 | 1.55 | 1.52 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 4/18/2011 | 0.33 | 0.335 | 0.325 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 4/18/2011 | 0.785 | 0.79 | 0.775 |
RAFFLES EDUCATION CORP LTD | Doji | 4/18/2011 | 0.73 | 0.735 | 0.72 |
ROTARY ENGINEERING LIMITED | Doji | 4/18/2011 | 0.99 | 0.995 | 0.985 |
SINGAPORE POST LIMITED | Doji | 4/18/2011 | 1.15 | 1.16 | 1.14 |
SOUND GLOBAL LTD. | Doji | 4/18/2011 | 0.75 | 0.755 | 0.73 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 4/18/2011 | 1.83 | 1.84 | 1.82 |
Saturday, April 16, 2011
Doji 2011-04-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
TRUMP DRAGON DISTILLERS HLDGS | Doji | 5/24/2010 | 0.725 | 0.735 | 0.71 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 4/15/2011 | 1.98 | 1.99 | 1.96 |
AUSGROUP LIMITED | Doji | 4/15/2011 | 0.485 | 0.495 | 0.48 |
BAKER TECHNOLOGY LIMITED | Doji | 4/15/2011 | 0.43 | 0.435 | 0.425 |
BBR HOLDINGS (S) LTD | Doji | 4/15/2011 | 0.265 | 0.27 | 0.26 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 4/15/2011 | 0.505 | 0.51 | 0.5 |
CAPITACOMMERCIAL TRUST | Doji | 4/15/2011 | 1.43 | 1.44 | 1.42 |
CHINA FISHERY GROUP LIMITED | Doji | 4/15/2011 | 1.8 | 1.81 | 1.79 |
DYNA-MAC HOLDINGS LTD. | Doji | 4/15/2011 | 0.67 | 0.68 | 0.66 |
GALLANT VENTURE LTD. | Doji | 4/15/2011 | 0.475 | 0.485 | 0.47 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/15/2011 | 0.695 | 0.7 | 0.685 |
GUOCOLAND LIMITED | Doji | 4/15/2011 | 2.42 | 2.44 | 2.41 |
HIAP SENG ENGINEERING LTD | Doji | 4/15/2011 | 0.535 | 0.54 | 0.53 |
HI-P INTERNATIONAL LIMITED | Doji | 4/15/2011 | 1.19 | 1.2 | 1.17 |
HWA HONG CORPORATION LIMITED | Doji | 4/15/2011 | 0.65 | 0.655 | 0.645 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 4/15/2011 | 2.22 | 2.25 | 2.21 |
JARDINE CYCLE & CARRIAGE LTD | Doji | 4/15/2011 | 36.7 | 36.86 | 36.5 |
LI HENG CHEM FIBRE TECH LTD | Doji | 4/15/2011 | 0.175 | 0.18 | 0.17 |
LONGCHEER HOLDINGS LIMITED | Doji | 4/15/2011 | 0.32 | 0.325 | 0.315 |
MANHATTAN RESOURCES LIMITED | Doji | 4/15/2011 | 1.17 | 1.19 | 1.15 |
MAPLETREE LOGISTICS TRUST | Doji | 4/15/2011 | 0.91 | 0.915 | 0.9 |
MEMSTAR TECHNOLOGY LTD. | Doji | 4/15/2011 | 0.055 | 0.06 | 0.05 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 4/15/2011 | 3.16 | 3.17 | 3.15 |
SINGAPORE AIRLINES LTD 200 | Doji | 4/15/2011 | 14.08 | 14.12 | 14.04 |
SINGAPORE LAND LIMITED | Doji | 4/15/2011 | 7.09 | 7.1 | 7.04 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/15/2011 | 3.93 | 3.95 | 3.92 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 4/15/2011 | 0.76 | 0.775 | 0.755 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 4/15/2011 | 0.175 | 0.18 | 0.17 |
TECKWAH INDUSTRIAL CORP LTD | Doji | 4/15/2011 | 0.335 | 0.34 | 0.33 |
TEE INTERNATIONAL LIMITED | Doji | 4/15/2011 | 0.25 | 0.255 | 0.245 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 4/15/2011 | 2.42 | 2.43 | 2.41 |
Thursday, April 14, 2011
Doji 2011-04-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMTEK ENGINEERING LTD | Doji | 4/14/2011 | 1.24 | 1.25 | 1.23 |
ANCHUN INTERNATIONAL HLDGS LTD | Doji | 4/14/2011 | 0.225 | 0.23 | 0.22 |
ASCOTT RESIDENCE TRUST | Doji | 4/14/2011 | 1.18 | 1.19 | 1.17 |
BOUSTEAD SINGAPORE LIMITED | Doji | 4/14/2011 | 1 | 1.01 | 0.99 |
BRC ASIA LIMITED | Doji | 4/14/2011 | 0.15 | 0.155 | 0.145 |
CAPITAMALLS ASIA LIMITED | Doji | 4/14/2011 | 1.88 | 1.89 | 1.87 |
CAPITARETAIL CHINA TRUST | Doji | 4/14/2011 | 1.27 | 1.29 | 1.26 |
CHINA MINZHONG FOOD CORP LTD | Doji | 4/14/2011 | 1.72 | 1.73 | 1.71 |
CHINA TAISAN TECH GRP HLDGSLTD | Doji | 4/14/2011 | 0.155 | 0.16 | 0.15 |
CHINA XLX FERTILISER LTD. | Doji | 4/14/2011 | 0.44 | 0.45 | 0.435 |
DBXT MSCI TAIWAN ETF 10 | Doji | 4/14/2011 | 19.83 | 19.86 | 19.77 |
EASTGATE TECHNOLOGY LTD 10 | Doji | 4/14/2011 | 0.3 | 0.305 | 0.295 |
FRAGRANCE GROUP LIMITED | Doji | 4/14/2011 | 0.445 | 0.45 | 0.44 |
GENTING SINGAPORE PLC | Doji | 4/14/2011 | 2.09 | 2.11 | 2.08 |
HI-P INTERNATIONAL LIMITED | Doji | 4/14/2011 | 1.19 | 1.21 | 1.18 |
HYFLUX LTD | Doji | 4/14/2011 | 2.19 | 2.22 | 2.18 |
K1 VENTURES LIMITED | Doji | 4/14/2011 | 0.155 | 0.16 | 0.15 |
K-REIT ASIA | Doji | 4/14/2011 | 1.32 | 1.33 | 1.31 |
LEADER ENVIRONMENTAL TECH LTD | Doji | 4/14/2011 | 0.275 | 0.285 | 0.27 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 4/14/2011 | 0.395 | 0.415 | 0.39 |
PORTEK INTERNATIONAL LIMITED | Doji | 4/14/2011 | 0.64 | 0.655 | 0.635 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 4/14/2011 | 1.4 | 1.41 | 1.39 |
SEMBCORP MARINE LTD | Doji | 4/14/2011 | 5.85 | 5.92 | 5.81 |
STARHILL GLOBAL REIT | Doji | 4/14/2011 | 0.63 | 0.635 | 0.625 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 4/14/2011 | 1.51 | 1.52 | 1.5 |
TUAN SING HOLDINGS LIMITED | Doji | 4/14/2011 | 0.38 | 0.395 | 0.375 |
UMS HOLDINGS LIMITED | Doji | 4/14/2011 | 0.605 | 0.61 | 0.6 |
YING LI INTL REAL ESTATE LTD | Doji | 4/14/2011 | 0.4 | 0.405 | 0.395 |
Wednesday, April 13, 2011
Doji 2011-04-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CDL HOSPITALITY TRUSTS | Doji | 4/13/2011 | 2.02 | 2.04 | 2 |
CITY DEVELOPMENTS LIMITED | Doji | 4/13/2011 | 11.7 | 11.8 | 11.62 |
CSE GLOBAL LTD | Doji | 4/13/2011 | 1.22 | 1.23 | 1.2 |
GMG GLOBAL LTD | Doji | 4/13/2011 | 0.29 | 0.295 | 0.285 |
