Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIASONS CAPITAL LIMITED | Doji | 10/30/2012 | 0.685 | 0.69 | 0.68 |
COSCO CORPORATION (S) LTD | Doji | 10/30/2012 | 0.885 | 0.89 | 0.875 |
ETIKA INTERNATIONAL HLDGS LTD | Doji | 10/30/2012 | 0.179 | 0.18 | 0.176 |
EZION MB ECW130603 | Doji | 10/30/2012 | 0.086 | 0.089 | 0.085 |
FIRST RESOURCES LIMITED | Doji | 10/30/2012 | 2.05 | 2.06 | 2.04 |
FORTUNE REAL ESTATE INV TRUST | Doji | 10/30/2012 | 6.02 | 6.05 | 6.01 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/30/2012 | 2.55 | 2.56 | 2.51 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 10/30/2012 | 0.775 | 0.78 | 0.765 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 10/30/2012 | 1.27 | 1.275 | 1.26 |
MIDAS HLDGS LIMITED | Doji | 10/30/2012 | 0.41 | 0.415 | 0.4 |
NEPTUNE ORIENT LINES LIMITED | Doji | 10/30/2012 | 1.15 | 1.16 | 1.14 |
PAN-UNITED CORPORATION LTD | Doji | 10/30/2012 | 0.675 | 0.68 | 0.67 |
RAFFLES EDUCATION CORP LTD | Doji | 10/30/2012 | 0.33 | 0.335 | 0.325 |
RELIGARE HEALTH TRUST | Doji | 10/30/2012 | 0.795 | 0.8 | 0.79 |
SING INVESTMENTS &FINANCE R500 | Doji | 10/30/2012 | 0.18 | 0.185 | 0.178 |
SINGAPORE AIRLINES LTD | Doji | 10/30/2012 | 10.6 | 10.64 | 10.54 |
SOUND GLOBAL LTD. | Doji | 10/30/2012 | 0.51 | 0.515 | 0.505 |
Wednesday, October 31, 2012
Doji 2012-10-30
Monday, October 29, 2012
Doji 2012-10-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASPIAL CORPORATION LIMITED | Doji | 10/29/2012 | 0.45 | 0.455 | 0.44 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 10/29/2012 | 5.39 | 5.4 | 5.37 |
CACHE LOGISTICS TRUST | Doji | 10/29/2012 | 1.23 | 1.235 | 1.22 |
CHINA XLX FERTILISER LTD. | Doji | 10/29/2012 | 0.31 | 0.315 | 0.305 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/29/2012 | 11.2 | 11.3 | 11.18 |
GREAT EASTERN HLDGS LTD | Doji | 10/29/2012 | 16.26 | 16.27 | 16.17 |
HONG FOK CORPORATION LTD | Doji | 10/29/2012 | 0.515 | 0.52 | 0.51 |
HSI 20600 MB EPW121129 | Doji | 10/29/2012 | 0.04 | 0.044 | 0.038 |
HSI 22400 MB ECW121228 | Doji | 10/29/2012 | 0.071 | 0.074 | 0.07 |
KARIN TECHNOLOGY HLDGS LIMITED | Doji | 10/29/2012 | 0.29 | 0.31 | 0.28 |
LIAN BENG GROUP LTD | Doji | 10/29/2012 | 0.39 | 0.395 | 0.385 |
MIRACH ENERGY LIMITED | Doji | 10/29/2012 | 0.055 | 0.058 | 0.052 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 10/29/2012 | 2.68 | 2.7 | 2.67 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 10/29/2012 | 0.86 | 0.865 | 0.84 |
PERENNIAL CHINA RETAIL TRUST | Doji | 10/29/2012 | 0.49 | 0.495 | 0.485 |
QINGMEI GROUP HOLDINGS LIMITED | Doji | 10/29/2012 | 0.068 | 0.07 | 0.067 |
RICKMERS MARITIME | Doji | 10/29/2012 | 0.36 | 0.365 | 0.355 |
SBS TRANSIT LTD | Doji | 10/29/2012 | 1.47 | 1.48 | 1.465 |
STATS CHIPPAC LTD | Doji | 10/29/2012 | 0.33 | 0.335 | 0.325 |
UOL GROUP LIMITED | Doji | 10/29/2012 | 5.72 | 5.76 | 5.64 |
XINREN ALUMINUM HOLDINGS LTD | Doji | 10/29/2012 | 0.33 | 0.335 | 0.325 |
Z-OBEE HOLDINGS LIMITED | Doji | 10/29/2012 | 0.122 | 0.127 | 0.121 |
Thursday, October 25, 2012
Doji 2012-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 10/25/2012 | 1.295 | 1.305 | 1.285 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 10/25/2012 | 5.39 | 5.4 | 5.37 |
COURTS ASIA LIMITED | Doji | 10/25/2012 | 0.725 | 0.73 | 0.72 |
DYNA-MAC HOLDINGS LTD. | Doji | 10/25/2012 | 0.48 | 0.485 | 0.475 |
GAYLIN HOLDINGS LIMITED | Doji | 10/25/2012 | 0.365 | 0.37 | 0.35 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/25/2012 | 2.55 | 2.56 | 2.54 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/25/2012 | 0.64 | 0.645 | 0.635 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 10/25/2012 | 1.27 | 1.275 | 1.265 |
KREUZ HOLDINGS LIMITED | Doji | 10/25/2012 | 0.395 | 0.4 | 0.39 |
LIONGOLD CORP LTD | Doji | 10/25/2012 | 1.08 | 1.09 | 1.07 |
MEWAH INTERNATIONAL INC. | Doji | 10/25/2012 | 0.45 | 0.46 | 0.445 |
OKP HOLDINGS LIMITED | Doji | 10/25/2012 | 0.52 | 0.525 | 0.51 |
SEMBCORP INDUSTRIES LTD | Doji | 10/25/2012 | 5.51 | 5.52 | 5.48 |
SIA ENGINEERING CO LTD | Doji | 10/25/2012 | 4.16 | 4.17 | 4.15 |
SINGTEL | Doji | 10/25/2012 | 3.2 | 3.21 | 3.19 |
STARHILL GLOBAL REIT | Doji | 10/25/2012 | 0.785 | 0.79 | 0.78 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 10/25/2012 | 0.445 | 0.45 | 0.44 |
TT INTERNATIONAL LIMITED | Doji | 10/25/2012 | 0.12 | 0.121 | 0.118 |
UE E&C LTD. | Doji | 10/25/2012 | 0.63 | 0.635 | 0.625 |
Wednesday, October 24, 2012
Doji 2012-10-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCED HOLDINGS LTD. | Doji | 10/24/2012 | 0.205 | 0.215 | 0.2 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/24/2012 | 2.4 | 2.42 | 2.37 |
ASIASONS CAPITAL LIMITED | Doji | 10/24/2012 | 0.685 | 0.69 | 0.68 |
CORDLIFE GROUP LIMITED | Doji | 10/24/2012 | 0.555 | 0.56 | 0.55 |
COSCO CORPORATION (S) LTD | Doji | 10/24/2012 | 0.895 | 0.91 | 0.89 |
COURTS ASIA LIMITED | Doji | 10/24/2012 | 0.72 | 0.73 | 0.715 |
DRAGON GROUP INTL LIMITED | Doji | 10/24/2012 | 0.099 | 0.1 | 0.097 |
DUKANG DISTILLERS HLDGS LTD | Doji | 10/24/2012 | 0.345 | 0.37 | 0.34 |
FAR EAST HOSPITALITY TRUST | Doji | 10/24/2012 | 1.02 | 1.025 | 1.015 |
FRAGRANCE GROUP LIMITED | Doji | 10/24/2012 | 0.265 | 0.27 | 0.26 |
HOTEL PROPERTIES LTD | Doji | 10/24/2012 | 2.7 | 2.73 | 2.69 |
HYFLUX LTD | Doji | 10/24/2012 | 1.35 | 1.36 | 1.34 |
KEPCORP BP ECW130103 | Doji | 10/24/2012 | 0.048 | 0.05 | 0.047 |
KEPPEL CORPORATION LIMITED | Doji | 10/24/2012 | 11.1 | 11.21 | 11.06 |
LIONGOLD CORP LTD | Doji | 10/24/2012 | 1.085 | 1.095 | 1.08 |
M1 LIMITED | Doji | 10/24/2012 | 2.63 | 2.64 | 2.62 |
QINGMEI GROUP HOLDINGS LIMITED | Doji | 10/24/2012 | 0.067 | 0.069 | 0.066 |
SARIN TECHNOLOGIES LTD | Doji | 10/24/2012 | 0.995 | 1 | 0.99 |
TAT HONG HOLDINGS LTD | Doji | 10/24/2012 | 1.315 | 1.32 | 1.31 |
TECHNICS OIL & GAS LIMITED | Doji | 10/24/2012 | 1.045 | 1.05 | 1.04 |
WING TAI HLDGS LTD | Doji | 10/24/2012 | 1.69 | 1.695 | 1.675 |
Tuesday, October 23, 2012
Doji 2012-10-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASPIAL CORPORATION LIMITED | Doji | 10/23/2012 | 0.425 | 0.43 | 0.42 |
DBS BP ECW130103 | Doji | 10/23/2012 | 0.114 | 0.115 | 0.113 |
FREIGHT LINKS EXPRESS HOLDINGS | Doji | 10/23/2012 | 0.067 | 0.068 | 0.066 |
GENTING SINGAPORE PLC | Doji | 10/23/2012 | 1.32 | 1.33 | 1.315 |
HIAP HOE LIMITED | Doji | 10/23/2012 | 0.655 | 0.67 | 0.65 |
MAPLETREE COMMERCIAL TRUST | Doji | 10/23/2012 | 1.25 | 1.255 | 1.245 |
MAPLETREE INDUSTRIAL TRUST | Doji | 10/23/2012 | 1.395 | 1.4 | 1.39 |
NAM CHEONG LIMITED | Doji | 10/23/2012 | 0.24 | 0.245 | 0.235 |
NEPTUNE ORIENT LINES LIMITED | Doji | 10/23/2012 | 1.165 | 1.175 | 1.16 |
OVERSEA-CHINESE BANKING CORP | Doji | 10/23/2012 | 9.22 | 9.25 | 9.2 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 10/23/2012 | 2.74 | 2.76 | 2.73 |
RAFFLES MEDICAL GROUP LTD | Doji | 10/23/2012 | 2.53 | 2.54 | 2.51 |
SINGAPORE PRESS HLDGS LTD | Doji | 10/23/2012 | 4.08 | 4.1 | 4.07 |
SINOTEL TECHNOLOGIES LTD. | Doji | 10/23/2012 | 0.105 | 0.106 | 0.103 |
SUNTEC REAL ESTATE INV TRUST | Doji | 10/23/2012 | 1.565 | 1.575 | 1.56 |
TAT HONG HOLDINGS LTD | Doji | 10/23/2012 | 1.32 | 1.325 | 1.295 |
UOB MB ECW130104 | Doji | 10/23/2012 | 0.079 | 0.082 | 0.078 |
VIZ BRANZ LIMITED | Doji | 10/23/2012 | 0.675 | 0.68 | 0.67 |
WING TAI HLDGS LTD | Doji | 10/23/2012 | 1.685 | 1.7 | 1.68 |
XINREN ALUMINUM HOLDINGS LTD | Doji | 10/23/2012 | 0.335 | 0.34 | 0.325 |
Doji 2012-10-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Doji | 10/22/2012 | 0.07 | 0.071 | 0.068 |
ASCENDAS INDIA TRUST | Doji | 10/22/2012 | 0.755 | 0.76 | 0.75 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/22/2012 | 2.47 | 2.5 | 2.46 |
AURIC PACIFIC GROUP LIMITED | Doji | 10/22/2012 | 1.255 | 1.275 | 1.25 |
CACHE LOGISTICS TRUST | Doji | 10/22/2012 | 1.225 | 1.23 | 1.21 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/22/2012 | 0.665 | 0.67 | 0.655 |
CAPITACOMMERCIAL TRUST | Doji | 10/22/2012 | 1.535 | 1.545 | 1.52 |
COSCO CORPORATION (S) LTD | Doji | 10/22/2012 | 0.9 | 0.905 | 0.89 |
FRASERS COMMERCIAL TRUST | Doji | 10/22/2012 | 1.185 | 1.19 | 1.18 |
GMG GLOBAL LTD | Doji | 10/22/2012 | 0.131 | 0.132 | 0.13 |
HO BEE INVESTMENT LIMITED | Doji | 10/22/2012 | 1.455 | 1.46 | 1.445 |
HOTEL PROPERTIES LTD | Doji | 10/22/2012 | 2.73 | 2.74 | 2.71 |
MAPLETREE COMMERCIAL TRUST | Doji | 10/22/2012 | 1.255 | 1.26 | 1.24 |
MAPLETREE LOGISTICS TRUST | Doji | 10/22/2012 | 1.16 | 1.165 | 1.15 |
MIDAS HLDGS LIMITED | Doji | 10/22/2012 | 0.42 | 0.425 | 0.415 |
NAM CHEONG LIMITED | Doji | 10/22/2012 | 0.235 | 0.24 | 0.23 |
OSIM INTERNATIONAL LTD | Doji | 10/22/2012 | 1.48 | 1.485 | 1.47 |
PSL HOLDINGS LTD | Doji | 10/22/2012 | 0.285 | 0.29 | 0.28 |
RAMBA ENERGY LIMITED | Doji | 10/22/2012 | 0.4 | 0.405 | 0.395 |
SAIZEN REAL ESTATE INV TRUST | Doji | 10/22/2012 | 0.174 | 0.175 | 0.172 |
SEMBCORP MARINE LTD | Doji | 10/22/2012 | 4.84 | 4.89 | 4.82 |
SIM LIAN GROUP LIMITED | Doji | 10/22/2012 | 0.915 | 0.92 | 0.905 |
SING HOLDINGS LIMITED | Doji | 10/22/2012 | 0.395 | 0.4 | 0.39 |
SINGTEL | Doji | 10/22/2012 | 3.18 | 3.19 | 3.17 |
SINGTEL 10 | Doji | 10/22/2012 | 3.18 | 3.19 | 3.17 |
STI ETF | Doji | 10/22/2012 | 3.09 | 3.1 | 3.06 |
SWIBER HOLDINGS LIMITED | Doji | 10/22/2012 | 0.62 | 0.625 | 0.615 |
THE HOUR GLASS LIMITED | Doji | 10/22/2012 | 1.66 | 1.67 | 1.65 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/22/2012 | 0.755 | 0.765 | 0.75 |
TUAN SING HOLDINGS LIMITED | Doji | 10/22/2012 | 0.31 | 0.315 | 0.305 |
UNITED ENGINEERS LTD ORD | Doji | 10/22/2012 | 2.5 | 2.51 | 2.49 |
UNITED INDUSTRIAL CORP LTD | Doji | 10/22/2012 | 2.83 | 2.85 | 2.82 |
WILMAR INTERNATIONAL LIMITED | Doji | 10/22/2012 | 3.19 | 3.22 | 3.18 |
Saturday, October 20, 2012
Doji 2012-10-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAPITACOMMERCIAL TRUST | Doji | 10/19/2012 | 1.545 | 1.56 | 1.54 |
CHINA FISHERY GROUP LIMITED | Doji | 10/19/2012 | 0.735 | 0.74 | 0.73 |
CHIP ENG SENG CORPORATION LTD | Doji | 10/19/2012 | 0.47 | 0.475 | 0.465 |
GLOBAL INVACOM GROUP LIMITED | Doji | 10/19/2012 | 0.18 | 0.188 | 0.174 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/19/2012 | 2.53 | 2.55 | 2.52 |
HO BEE INVESTMENT LIMITED | Doji | 10/19/2012 | 1.47 | 1.475 | 1.465 |
HUTCHISON PORT HLDGS TRUST S$ | Doji | 10/19/2012 | 1.025 | 1.03 | 1.02 |
LIONGOLD CORP LTD | Doji | 10/19/2012 | 1.095 | 1.1 | 1.09 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 10/19/2012 | 2.8 | 2.82 | 2.79 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/19/2012 | 0.15 | 0.152 | 0.149 |
PETRA FOODS LIMITED | Doji | 10/19/2012 | 2.78 | 2.82 | 2.75 |
QAF LTD | Doji | 10/19/2012 | 0.815 | 0.83 | 0.81 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 10/19/2012 | 1.135 | 1.15 | 1.13 |
SIA ENGINEERING CO LTD | Doji | 10/19/2012 | 4.16 | 4.18 | 4.15 |
SINGAPORE POST LIMITED | Doji | 10/19/2012 | 1.16 | 1.17 | 1.155 |
SUNNINGDALE TECH LTD | Doji | 10/19/2012 | 0.13 | 0.131 | 0.129 |
TA CORPORATION LTD | Doji | 10/19/2012 | 0.345 | 0.35 | 0.34 |
TEE INTERNATIONAL LIMITED | Doji | 10/19/2012 | 0.29 | 0.295 | 0.285 |
UNITED INDUSTRIAL CORP LTD | Doji | 10/19/2012 | 2.81 | 2.85 | 2.79 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 10/19/2012 | 1.635 | 1.655 | 1.625 |
Thursday, October 18, 2012
Doji 2012-10-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMTEK ENGINEERING LTD | Doji | 10/18/2012 | 0.615 | 0.62 | 0.61 |
ASCENDAS HOSPITALITY TRUST | Doji | 10/18/2012 | 0.925 | 0.93 | 0.92 |
BUMITAMA AGRI LTD. | Doji | 10/18/2012 | 1.03 | 1.035 | 1.025 |
CAPITAMALLS ASIA LIMITED | Doji | 10/18/2012 | 1.765 | 1.79 | 1.755 |
CONTEL CORPORATION LIMITED | Doji | 10/18/2012 | 0.048 | 0.05 | 0.047 |
CORDLIFE GROUP LIMITED | Doji | 10/18/2012 | 0.575 | 0.58 | 0.57 |
DRAGON GROUP INTL LIMITED | Doji | 10/18/2012 | 0.1 | 0.104 | 0.098 |
DUKANG DISTILLERS HLDGS LTD | Doji | 10/18/2012 | 0.31 | 0.315 | 0.305 |
FRASERS COMMERCIAL TRUST | Doji | 10/18/2012 | 1.195 | 1.2 | 1.19 |
FREIGHT LINKS EXPRESS HOLDINGS | Doji | 10/18/2012 | 0.067 | 0.068 | 0.066 |
GMG GLOBAL LTD | Doji | 10/18/2012 | 0.132 | 0.133 | 0.131 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/18/2012 | 0.635 | 0.64 | 0.63 |
HO BEE INVESTMENT LIMITED | Doji | 10/18/2012 | 1.465 | 1.47 | 1.46 |
HOTEL PROPERTIES LTD | Doji | 10/18/2012 | 2.74 | 2.77 | 2.73 |
HSI 21400 MB ECW121030 | Doji | 10/18/2012 | 0.07 | 0.076 | 0.066 |
HYFLUX LTD | Doji | 10/18/2012 | 1.37 | 1.38 | 1.355 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 10/18/2012 | 1.29 | 1.3 | 1.28 |
INFORMATICS EDUCATION LTD. | Doji | 10/18/2012 | 0.088 | 0.089 | 0.087 |
IPC CORPORATION LIMITED | Doji | 10/18/2012 | 0.135 | 0.138 | 0.134 |
LYXOR ETF MSCI INDIA 10 | Doji | 10/18/2012 | 13.9 | 14 | 13.83 |
M1 LIMITED | Doji | 10/18/2012 | 2.67 | 2.72 | 2.66 |
MAPLETREE COMMERCIAL TRUST | Doji | 10/18/2012 | 1.255 | 1.265 | 1.245 |
METECH INTERNATIONAL LIMITED | Doji | 10/18/2012 | 0.016 | 0.017 | 0.015 |
ROTARY ENGINEERING LIMITED | Doji | 10/18/2012 | 0.425 | 0.43 | 0.42 |
SHENG SIONG GROUP LTD | Doji | 10/18/2012 | 0.47 | 0.475 | 0.465 |
SINGTEL | Doji | 10/18/2012 | 3.21 | 3.23 | 3.2 |
SINGTEL 10 | Doji | 10/18/2012 | 3.21 | 3.23 | 3.2 |
TAT HONG HOLDINGS LTD | Doji | 10/18/2012 | 1.34 | 1.35 | 1.33 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 10/18/2012 | 0.4 | 0.405 | 0.395 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 10/18/2012 | 1.74 | 1.755 | 1.735 |
TT INTERNATIONAL LIMITED | Doji | 10/18/2012 | 0.124 | 0.125 | 0.122 |
TTJ HOLDINGS LIMITED | Doji | 10/18/2012 | 0.235 | 0.24 | 0.23 |
UMS HOLDINGS LIMITED | Doji | 10/18/2012 | 0.43 | 0.44 | 0.425 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/18/2012 | 1.835 | 1.84 | 1.83 |
Doji 2012-10-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AUSGROUP LIMITED | Doji | 10/17/2012 | 0.51 | 0.525 | 0.505 |
BAKER TECHNOLOGY LTD W150605 | Doji | 10/17/2012 | 0.082 | 0.088 | 0.081 |
BLUMONT GROUP LTD. | Doji | 10/17/2012 | 0.1 | 0.101 | 0.098 |
CACHE LOGISTICS TRUST | Doji | 10/17/2012 | 1.255 | 1.26 | 1.245 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/17/2012 | 1.65 | 1.66 | 1.64 |
CWT LIMITED | Doji | 10/17/2012 | 1.265 | 1.27 | 1.26 |
DBXT CSI300 ETF 10 | Doji | 10/17/2012 | 7.36 | 7.48 | 7.29 |
ECS HOLDINGS LIMITED | Doji | 10/17/2012 | 0.5 | 0.505 | 0.48 |
FAR EAST HOSPITALITY TRUST | Doji | 10/17/2012 | 1.025 | 1.03 | 1.02 |
GLOBAL PREMIUM HOTELS LIMITED | Doji | 10/17/2012 | 0.245 | 0.25 | 0.24 |
HO BEE INVESTMENT LIMITED | Doji | 10/17/2012 | 1.465 | 1.47 | 1.455 |
HSI 21000 MB EPW121030 | Doji | 10/17/2012 | 0.037 | 0.04 | 0.035 |
IPC CORPORATION LIMITED | Doji | 10/17/2012 | 0.135 | 0.137 | 0.134 |
JAYA HOLDINGS LTD | Doji | 10/17/2012 | 0.58 | 0.585 | 0.57 |
LIPPO MALLS INDO RETAIL TRUST | Doji | 10/17/2012 | 0.49 | 0.495 | 0.485 |
NAM CHEONG LIMITED | Doji | 10/17/2012 | 0.25 | 0.255 | 0.245 |
OSIM INTERNATIONAL LTD | Doji | 10/17/2012 | 1.475 | 1.495 | 1.46 |
SAKARI RESOURCES LIMITED | Doji | 10/17/2012 | 1.875 | 1.88 | 1.87 |
SINGAPORE POST LIMITED | Doji | 10/17/2012 | 1.14 | 1.145 | 1.135 |
STI ETF | Doji | 10/17/2012 | 3.1 | 3.11 | 3.09 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 10/17/2012 | 0.375 | 0.38 | 0.37 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 10/17/2012 | 0.4 | 0.41 | 0.395 |
XINREN ALUMINUM HOLDINGS LTD | Doji | 10/17/2012 | 0.32 | 0.325 | 0.315 |
YING LI INTL REAL ESTATE LTD | Doji | 10/17/2012 | 0.34 | 0.345 | 0.335 |
Tuesday, October 16, 2012
Doji 2012-10-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Doji | 10/16/2012 | 0.91 | 0.915 | 0.905 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/16/2012 | 1.64 | 1.645 | 1.63 |
COSCO CORPORATION (S) LTD | Doji | 10/16/2012 | 0.92 | 0.925 | 0.915 |
DUKANG DISTILLERS HLDGS LTD | Doji | 10/16/2012 | 0.31 | 0.325 | 0.305 |
FRASER AND NEAVE LIMITED | Doji | 10/16/2012 | 8.9 | 8.91 | 8.89 |
FTSECHINAA50 8000 MBECW130130 | Doji | 10/16/2012 | 0.048 | 0.051 | 0.046 |
GLOBAL INVESTMENTS LIMITED | Doji | 10/16/2012 | 0.141 | 0.142 | 0.14 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/16/2012 | 2.52 | 2.53 | 2.51 |
HIAP HOE LIMITED | Doji | 10/16/2012 | 0.64 | 0.645 | 0.635 |
HI-P INTERNATIONAL LIMITED | Doji | 10/16/2012 | 0.935 | 0.95 | 0.93 |
HONG LEONG FINANCE LIMITED | Doji | 10/16/2012 | 2.49 | 2.52 | 2.46 |
HSI 20600 MB EPW121129 | Doji | 10/16/2012 | 0.076 | 0.082 | 0.073 |
JAYA HOLDINGS LTD | Doji | 10/16/2012 | 0.57 | 0.58 | 0.565 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 10/16/2012 | 0.051 | 0.052 | 0.048 |
KEPPEL CORPORATION LIMITED | Doji | 10/16/2012 | 11.25 | 11.3 | 11.22 |
MANDARIN ORIENTAL INTL LTD | Doji | 10/16/2012 | 1.5 | 1.54 | 1.495 |
NAM CHEONG LIMITED | Doji | 10/16/2012 | 0.25 | 0.255 | 0.245 |
NERATELECOMMUNICATIONS LTD | Doji | 10/16/2012 | 0.515 | 0.525 | 0.5 |
NSL LTD. | Doji | 10/16/2012 | 1.43 | 1.44 | 1.415 |
OCEAN SKY INTERNATIONAL LTD | Doji | 10/16/2012 | 0.125 | 0.126 | 0.124 |
OLAM INTERNATIONAL LIMITED | Doji | 10/16/2012 | 1.96 | 1.975 | 1.955 |
SAPPHIRE CORPORATION LIMITED | Doji | 10/16/2012 | 0.119 | 0.122 | 0.118 |
SEMBCORP INDUSTRIES LTD | Doji | 10/16/2012 | 5.47 | 5.52 | 5.43 |
SIM LIAN GROUP LIMITED | Doji | 10/16/2012 | 0.895 | 0.9 | 0.88 |
SINGTEL | Doji | 10/16/2012 | 3.19 | 3.2 | 3.18 |
SMRT CORPORATION LTD | Doji | 10/16/2012 | 1.73 | 1.74 | 1.725 |
STARHUB LTD | Doji | 10/16/2012 | 3.66 | 3.69 | 3.64 |
TA CORPORATION LTD | Doji | 10/16/2012 | 0.345 | 0.36 | 0.34 |
TRANSCU GROUP LIMITED | Doji | 10/16/2012 | 0.021 | 0.022 | 0.02 |
Doji 2012-10-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMTEK ENGINEERING LTD | Doji | 10/15/2012 | 0.61 | 0.615 | 0.605 |
BLUMONT GROUP LTD. | Doji | 10/15/2012 | 0.095 | 0.098 | 0.094 |
BUMITAMA AGRI LTD. | Doji | 10/15/2012 | 1.035 | 1.04 | 1.03 |
CACHE LOGISTICS TRUST | Doji | 10/15/2012 | 1.225 | 1.23 | 1.215 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/15/2012 | 0.65 | 0.655 | 0.645 |
CHIP ENG SENG CORPORATION LTD | Doji | 10/15/2012 | 0.465 | 0.47 | 0.46 |
CSE GLOBAL LTD | Doji | 10/15/2012 | 0.875 | 0.88 | 0.87 |
DYNA-MAC HOLDINGS LTD. | Doji | 10/15/2012 | 0.49 | 0.495 | 0.485 |
FAR EAST HOSPITALITY TRUST | Doji | 10/15/2012 | 1.025 | 1.035 | 1.02 |
FRASERS CENTREPOINT TRUST | Doji | 10/15/2012 | 1.835 | 1.85 | 1.83 |
HSI 21400 MB ECW121030 | Doji | 10/15/2012 | 0.053 | 0.054 | 0.048 |
KS ENERGY LIMITED | Doji | 10/15/2012 | 0.745 | 0.75 | 0.74 |
LANTROVISION (S) LTD | Doji | 10/15/2012 | 0.25 | 0.255 | 0.245 |
MANDARIN ORIENTAL INTL LTD | Doji | 10/15/2012 | 1.5 | 1.51 | 1.495 |
NEPTUNE ORIENT LINES LIMITED | Doji | 10/15/2012 | 1.1 | 1.11 | 1.095 |
OSIM INTERNATIONAL LTD | Doji | 10/15/2012 | 1.44 | 1.45 | 1.435 |
OTTO MARINE LIMITED | Doji | 10/15/2012 | 0.089 | 0.09 | 0.088 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 10/15/2012 | 2.78 | 2.79 | 2.77 |
PAN-UNITED CORPORATION LTD | Doji | 10/15/2012 | 0.68 | 0.69 | 0.675 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 10/15/2012 | 1.13 | 1.14 | 1.12 |
SIA ENGINEERING CO LTD | Doji | 10/15/2012 | 4.17 | 4.19 | 4.16 |
SINGAPORE TECH ENGINEERING LTD | Doji | 10/15/2012 | 3.45 | 3.47 | 3.43 |
STARHILL GLOBAL REIT | Doji | 10/15/2012 | 0.78 | 0.785 | 0.775 |
STARHUB LTD | Doji | 10/15/2012 | 3.66 | 3.67 | 3.64 |
STRATECH SYSTEMS LIMITED | Doji | 10/15/2012 | 0.022 | 0.023 | 0.021 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 10/15/2012 | 0.375 | 0.38 | 0.37 |
SWING MEDIA TECHNOLOGY GRP LTD | Doji | 10/15/2012 | 0.097 | 0.099 | 0.096 |
TECHNICS OIL & GAS LIMITED | Doji | 10/15/2012 | 1.035 | 1.04 | 1.03 |
TELEDATA (SINGAPORE) LTD | Doji | 10/15/2012 | 0.01 | 0.011 | 0.009 |
WING TAI HLDGS LTD | Doji | 10/15/2012 | 1.67 | 1.675 | 1.66 |
YANLORD LAND GROUP LIMITED | Doji | 10/15/2012 | 1.23 | 1.245 | 1.225 |
Saturday, October 13, 2012
Doji 2012-10-12
