Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Doji | 3/15/2016 | 0.046 | 0.048 | 0.044 |
AIMS AMP CAP INDUSTRIAL REIT | Doji | 3/15/2016 | 1.34 | 1.345 | 1.33 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 3/15/2016 | 0.505 | 0.51 | 0.495 |
ENVICTUS INTERNATIONAL HLDGLTD | Doji | 3/15/2016 | 0.46 | 0.47 | 0.45 |
FIRST REAL ESTATE INV TRUST | Doji | 3/15/2016 | 1.225 | 1.23 | 1.215 |
FTSECHINAA50 10000 MBECW160629 | Doji | 3/15/2016 | 0.148 | 0.149 | 0.142 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 3/15/2016 | 1.87 | 1.875 | 1.86 |
HEALTH MANAGEMENT INTL LTD | Doji | 3/15/2016 | 0.33 | 0.335 | 0.325 |
HSI 19200 MB EPW160330 | Doji | 3/15/2016 | 0.023 | 0.024 | 0.022 |
HSI 21000 MB ECW160428 | Doji | 3/15/2016 | 0.09 | 0.095 | 0.088 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 3/15/2016 | 0.505 | 0.51 | 0.49 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 3/15/2016 | 0.024 | 0.025 | 0.023 |
KEPPEL TELE & TRAN | Doji | 3/15/2016 | 1.4 | 1.405 | 1.39 |
MAPLETREE LOGISTICS TRUST | Doji | 3/15/2016 | 0.975 | 0.98 | 0.97 |
OLAM INTERNATIONAL LIMITED | Doji | 3/15/2016 | 1.735 | 1.745 | 1.73 |
OSIM INTERNATIONAL LTD | Doji | 3/15/2016 | 1.355 | 1.36 | 1.35 |
QAF LTD | Doji | 3/15/2016 | 1.01 | 1.02 | 1.005 |
RELIGARE HEALTH TRUST | Doji | 3/15/2016 | 0.98 | 0.995 | 0.97 |
RICKMERS MARITIME | Doji | 3/15/2016 | 0.078 | 0.079 | 0.077 |
SINGAPORE TECH ENGINEERING LTD | Doji | 3/15/2016 | 3.15 | 3.16 | 3.12 |
SINGTEL | Doji | 3/15/2016 | 3.82 | 3.85 | 3.77 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 3/15/2016 | 0.555 | 0.575 | 0.545 |
SUNNINGDALE TECH LTD | Doji | 3/15/2016 | 0.995 | 1.01 | 0.98 |
TREK 2000 INT'L LTD | Doji | 3/15/2016 | 0.182 | 0.19 | 0.178 |
UMS HOLDINGS LIMITED | Doji | 3/15/2016 | 0.55 | 0.555 | 0.545 |
Wednesday, March 16, 2016
Doji 2016-03-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment