Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACE ACHIEVE INFOCOM LIMITED | Doji | 11/23/2017 | 0.013 | 0.014 | 0.012 |
ASCENDAS HOSPITALITY TRUST | Doji | 11/23/2017 | 0.86 | 0.865 | 0.855 |
BUMITAMA AGRI LTD. | Doji | 11/23/2017 | 0.795 | 0.8 | 0.79 |
CAPITALAND MALL TRUST | Doji | 11/23/2017 | 2.05 | 2.06 | 2.04 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 11/23/2017 | 0.44 | 0.445 | 0.43 |
COMFORTDELGRO CORPORATION LTD | Doji | 11/23/2017 | 2.08 | 2.09 | 2.06 |
FORISE INTERNATIONAL LIMITED | Doji | 11/23/2017 | 0.013 | 0.016 | 0.012 |
FRASER AND NEAVE LIMITED | Doji | 11/23/2017 | 2.6 | 2.61 | 2.58 |
GENTING HONG KONG LIMITED | Doji | 11/23/2017 | 0.23 | 0.235 | 0.225 |
GEO ENERGY RESOURCES LIMITED | Doji | 11/23/2017 | 0.27 | 0.275 | 0.265 |
GOLDEN AGRI-RESOURCES LTD | Doji | 11/23/2017 | 0.375 | 0.38 | 0.37 |
HUPSTEEL LTD | Doji | 11/23/2017 | 0.91 | 0.92 | 0.905 |
KEPPEL DC REIT | Doji | 11/23/2017 | 1.43 | 1.44 | 1.42 |
NETLINK NBN TRUST | Doji | 11/23/2017 | 0.825 | 0.83 | 0.82 |
RH PETROGAS LIMITED | Doji | 11/23/2017 | 0.087 | 0.088 | 0.08 |
SARINE TECHNOLOGIES LTD | Doji | 11/23/2017 | 0.945 | 0.95 | 0.94 |
SIA ENGINEERING CO LTD | Doji | 11/23/2017 | 3.18 | 3.19 | 3.17 |
SINGAPORE AIRLINES LTD | Doji | 11/23/2017 | 10.63 | 10.67 | 10.55 |
SINGAPORE TECH ENGINEERING LTD | Doji | 11/23/2017 | 3.27 | 3.3 | 3.25 |
THE PLACE HOLDINGS LIMITED | Doji | 11/23/2017 | 0.041 | 0.045 | 0.039 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/23/2017 | 0.945 | 0.95 | 0.94 |
TUAN SING HOLDINGS LIMITED | Doji | 11/23/2017 | 0.425 | 0.43 | 0.415 |
Thursday, November 23, 2017
Doji 2017-11-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment