Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BEST WORLD INTERNATIONAL LTD | Doji | 1/30/2018 | 1.34 | 1.37 | 1.33 |
CAPITALAND COMMERCIAL TRUST | Doji | 1/30/2018 | 1.91 | 1.93 | 1.9 |
DATAPULSE TECHNOLOGY LIMITED | Doji | 1/30/2018 | 0.36 | 0.37 | 0.355 |
FRASERS COMMERCIAL TRUST | Doji | 1/30/2018 | 1.47 | 1.48 | 1.46 |
GENTING SINGAPORE PLC | Doji | 1/30/2018 | 1.36 | 1.37 | 1.34 |
GOLDEN AGRI-RESOURCES LTD | Doji | 1/30/2018 | 0.385 | 0.39 | 0.38 |
HRNETGROUP LIMITED | Doji | 1/30/2018 | 0.86 | 0.865 | 0.855 |
JASPER INVESTMENTS LIMITED | Doji | 1/30/2018 | 0.019 | 0.02 | 0.018 |
LIPPO MALLS INDO RETAIL TRUST | Doji | 1/30/2018 | 0.415 | 0.42 | 0.41 |
MAPLETREE LOGISTICS TRUST | Doji | 1/30/2018 | 1.33 | 1.34 | 1.32 |
QAF LTD | Doji | 1/30/2018 | 1.15 | 1.17 | 1.14 |
RAFFLES EDUCATION CORP LTD | Doji | 1/30/2018 | 0.27 | 0.275 | 0.265 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 1/30/2018 | 0.41 | 0.415 | 0.405 |
SARINE TECHNOLOGIES LTD | Doji | 1/30/2018 | 1.1 | 1.11 | 1.09 |
SEMBCORP MARINE LTD | Doji | 1/30/2018 | 2.53 | 2.56 | 2.52 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 1/30/2018 | 0.535 | 0.545 | 0.53 |
SINGAPORE TECH ENGINEERING LTD | Doji | 1/30/2018 | 3.38 | 3.4 | 3.37 |
SOILBUILD BUSINESS SPACE REIT | Doji | 1/30/2018 | 0.685 | 0.69 | 0.68 |
SPINDEX INDUSTRIES LIMITED | Doji | 1/30/2018 | 1.14 | 1.15 | 1.11 |
STRAITS TRADING CO. LTD | Doji | 1/30/2018 | 2.35 | 2.38 | 2.34 |
SUNRIGHT LTD | Doji | 1/30/2018 | 0.93 | 0.935 | 0.91 |
UNI-ASIA GROUP LIMITED | Doji | 1/30/2018 | 1.32 | 1.33 | 1.31 |
UOB MB ECW180412 | Doji | 1/30/2018 | 0.122 | 0.123 | 0.119 |
Tuesday, January 30, 2018
Doji 2018-01-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment