Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BREADTALK GROUP LIMITED | Doji | 1/22/2019 | 0.895 | 0.9 | 0.89 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 1/22/2019 | 5.6 | 5.61 | 5.59 |
FAR EAST HOSPITALITY TRUST | Doji | 1/22/2019 | 0.63 | 0.635 | 0.625 |
FU YU CORPORATION LTD | Doji | 1/22/2019 | 0.2 | 0.205 | 0.198 |
GOLDEN ENERGY AND RESOURCESLTD | Doji | 1/22/2019 | 0.24 | 0.245 | 0.235 |
JARDINE MATHESON HLDGS LTD | Doji | 1/22/2019 | 66.85 | 66.94 | 66.45 |
KEPPEL-KBS US REIT | Doji | 1/22/2019 | 0.65 | 0.655 | 0.64 |
KRISENERGY LTD. | Doji | 1/22/2019 | 0.086 | 0.088 | 0.085 |
LIAN BENG GROUP LTD | Doji | 1/22/2019 | 0.51 | 0.52 | 0.505 |
MAPLETREE LOGISTICS TRUST | Doji | 1/22/2019 | 1.34 | 1.35 | 1.33 |
OXLEY HOLDINGS LIMITED | Doji | 1/22/2019 | 0.295 | 0.3 | 0.29 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 1/22/2019 | 0.3 | 0.305 | 0.295 |
SINGAPORE TECH ENGINEERING LTD | Doji | 1/22/2019 | 3.66 | 3.68 | 3.64 |
Tuesday, January 22, 2019
Doji 2019-01-22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment