Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 3/27/2020 | 0.305 | 0.31 | 0.295 |
Ascendas-iTrust | Doji | 3/27/2020 | 1.2 | 1.26 | 1.19 |
Asian Pay Tv Tr | Doji | 3/27/2020 | 0.115 | 0.12 | 0.111 |
Boustead | Doji | 3/27/2020 | 0.595 | 0.62 | 0.59 |
BreadTalk | Doji | 3/27/2020 | 0.745 | 0.75 | 0.74 |
Bukit Sembawang | Doji | 3/27/2020 | 3.9 | 3.94 | 3.86 |
CapitaCom Trust | Doji | 3/27/2020 | 1.56 | 1.59 | 1.55 |
ChinaSunsine | Doji | 3/27/2020 | 0.3 | 0.305 | 0.295 |
CSE Global | Doji | 3/27/2020 | 0.36 | 0.365 | 0.355 |
DLC SG5xShort UOB | Doji | 3/27/2020 | 1.195 | 1.255 | 1.105 |
EliteComREIT GBP | Doji | 3/27/2020 | 0.6 | 0.615 | 0.595 |
Fu Yu | Doji | 3/27/2020 | 0.205 | 0.21 | 0.199 |
HRnetGroup | Doji | 3/27/2020 | 0.44 | 0.455 | 0.43 |
Lian Beng | Doji | 3/27/2020 | 0.375 | 0.38 | 0.37 |
Lippo Malls Tr | Doji | 3/27/2020 | 0.123 | 0.127 | 0.12 |
Nikko AM STI ETF | Doji | 3/27/2020 | 2.6 | 2.64 | 2.59 |
Olam Intl | Doji | 3/27/2020 | 1.49 | 1.52 | 1.48 |
SBS Transit | Doji | 3/27/2020 | 2.75 | 2.78 | 2.71 |
Sunright | Doji | 3/27/2020 | 0.32 | 0.35 | 0.31 |
UOB MB eCW210201 | Doji | 3/27/2020 | 0.148 | 0.15 | 0.144 |
YZJ Shipbldg SGD | Doji | 3/27/2020 | 0.85 | 0.865 | 0.845 |
Saturday, March 28, 2020
Doji 2020-03-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment