Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM | Doji | 1/13/2021 | 3.89 | 4 | 3.86 |
Bukit Sembawang | Doji | 1/13/2021 | 4.13 | 4.14 | 4.12 |
ComfortDelGro | Doji | 1/13/2021 | 1.71 | 1.72 | 1.69 |
COSCO SHP SG | Doji | 1/13/2021 | 0.31 | 0.315 | 0.305 |
CromwellReit EUR | Doji | 1/13/2021 | 0.485 | 0.49 | 0.475 |
Far East HTrust | Doji | 1/13/2021 | 0.62 | 0.625 | 0.615 |
Food Empire | Doji | 1/13/2021 | 0.75 | 0.76 | 0.745 |
Frencken | Doji | 1/13/2021 | 1.35 | 1.37 | 1.34 |
Genting Sing | Doji | 1/13/2021 | 0.87 | 0.88 | 0.865 |
Hong Leong Fin | Doji | 1/13/2021 | 2.4 | 2.41 | 2.39 |
HPH Trust SGD | Doji | 1/13/2021 | 0.285 | 0.29 | 0.28 |
HSI 25800MBePW210330 | Doji | 1/13/2021 | 0.069 | 0.071 | 0.067 |
HSI 5xShortSG230420 | Doji | 1/13/2021 | 0.165 | 0.169 | 0.164 |
InnoTek | Doji | 1/13/2021 | 0.67 | 0.7 | 0.66 |
Keong Hong | Doji | 1/13/2021 | 0.32 | 0.325 | 0.315 |
KepPacOakReitUSD | Doji | 1/13/2021 | 0.7 | 0.705 | 0.695 |
KEPPEL DC REIT | Doji | 1/13/2021 | 2.76 | 2.77 | 2.75 |
Multi-Chem | Doji | 1/13/2021 | 1.36 | 1.37 | 1.35 |
NetLink NBN Tr | Doji | 1/13/2021 | 0.97 | 0.975 | 0.965 |
OCBC 5xShortSG211105 | Doji | 1/13/2021 | 0.106 | 0.107 | 0.105 |
Olam Intl | Doji | 1/13/2021 | 1.57 | 1.58 | 1.56 |
Oxley | Doji | 1/13/2021 | 0.235 | 0.24 | 0.23 |
Prime US ReitUSD | Doji | 1/13/2021 | 0.805 | 0.81 | 0.8 |
SBS Transit | Doji | 1/13/2021 | 3.08 | 3.1 | 3.07 |
Sembcorp Ind | Doji | 1/13/2021 | 1.85 | 1.87 | 1.84 |
The Place Hldg | Doji | 1/13/2021 | 0.042 | 0.045 | 0.04 |
Tianjin ZX USD | Doji | 1/13/2021 | 0.88 | 0.885 | 0.87 |
UIC | Doji | 1/13/2021 | 2.35 | 2.36 | 2.34 |
UOB | Doji | 1/13/2021 | 23.7 | 23.83 | 23.68 |
UOB Kay Hian | Doji | 1/13/2021 | 1.5 | 1.51 | 1.49 |
UOB MB ePW210705 | Doji | 1/13/2021 | 0.078 | 0.079 | 0.077 |
Venture 5xLongSG211105 | Doji | 1/13/2021 | 0.505 | 0.51 | 0.495 |
Yongnam | Doji | 1/13/2021 | 0.083 | 0.084 | 0.081 |
Wednesday, January 13, 2021
Doji 2021-01-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment