Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEI^ | Doji | 2/26/2021 | 1.1 | 1.2 | 1.05 |
Aspen | Doji | 2/26/2021 | 0.23 | 0.235 | 0.225 |
Boustead | Doji | 2/26/2021 | 0.89 | 0.9 | 0.885 |
Broadway Ind | Doji | 2/26/2021 | 0.134 | 0.135 | 0.133 |
China Aviation | Doji | 2/26/2021 | 1.14 | 1.16 | 1.13 |
CSE Global | Doji | 2/26/2021 | 0.5 | 0.505 | 0.49 |
Dyna-Mac | Doji | 2/26/2021 | 0.099 | 0.1 | 0.098 |
EC WORLD REIT | Doji | 2/26/2021 | 0.725 | 0.73 | 0.72 |
Far East Orchard | Doji | 2/26/2021 | 1.06 | 1.07 | 1.05 |
Galaxy 5xShortSG230920 | Doji | 2/26/2021 | 0.061 | 0.068 | 0.058 |
Geely MB ePW211005 | Doji | 2/26/2021 | 0.2 | 0.205 | 0.199 |
Ho Bee Land | Doji | 2/26/2021 | 2.37 | 2.39 | 2.35 |
Hong Leong Fin | Doji | 2/26/2021 | 2.41 | 2.42 | 2.39 |
HPH Trust USD | Doji | 2/26/2021 | 0.24 | 0.245 | 0.235 |
HSBC 5xLongSG220225 | Doji | 2/26/2021 | 0.092 | 0.095 | 0.087 |
Japfa | Doji | 2/26/2021 | 0.9 | 0.91 | 0.89 |
Samko Timber | Doji | 2/26/2021 | 0.051 | 0.053 | 0.047 |
SASSEUR REIT | Doji | 2/26/2021 | 0.84 | 0.86 | 0.835 |
Second Chance | Doji | 2/26/2021 | 0.28 | 0.29 | 0.275 |
Sembcorp Marine | Doji | 2/26/2021 | 0.153 | 0.155 | 0.152 |
XIAOMI MBePW210705 | Doji | 2/26/2021 | 0.044 | 0.045 | 0.038 |
Saturday, February 27, 2021
Doji 2021-02-26
Thursday, February 25, 2021
Doji 2021-02-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG230627 | Doji | 2/25/2021 | 0.215 | 0.24 | 0.199 |
AusGroup | Doji | 2/25/2021 | 0.03 | 0.031 | 0.029 |
Challenger | Doji | 2/25/2021 | 0.535 | 0.54 | 0.53 |
COSCO SHP SG | Doji | 2/25/2021 | 0.28 | 0.285 | 0.275 |
Delfi | Doji | 2/25/2021 | 0.76 | 0.775 | 0.75 |
ESR-REIT | Doji | 2/25/2021 | 0.38 | 0.385 | 0.375 |
F & N | Doji | 2/25/2021 | 1.4 | 1.41 | 1.38 |
First Resources | Doji | 2/25/2021 | 1.62 | 1.63 | 1.59 |
Frencken | Doji | 2/25/2021 | 1.26 | 1.29 | 1.25 |
Geely 5xLongSG220225 | Doji | 2/25/2021 | 0.029 | 0.03 | 0.027 |
Genting Sing | Doji | 2/25/2021 | 0.855 | 0.865 | 0.85 |
Golden Agri-Res | Doji | 2/25/2021 | 0.193 | 0.195 | 0.191 |
GuocoLand | Doji | 2/25/2021 | 1.59 | 1.6 | 1.57 |
Hong Fok | Doji | 2/25/2021 | 0.7 | 0.71 | 0.695 |
HSI 26200MBePW210429 | Doji | 2/25/2021 | 0.046 | 0.05 | 0.04 |
HSI 32400MBeCW210429 | Doji | 2/25/2021 | 0.079 | 0.095 | 0.076 |
HSI 7xLongSG210723 | Doji | 2/25/2021 | 0.305 | 0.33 | 0.3 |
Leader Env | Doji | 2/25/2021 | 0.17 | 0.171 | 0.169 |
ManulifeReit USD | Doji | 2/25/2021 | 0.67 | 0.675 | 0.665 |
MM2 Asia | Doji | 2/25/2021 | 0.082 | 0.085 | 0.081 |
NetEase 5xLongSG230615 | Doji | 2/25/2021 | 0.955 | 0.985 | 0.95 |
NIKKOAM-ICBCSG CNB S$ | Doji | 2/25/2021 | 1.01 | 1.011 | 1.009 |
OCBC Bk MB eCW210510 | Doji | 2/25/2021 | 0.087 | 0.088 | 0.083 |
Prime US ReitUSD | Doji | 2/25/2021 | 0.8 | 0.805 | 0.785 |
Q&M Dental | Doji | 2/25/2021 | 0.6 | 0.61 | 0.59 |
Silverlake Axis | Doji | 2/25/2021 | 0.245 | 0.25 | 0.24 |
ValueMax | Doji | 2/25/2021 | 0.36 | 0.365 | 0.35 |
Wilmar Intl | Doji | 2/25/2021 | 5.4 | 5.44 | 5.39 |
Yongnam | Doji | 2/25/2021 | 0.083 | 0.084 | 0.081 |
Wednesday, February 24, 2021
Doji 2021-02-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 2/24/2021 | 1.29 | 1.3 | 1.28 |
ASTI^ | Doji | 2/24/2021 | 0.036 | 0.037 | 0.034 |
AusGroup | Doji | 2/24/2021 | 0.03 | 0.031 | 0.028 |
CapitaLand | Doji | 2/24/2021 | 3.15 | 3.16 | 3.11 |
CapLand IntCom T | Doji | 2/24/2021 | 2.06 | 2.1 | 2.05 |
Centurion | Doji | 2/24/2021 | 0.345 | 0.35 | 0.34 |
ESR-REIT | Doji | 2/24/2021 | 0.38 | 0.385 | 0.375 |
Fragrance | Doji | 2/24/2021 | 0.115 | 0.118 | 0.111 |
G Invacom | Doji | 2/24/2021 | 0.09 | 0.092 | 0.086 |
Genting Sing | Doji | 2/24/2021 | 0.845 | 0.855 | 0.84 |
Hock Lian Seng | Doji | 2/24/2021 | 0.26 | 0.265 | 0.255 |
Hong Leong Fin | Doji | 2/24/2021 | 2.42 | 2.43 | 2.41 |
Intl Cement | Doji | 2/24/2021 | 0.061 | 0.063 | 0.06 |
KEPPEL REIT | Doji | 2/24/2021 | 1.16 | 1.17 | 1.14 |
Leader Env | Doji | 2/24/2021 | 0.171 | 0.172 | 0.167 |
SIA Engineering | Doji | 2/24/2021 | 2 | 2.06 | 1.99 |
Tianjin ZX USD | Doji | 2/24/2021 | 0.87 | 0.875 | 0.86 |
UOL | Doji | 2/24/2021 | 7.5 | 7.55 | 7.47 |
Wilmar Intl | Doji | 2/24/2021 | 5.4 | 5.45 | 5.38 |
Tuesday, February 23, 2021
Doji 2021-02-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AF Global | Doji | 2/23/2021 | 0.067 | 0.068 | 0.066 |
AusGroup | Doji | 2/23/2021 | 0.031 | 0.032 | 0.03 |
Avarga | Doji | 2/23/2021 | 0.34 | 0.345 | 0.335 |
BRC Asia | Doji | 2/23/2021 | 1.58 | 1.59 | 1.57 |
BYD MB ePW210705A | Doji | 2/23/2021 | 0.205 | 0.21 | 0.2 |
DBS MB eCW210407 | Doji | 2/23/2021 | 0.052 | 0.054 | 0.051 |
Excelpoint | Doji | 2/23/2021 | 0.585 | 0.595 | 0.58 |
Genting Sing | Doji | 2/23/2021 | 0.835 | 0.845 | 0.825 |
Intraco | Doji | 2/23/2021 | 0.27 | 0.28 | 0.265 |
Kep Infra Tr | Doji | 2/23/2021 | 0.545 | 0.55 | 0.54 |
Mapletree NAC Tr | Doji | 2/23/2021 | 0.965 | 0.975 | 0.96 |
Nikko AM STI ETF | Doji | 2/23/2021 | 2.93 | 2.95 | 2.92 |
Nordic | Doji | 2/23/2021 | 0.24 | 0.25 | 0.235 |
PetroCH 5xShortSG211105 | Doji | 2/23/2021 | 0.063 | 0.07 | 0.061 |
PHIL SING INC | Doji | 2/23/2021 | 0.999 | 1.005 | 0.996 |
SASSEUR REIT | Doji | 2/23/2021 | 0.82 | 0.825 | 0.815 |
SBS Transit | Doji | 2/23/2021 | 2.98 | 2.99 | 2.97 |
Sheng Siong | Doji | 2/23/2021 | 1.6 | 1.62 | 1.57 |
SingHoldings | Doji | 2/23/2021 | 0.405 | 0.41 | 0.4 |
Stamford Land | Doji | 2/23/2021 | 0.345 | 0.35 | 0.34 |
StarhillGbl Reit | Doji | 2/23/2021 | 0.515 | 0.52 | 0.51 |
StarHub | Doji | 2/23/2021 | 1.26 | 1.28 | 1.25 |
Suntec Reit | Doji | 2/23/2021 | 1.47 | 1.49 | 1.46 |
UOB MB eCW211001 | Doji | 2/23/2021 | 0.107 | 0.11 | 0.106 |
XIAOMI MBePW210705 | Doji | 2/23/2021 | 0.026 | 0.027 | 0.025 |
YZJ Shipbldg SGD | Doji | 2/23/2021 | 1.04 | 1.05 | 1.03 |
Monday, February 22, 2021
Doji 2021-02-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aspen | Doji | 2/22/2021 | 0.21 | 0.215 | 0.205 |
Avarga | Doji | 2/22/2021 | 0.335 | 0.35 | 0.33 |
Boustead | Doji | 2/22/2021 | 0.9 | 0.905 | 0.895 |
China Aviation | Doji | 2/22/2021 | 1.14 | 1.15 | 1.13 |
Chip Eng Seng | Doji | 2/22/2021 | 0.43 | 0.435 | 0.425 |
COSCO SHP SG | Doji | 2/22/2021 | 0.275 | 0.28 | 0.27 |
CromwellReit EUR | Doji | 2/22/2021 | 0.49 | 0.495 | 0.48 |
ESR-REIT | Doji | 2/22/2021 | 0.385 | 0.39 | 0.38 |
First Reit | Doji | 2/22/2021 | 0.21 | 0.215 | 0.205 |
Frasers HTrust | Doji | 2/22/2021 | 0.505 | 0.51 | 0.5 |
HSBC 5xLongSG220225 | Doji | 2/22/2021 | 0.083 | 0.088 | 0.081 |
Intl Cement | Doji | 2/22/2021 | 0.064 | 0.067 | 0.063 |
KepPacOakReitUSD | Doji | 2/22/2021 | 0.675 | 0.685 | 0.67 |
Mapletree Log Tr | Doji | 2/22/2021 | 1.91 | 1.93 | 1.89 |
Mapletree NAC Tr | Doji | 2/22/2021 | 0.97 | 0.975 | 0.965 |
Nikko AM STI ETF | Doji | 2/22/2021 | 2.93 | 2.94 | 2.91 |
Oceanus^ | Doji | 2/22/2021 | 0.076 | 0.078 | 0.074 |
Olam Intl | Doji | 2/22/2021 | 1.58 | 1.6 | 1.55 |
Raffles Medical | Doji | 2/22/2021 | 1.02 | 1.04 | 1.01 |
SamuderaShipping | Doji | 2/22/2021 | 0.295 | 0.3 | 0.29 |
SIA | Doji | 2/22/2021 | 4.39 | 4.41 | 4.37 |
ThaiBev | Doji | 2/22/2021 | 0.74 | 0.75 | 0.735 |
TheHourGlass | Doji | 2/22/2021 | 0.815 | 0.825 | 0.805 |
Saturday, February 20, 2021
Doji 2021-02-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALIHLTH 5xLongSG231012 | Doji | 2/19/2021 | 0.28 | 0.29 | 0.255 |
CapitaLand | Doji | 2/19/2021 | 3.11 | 3.12 | 3.08 |
China Env Res | Doji | 2/19/2021 | 0.019 | 0.02 | 0.017 |
China Everbright | Doji | 2/19/2021 | 0.225 | 0.23 | 0.22 |
CityDev 5xLongSG230404 | Doji | 2/19/2021 | 0.126 | 0.127 | 0.121 |
Civmec | Doji | 2/19/2021 | 0.55 | 0.56 | 0.545 |
CromwellReit EUR | Doji | 2/19/2021 | 0.49 | 0.495 | 0.485 |
DBS 5xShortSG211105 | Doji | 2/19/2021 | 0.081 | 0.083 | 0.08 |
DBS MB eCW210503 | Doji | 2/19/2021 | 0.02 | 0.021 | 0.019 |
First Resources | Doji | 2/19/2021 | 1.62 | 1.64 | 1.6 |
Frasers L&C Tr | Doji | 2/19/2021 | 1.44 | 1.45 | 1.43 |
GHY Culture | Doji | 2/19/2021 | 0.74 | 0.75 | 0.735 |
Intl Cement | Doji | 2/19/2021 | 0.068 | 0.07 | 0.067 |
IS ASIA HYG US$ | Doji | 2/19/2021 | 10.43 | 10.45 | 10.39 |
Keong Hong | Doji | 2/19/2021 | 0.325 | 0.33 | 0.32 |
Meituan MB eCW210705 | Doji | 2/19/2021 | 0.265 | 0.275 | 0.245 |
Micro-Mechanics | Doji | 2/19/2021 | 3.35 | 3.37 | 3.32 |
SamuderaShipping | Doji | 2/19/2021 | 0.295 | 0.3 | 0.29 |
SIIC Environment | Doji | 2/19/2021 | 0.183 | 0.184 | 0.181 |
Silverlake Axis | Doji | 2/19/2021 | 0.25 | 0.255 | 0.245 |
SINGTEL | Doji | 2/19/2021 | 2.35 | 2.36 | 2.34 |
SPH | Doji | 2/19/2021 | 1.22 | 1.23 | 1.21 |
Yanlord Land | Doji | 2/19/2021 | 1.14 | 1.15 | 1.12 |
Friday, February 19, 2021
Doji 2021-02-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 2/18/2021 | 1.51 | 1.52 | 1.5 |
Ascott Trust | Doji | 2/18/2021 | 1 | 1.02 | 0.995 |
China Aviation | Doji | 2/18/2021 | 1.16 | 1.17 | 1.15 |
Far East HTrust | Doji | 2/18/2021 | 0.595 | 0.6 | 0.59 |
Food Empire | Doji | 2/18/2021 | 0.97 | 0.98 | 0.96 |
Frasers Property | Doji | 2/18/2021 | 1.2 | 1.21 | 1.19 |
GuocoLand | Doji | 2/18/2021 | 1.59 | 1.6 | 1.58 |
Hwa Hong | Doji | 2/18/2021 | 0.295 | 0.3 | 0.29 |
IREIT GLOBAL | Doji | 2/18/2021 | 0.65 | 0.655 | 0.645 |
JD 5xShortSG230907 | Doji | 2/18/2021 | 0.074 | 0.078 | 0.073 |
Kep Infra Tr | Doji | 2/18/2021 | 0.545 | 0.55 | 0.54 |
KepPacOakReitUSD | Doji | 2/18/2021 | 0.685 | 0.69 | 0.68 |
NetLink NBN Tr | Doji | 2/18/2021 | 0.95 | 0.955 | 0.945 |
OCBC Bank | Doji | 2/18/2021 | 10.65 | 10.67 | 10.6 |
Oceanus^ | Doji | 2/18/2021 | 0.067 | 0.068 | 0.065 |
Raffles Medical | Doji | 2/18/2021 | 0.98 | 0.985 | 0.97 |
Samko Timber | Doji | 2/18/2021 | 0.045 | 0.047 | 0.043 |
SIA | Doji | 2/18/2021 | 4.4 | 4.42 | 4.38 |
Silverlake Axis | Doji | 2/18/2021 | 0.255 | 0.26 | 0.25 |
SingShipping | Doji | 2/18/2021 | 0.255 | 0.26 | 0.25 |
SPHREIT | Doji | 2/18/2021 | 0.825 | 0.83 | 0.82 |
StarHub | Doji | 2/18/2021 | 1.29 | 1.3 | 1.28 |
Sunpower | Doji | 2/18/2021 | 0.895 | 0.9 | 0.885 |
Valuetronics | Doji | 2/18/2021 | 0.65 | 0.655 | 0.64 |
Venture 5xLongSG211105 | Doji | 2/18/2021 | 0.525 | 0.53 | 0.52 |
Wednesday, February 17, 2021
Doji 2021-02-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aspen | Doji | 2/17/2021 | 0.22 | 0.225 | 0.215 |
Broadway Ind | Doji | 2/17/2021 | 0.14 | 0.142 | 0.139 |
ChinaSunsine | Doji | 2/17/2021 | 0.485 | 0.49 | 0.48 |
Dyna-Mac | Doji | 2/17/2021 | 0.107 | 0.108 | 0.106 |
Far East HTrust | Doji | 2/17/2021 | 0.59 | 0.595 | 0.585 |
Food Empire | Doji | 2/17/2021 | 0.98 | 0.985 | 0.96 |
Frasers Cpt Tr | Doji | 2/17/2021 | 2.54 | 2.57 | 2.53 |
Frasers L&C Tr | Doji | 2/17/2021 | 1.43 | 1.44 | 1.42 |
Frasers Property | Doji | 2/17/2021 | 1.2 | 1.21 | 1.19 |
Genting Sing | Doji | 2/17/2021 | 0.85 | 0.855 | 0.845 |
Halcyon Agri | Doji | 2/17/2021 | 0.31 | 0.315 | 0.305 |
Haw Par | Doji | 2/17/2021 | 11.96 | 11.99 | 11.78 |
KTL Global^ | Doji | 2/17/2021 | 0.081 | 0.084 | 0.08 |
Man Oriental USD | Doji | 2/17/2021 | 1.7 | 1.71 | 1.68 |
Multi-Chem | Doji | 2/17/2021 | 1.38 | 1.39 | 1.37 |
Nikko AM STI ETF | Doji | 2/17/2021 | 2.96 | 2.97 | 2.95 |
Q&M Dental | Doji | 2/17/2021 | 0.57 | 0.59 | 0.565 |
SIA Engineering | Doji | 2/17/2021 | 1.94 | 1.95 | 1.93 |
Straits Trading | Doji | 2/17/2021 | 2.82 | 2.84 | 2.79 |
Vibrant Group | Doji | 2/17/2021 | 0.104 | 0.109 | 0.097 |
Yanlord Land | Doji | 2/17/2021 | 1.12 | 1.14 | 1.11 |
Doji 2021-02-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Addvalue Tech | Doji | 2/16/2021 | 0.022 | 0.023 | 0.021 |
AF Global | Doji | 2/16/2021 | 0.064 | 0.071 | 0.063 |
Avi-Tech | Doji | 2/16/2021 | 0.425 | 0.43 | 0.42 |
CEI | Doji | 2/16/2021 | 1.22 | 1.24 | 1.21 |
ComfortDelGro | Doji | 2/16/2021 | 1.57 | 1.59 | 1.56 |
CromwellReit EUR | Doji | 2/16/2021 | 0.49 | 0.5 | 0.485 |
DairyFarm USD | Doji | 2/16/2021 | 4.4 | 4.42 | 4.38 |
Del Monte Pac | Doji | 2/16/2021 | 0.26 | 0.285 | 0.24 |
Delfi | Doji | 2/16/2021 | 0.76 | 0.765 | 0.75 |
Enviro-Hub | Doji | 2/16/2021 | 0.082 | 0.084 | 0.081 |
F & N | Doji | 2/16/2021 | 1.43 | 1.44 | 1.42 |
First Resources | Doji | 2/16/2021 | 1.62 | 1.64 | 1.6 |
GuocoLand | Doji | 2/16/2021 | 1.59 | 1.6 | 1.58 |
HPH Trust SGD | Doji | 2/16/2021 | 0.335 | 0.34 | 0.33 |
HPH Trust USD | Doji | 2/16/2021 | 0.255 | 0.26 | 0.25 |
Metro | Doji | 2/16/2021 | 0.72 | 0.73 | 0.715 |
OCBC Bank | Doji | 2/16/2021 | 10.64 | 10.66 | 10.6 |
Oceanus^ | Doji | 2/16/2021 | 0.067 | 0.069 | 0.065 |
Riverstone | Doji | 2/16/2021 | 1.4 | 1.42 | 1.39 |
Samko Timber | Doji | 2/16/2021 | 0.041 | 0.043 | 0.04 |
SBS Transit | Doji | 2/16/2021 | 2.96 | 2.97 | 2.95 |
Sembcorp Ind | Doji | 2/16/2021 | 1.69 | 1.71 | 1.68 |
SINGTEL | Doji | 2/16/2021 | 2.42 | 2.43 | 2.41 |
ST Engineering | Doji | 2/16/2021 | 3.76 | 3.77 | 3.75 |
STI ETF | Doji | 2/16/2021 | 2.937 | 2.945 | 2.933 |
ThaiBev | Doji | 2/16/2021 | 0.785 | 0.79 | 0.78 |
Thomson Medical | Doji | 2/16/2021 | 0.09 | 0.095 | 0.088 |
Monday, February 15, 2021
Doji 2021-02-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 2/15/2021 | 1.32 | 1.33 | 1.3 |
ARA LOGOS Log Tr | Doji | 2/15/2021 | 0.72 | 0.73 | 0.71 |
Ascendas Reit | Doji | 2/15/2021 | 3.09 | 3.11 | 3.07 |
Astrea IV4.35%B280614# | Doji | 2/15/2021 | 1.057 | 1.059 | 1.056 |
Bukit Sembawang | Doji | 2/15/2021 | 4.19 | 4.2 | 4.15 |
ChinaSunsine | Doji | 2/15/2021 | 0.49 | 0.5 | 0.485 |
Civmec | Doji | 2/15/2021 | 0.575 | 0.58 | 0.56 |
Genting Sing | Doji | 2/15/2021 | 0.86 | 0.87 | 0.85 |
Hi-P | Doji | 2/15/2021 | 2 | 2.01 | 1.99 |
HRnetGroup | Doji | 2/15/2021 | 0.565 | 0.57 | 0.56 |
Keppel Corp | Doji | 2/15/2021 | 5.15 | 5.17 | 5.13 |
ManulifeReit USD | Doji | 2/15/2021 | 0.72 | 0.73 | 0.715 |
Mapletree Ind Tr | Doji | 2/15/2021 | 2.82 | 2.84 | 2.81 |
Mapletree Log Tr | Doji | 2/15/2021 | 1.95 | 1.96 | 1.94 |
Mapletree NAC Tr | Doji | 2/15/2021 | 0.97 | 0.975 | 0.965 |
MFG Integration | Doji | 2/15/2021 | 0.059 | 0.061 | 0.058 |
OCBC Bank | Doji | 2/15/2021 | 10.6 | 10.67 | 10.57 |
OCBC Bk MB eCW210510 | Doji | 2/15/2021 | 0.064 | 0.066 | 0.063 |
Oxley | Doji | 2/15/2021 | 0.24 | 0.245 | 0.235 |
Procurri | Doji | 2/15/2021 | 0.31 | 0.315 | 0.305 |
Sembcorp Ind | Doji | 2/15/2021 | 1.69 | 1.71 | 1.67 |
Sembcorp Marine | Doji | 2/15/2021 | 0.155 | 0.156 | 0.154 |
Silverlake Axis | Doji | 2/15/2021 | 0.26 | 0.265 | 0.25 |
Wing Tai | Doji | 2/15/2021 | 1.93 | 1.96 | 1.91 |
Yanlord Land | Doji | 2/15/2021 | 1.12 | 1.13 | 1.11 |
Thursday, February 11, 2021
Doji 2021-02-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bumitama Agri | Doji | 2/11/2021 | 0.525 | 0.53 | 0.52 |
CDL HTrust | Doji | 2/11/2021 | 1.2 | 1.21 | 1.19 |
China Aviation | Doji | 2/11/2021 | 1.15 | 1.16 | 1.14 |
Frencken | Doji | 2/11/2021 | 1.37 | 1.38 | 1.36 |
Intl Cement | Doji | 2/11/2021 | 0.064 | 0.066 | 0.063 |
KEPPEL REIT | Doji | 2/11/2021 | 1.17 | 1.19 | 1.16 |
Lendlease Reit | Doji | 2/11/2021 | 0.79 | 0.8 | 0.785 |
Mapletree Log Tr | Doji | 2/11/2021 | 1.93 | 1.95 | 1.92 |
Nikko AM STI ETF | Doji | 2/11/2021 | 2.96 | 2.97 | 2.95 |
Prime US ReitUSD | Doji | 2/11/2021 | 0.81 | 0.815 | 0.805 |
Sheng Siong | Doji | 2/11/2021 | 1.59 | 1.6 | 1.58 |
Suntec Reit | Doji | 2/11/2021 | 1.49 | 1.51 | 1.48 |
UIC | Doji | 2/11/2021 | 2.31 | 2.32 | 2.3 |
Venture | Doji | 2/11/2021 | 19.93 | 19.97 | 19.69 |
Doji 2021-02-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 2/10/2021 | 1.52 | 1.54 | 1.51 |
BRC Asia | Doji | 2/10/2021 | 1.56 | 1.57 | 1.54 |
CapLand China T | Doji | 2/10/2021 | 1.42 | 1.43 | 1.39 |
CapLand IntCom T | Doji | 2/10/2021 | 2.14 | 2.17 | 2.13 |
Challenger | Doji | 2/10/2021 | 0.535 | 0.55 | 0.515 |
Chuan Hup | Doji | 2/10/2021 | 0.21 | 0.215 | 0.205 |
CNOOC 5xLongSG230331 | Doji | 2/10/2021 | 0.09 | 0.093 | 0.088 |
CreditBureauAsia | Doji | 2/10/2021 | 1.38 | 1.41 | 1.36 |
Geely MB eCW210705 | Doji | 2/10/2021 | 0.27 | 0.275 | 0.25 |
Geo Energy Res | Doji | 2/10/2021 | 0.183 | 0.185 | 0.182 |
Halcyon Agri | Doji | 2/10/2021 | 0.295 | 0.3 | 0.29 |
Ho Bee Land | Doji | 2/10/2021 | 2.38 | 2.4 | 2.37 |
HPH Trust SGD | Doji | 2/10/2021 | 0.32 | 0.325 | 0.315 |
IFAST | Doji | 2/10/2021 | 6.08 | 6.18 | 6 |
InnoTek | Doji | 2/10/2021 | 0.735 | 0.76 | 0.73 |
Jadason | Doji | 2/10/2021 | 0.031 | 0.032 | 0.03 |
Lian Beng | Doji | 2/10/2021 | 0.46 | 0.465 | 0.455 |
ManulifeReit USD | Doji | 2/10/2021 | 0.715 | 0.72 | 0.71 |
Micro-Mechanics | Doji | 2/10/2021 | 3.54 | 3.56 | 3.48 |
Nikko AM STI ETF | Doji | 2/10/2021 | 2.97 | 2.98 | 2.96 |
Pacific Century | Doji | 2/10/2021 | 0.355 | 0.36 | 0.35 |
Prime US ReitUSD | Doji | 2/10/2021 | 0.805 | 0.81 | 0.8 |
SASSEUR REIT | Doji | 2/10/2021 | 0.825 | 0.83 | 0.82 |
SBS Transit | Doji | 2/10/2021 | 2.97 | 2.98 | 2.95 |
Silverlake Axis | Doji | 2/10/2021 | 0.26 | 0.265 | 0.255 |
SPH | Doji | 2/10/2021 | 1.19 | 1.2 | 1.18 |
Sri Trang Agro | Doji | 2/10/2021 | 1.35 | 1.36 | 1.33 |
ST Engineering | Doji | 2/10/2021 | 3.76 | 3.78 | 3.75 |
StarhillGbl Reit | Doji | 2/10/2021 | 0.52 | 0.525 | 0.515 |
Vibrant Group | Doji | 2/10/2021 | 0.103 | 0.104 | 0.095 |
Vicplas Intl | Doji | 2/10/2021 | 0.27 | 0.28 | 0.265 |
Wee Hur | Doji | 2/10/2021 | 0.205 | 0.21 | 0.2 |
Yanlord Land | Doji | 2/10/2021 | 1.12 | 1.13 | 1.11 |
YZJ Shipbldg SGD | Doji | 2/10/2021 | 1.05 | 1.07 | 1.04 |
Wednesday, February 10, 2021
Doji 2021-02-09
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AF Global | Doji | 2/9/2021 | 0.066 | 0.069 | 0.065 |
AIMS APAC REIT | Doji | 2/9/2021 | 1.33 | 1.34 | 1.32 |
Asia Enterprises | Doji | 2/9/2021 | 0.137 | 0.138 | 0.135 |
Boustead | Doji | 2/9/2021 | 0.9 | 0.905 | 0.895 |
China Env Res | Doji | 2/9/2021 | 0.02 | 0.022 | 0.019 |
CSE Global | Doji | 2/9/2021 | 0.505 | 0.515 | 0.5 |
EC WORLD REIT | Doji | 2/9/2021 | 0.72 | 0.725 | 0.715 |
Food Empire | Doji | 2/9/2021 | 0.965 | 1 | 0.95 |
Frasers Cpt Tr | Doji | 2/9/2021 | 2.54 | 2.55 | 2.52 |
FSL Trust | Doji | 2/9/2021 | 0.081 | 0.082 | 0.08 |
Genting Sing | Doji | 2/9/2021 | 0.89 | 0.9 | 0.885 |
Man Oriental USD | Doji | 2/9/2021 | 1.73 | 1.75 | 1.71 |
ManulifeReit USD | Doji | 2/9/2021 | 0.715 | 0.72 | 0.705 |
Mapletree Com Tr | Doji | 2/9/2021 | 2.07 | 2.1 | 2.06 |
Mapletree Ind Tr | Doji | 2/9/2021 | 2.85 | 2.86 | 2.82 |
Mermaid Maritime | Doji | 2/9/2021 | 0.079 | 0.082 | 0.074 |
Olam Intl | Doji | 2/9/2021 | 1.6 | 1.61 | 1.59 |
PropNex | Doji | 2/9/2021 | 0.79 | 0.795 | 0.78 |
Raffles Medical | Doji | 2/9/2021 | 0.965 | 0.97 | 0.955 |
Riverstone | Doji | 2/9/2021 | 1.38 | 1.4 | 1.34 |
Sarine Tech | Doji | 2/9/2021 | 0.625 | 0.645 | 0.61 |
SIA | Doji | 2/9/2021 | 4.39 | 4.43 | 4.37 |
SIA Engineering | Doji | 2/9/2021 | 1.96 | 1.98 | 1.95 |
Suntec Reit | Doji | 2/9/2021 | 1.51 | 1.52 | 1.49 |
Tencent 5xShortSG231214 | Doji | 2/9/2021 | 0.22 | 0.225 | 0.215 |
UIC | Doji | 2/9/2021 | 2.32 | 2.33 | 2.31 |
UMS | Doji | 2/9/2021 | 1.37 | 1.4 | 1.36 |
VICOM Ltd | Doji | 2/9/2021 | 2.18 | 2.2 | 2.17 |
Yanlord Land | Doji | 2/9/2021 | 1.12 | 1.13 | 1.11 |
Subscribe to:
Posts (Atom)