Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 7/23/2021 | 1.55 | 1.56 | 1.54 |
Alibaba 5xLongSG230627 | Doji | 7/23/2021 | 0.06 | 0.062 | 0.055 |
AMOS | Doji | 7/23/2021 | 0.013 | 0.014 | 0.012 |
Avarga | Doji | 7/23/2021 | 0.305 | 0.31 | 0.3 |
Broadway Ind | Doji | 7/23/2021 | 0.138 | 0.139 | 0.137 |
Bukit Sembawang | Doji | 7/23/2021 | 5.53 | 5.58 | 5.5 |
BYD 5xLongSG220315 | Doji | 7/23/2021 | 0.925 | 1 | 0.915 |
CapLand IntCom T | Doji | 7/23/2021 | 2.1 | 2.12 | 2.09 |
Combine Will | Doji | 7/23/2021 | 0.98 | 0.99 | 0.965 |
Frasers Property | Doji | 7/23/2021 | 1.13 | 1.14 | 1.12 |
Frencken | Doji | 7/23/2021 | 1.92 | 1.93 | 1.9 |
Genting Sing | Doji | 7/23/2021 | 0.815 | 0.82 | 0.81 |
Kep Infra Tr | Doji | 7/23/2021 | 0.55 | 0.555 | 0.545 |
KEPPEL DC REIT | Doji | 7/23/2021 | 2.57 | 2.58 | 2.55 |
Lendlease Reit | Doji | 7/23/2021 | 0.86 | 0.87 | 0.85 |
Mapletree NAC Tr | Doji | 7/23/2021 | 1.03 | 1.04 | 1.02 |
Micro-Mechanics | Doji | 7/23/2021 | 3.19 | 3.21 | 3.18 |
Mun Siong Engg | Doji | 7/23/2021 | 0.066 | 0.068 | 0.063 |
NikkoAM-STC Asia REIT | Doji | 7/23/2021 | 1.136 | 1.14 | 1.134 |
Oxley | Doji | 7/23/2021 | 0.225 | 0.23 | 0.22 |
Prime US ReitUSD | Doji | 7/23/2021 | 0.845 | 0.85 | 0.84 |
Sarine Tech | Doji | 7/23/2021 | 0.71 | 0.725 | 0.705 |
SIA Engineering | Doji | 7/23/2021 | 2.08 | 2.09 | 2.06 |
SINGTEL | Doji | 7/23/2021 | 2.25 | 2.26 | 2.24 |
Suntec Reit | Doji | 7/23/2021 | 1.49 | 1.5 | 1.48 |
Thakral | Doji | 7/23/2021 | 0.5 | 0.51 | 0.485 |
Thomson Medical | Doji | 7/23/2021 | 0.085 | 0.086 | 0.084 |
VICOM Ltd | Doji | 7/23/2021 | 2.04 | 2.05 | 2.03 |
Saturday, July 24, 2021
Doji 2021-07-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment