Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bumitama Agri | Doji | 10/19/2021 | 0.535 | 0.54 | 0.53 |
CapLand China T | Doji | 10/19/2021 | 1.23 | 1.24 | 1.22 |
CapLand IntCom T | Doji | 10/19/2021 | 2.13 | 2.14 | 2.11 |
CDL HTrust | Doji | 10/19/2021 | 1.19 | 1.21 | 1.18 |
ChinaSunsine | Doji | 10/19/2021 | 0.52 | 0.525 | 0.515 |
CSE Global | Doji | 10/19/2021 | 0.51 | 0.515 | 0.505 |
Geo Energy Res | Doji | 10/19/2021 | 0.41 | 0.415 | 0.405 |
Golden Energy | Doji | 10/19/2021 | 0.48 | 0.485 | 0.47 |
HPH Trust USD | Doji | 10/19/2021 | 0.23 | 0.235 | 0.225 |
InnoTek | Doji | 10/19/2021 | 0.785 | 0.79 | 0.775 |
Kep Infra Tr | Doji | 10/19/2021 | 0.535 | 0.54 | 0.53 |
KepPacOakReitUSD | Doji | 10/19/2021 | 0.79 | 0.795 | 0.785 |
Nanofilm | Doji | 10/19/2021 | 3.8 | 3.83 | 3.76 |
Olam Intl | Doji | 10/19/2021 | 1.75 | 1.76 | 1.74 |
Q&M Dental | Doji | 10/19/2021 | 0.6 | 0.605 | 0.595 |
Riverstone | Doji | 10/19/2021 | 0.895 | 0.9 | 0.89 |
SATS | Doji | 10/19/2021 | 4.35 | 4.36 | 4.32 |
SiMSCI 7xLongSG220225 | Doji | 10/19/2021 | 0.75 | 0.77 | 0.745 |
Sunpower | Doji | 10/19/2021 | 0.61 | 0.615 | 0.6 |
Thomson M W220424 | Doji | 10/19/2021 | 0.009 | 0.01 | 0.007 |
Wilmar 5xLongSG220225 | Doji | 10/19/2021 | 0.148 | 0.149 | 0.146 |
Wilmar Intl | Doji | 10/19/2021 | 4.42 | 4.43 | 4.39 |
Wing Tai | Doji | 10/19/2021 | 1.89 | 1.9 | 1.86 |
YZJ Shipbldg SGD | Doji | 10/19/2021 | 1.4 | 1.41 | 1.39 |
Tuesday, October 19, 2021
Doji 2021-10-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment