| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AQUA-TERRA SUPPLY CO. LIMITED | Doji | 3/10/2010 | 0.35 | 0.355 | 0.345 |
| BANYAN TREE HOLDINGS LIMITED | Doji | 3/10/2010 | 0.76 | 0.765 | 0.75 |
| CAPITACOMMERCIAL TRUST | Doji | 3/10/2010 | 1.15 | 1.16 | 1.14 |
| CAPITAMALL TRUST | Doji | 3/10/2010 | 1.87 | 1.88 | 1.85 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 3/10/2010 | 0.185 | 0.19 | 0.18 |
| CHINA SPORTS INTL LIMITED | Doji | 3/10/2010 | 0.135 | 0.14 | 0.13 |
| IS MSCI INDIA 100 | Doji | 3/10/2010 | 6.97 | 6.99 | 6.93 |
| KEPPEL CORPORATION LIMITED | Doji | 3/10/2010 | 8.59 | 8.63 | 8.57 |
| KEPPEL LAND LIMITED | Doji | 3/10/2010 | 3.59 | 3.6 | 3.58 |
| L.C.DEVELOPMENT LTD | Doji | 3/10/2010 | 0.185 | 0.19 | 0.18 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 3/10/2010 | 0.5 | 0.505 | 0.495 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Doji | 3/10/2010 | 0.135 | 0.14 | 0.13 |
| LYXOR MSCI TAIWAN INDEX FUND10 | Doji | 3/10/2010 | 0.896 | 0.901 | 0.894 |
| MEMSTAR TECHNOLOGY LTD. | Doji | 3/10/2010 | 0.055 | 0.06 | 0.05 |
| RYOBI KISO HOLDINGS LTD. | Doji | 3/10/2010 | 0.21 | 0.215 | 0.205 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 3/10/2010 | 1.84 | 1.85 | 1.83 |
| SING HOLDINGS LIMITED | Doji | 3/10/2010 | 0.41 | 0.415 | 0.405 |
| STARHUB LTD | Doji | 3/10/2010 | 2.18 | 2.19 | 2.16 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 3/10/2010 | 2.12 | 2.14 | 2.1 |
Thursday, March 11, 2010
Doji 2010-03-10
Tuesday, March 9, 2010
Doji 2010-03-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEI CORPORATION LTD | Doji | 3/9/2010 | 0.195 | 0.2 | 0.19 |
| CAPITALAND LIMITED | Doji | 3/9/2010 | 3.94 | 3.97 | 3.88 |
| CAPITARETAIL CHINA TRUST | Doji | 3/9/2010 | 1.19 | 1.2 | 1.18 |
| CDL HOSPITALITY TRUSTS | Doji | 3/9/2010 | 1.74 | 1.75 | 1.7 |
| CSC HOLDINGS LTD | Doji | 3/9/2010 | 0.16 | 0.165 | 0.155 |
| FRENCKEN GROUP LIMITED | Doji | 3/9/2010 | 0.215 | 0.22 | 0.21 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 3/9/2010 | 0.56 | 0.565 | 0.555 |
| GUTHRIE GTS LTD | Doji | 3/9/2010 | 0.38 | 0.385 | 0.375 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 3/9/2010 | 2.17 | 2.19 | 2.15 |
| JAYA HOLDINGS LTD | Doji | 3/9/2010 | 0.675 | 0.68 | 0.67 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 3/9/2010 | 0.14 | 0.145 | 0.135 |
| KOON HOLDINGS LIMITED | Doji | 3/9/2010 | 0.435 | 0.44 | 0.43 |
| K-REIT ASIA | Doji | 3/9/2010 | 1.12 | 1.13 | 1.11 |
| MARCO POLO MARINE LTD. | Doji | 3/9/2010 | 0.475 | 0.48 | 0.47 |
| MEDIARING LTD | Doji | 3/9/2010 | 0.22 | 0.225 | 0.215 |
| NERATELECOMMUNICATIONS LTD | Doji | 3/9/2010 | 0.36 | 0.365 | 0.355 |
| NOBLE GROUP LIMITED | Doji | 3/9/2010 | 3.35 | 3.38 | 3.34 |
| OCEANUS GROUP LIMITED | Doji | 3/9/2010 | 0.34 | 0.345 | 0.335 |
| OTTO MARINE LIMITED | Doji | 3/9/2010 | 0.465 | 0.47 | 0.46 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 3/9/2010 | 0.33 | 0.335 | 0.325 |
| PARKWAY HLDGS LTD | Doji | 3/9/2010 | 3 | 3.02 | 2.99 |
| SEMBCORP MARINE LTD | Doji | 3/9/2010 | 3.93 | 3.95 | 3.89 |
| SEROJA INVESTMENTS LIMITED | Doji | 3/9/2010 | 0.48 | 0.49 | 0.465 |
| SINO CONSTRUCTION LIMITED | Doji | 3/9/2010 | 0.13 | 0.14 | 0.125 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 3/9/2010 | 0.29 | 0.295 | 0.285 |
| SWIBER HOLDINGS LIMITED | Doji | 3/9/2010 | 1.04 | 1.05 | 1.02 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 3/9/2010 | 0.295 | 0.3 | 0.29 |
| UNITED ENVIROTECH LTD | Doji | 3/9/2010 | 0.28 | 0.285 | 0.275 |
| WING TAI HLDGS LTD | Doji | 3/9/2010 | 1.74 | 1.76 | 1.73 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 3/9/2010 | 1.12 | 1.13 | 1.11 |
| ZIWO HOLDINGS LTD. | Doji | 3/9/2010 | 0.415 | 0.42 | 0.41 |
Monday, March 8, 2010
Doji 2010-03-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 3/8/2010 | 1.16 | 1.17 | 1.15 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 3/8/2010 | 1.16 | 1.17 | 1.15 |
| CHINA HONGXING SPORTS LIMITED | Doji | 3/8/2010 | 0.145 | 0.15 | 0.14 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 3/8/2010 | 0.19 | 0.195 | 0.185 |
| ECS HOLDINGS LIMITED | Doji | 3/8/2010 | 0.51 | 0.515 | 0.505 |
| FRASER AND NEAVE LIMITED | Doji | 3/8/2010 | 4.49 | 4.5 | 4.47 |
| GENTING SINGAPORE PLC | Doji | 3/8/2010 | 0.92 | 0.93 | 0.91 |
| GUOCOLAND LIMITED | Doji | 3/8/2010 | 2.23 | 2.26 | 2.19 |
| HIAP HOE LIMITED | Doji | 3/8/2010 | 0.59 | 0.595 | 0.585 |
| HOE LEONG CORPORATION LTD. | Doji | 3/8/2010 | 0.4 | 0.42 | 0.395 |
| INNOTEK LIMITED | Doji | 3/8/2010 | 0.45 | 0.455 | 0.445 |
| KEPPEL LAND LIMITED | Doji | 3/8/2010 | 3.47 | 3.49 | 3.46 |
| OCEANUS GROUP LIMITED | Doji | 3/8/2010 | 0.34 | 0.345 | 0.335 |
| PENGUIN INTERNATIONAL LIMITED | Doji | 3/8/2010 | 0.13 | 0.135 | 0.125 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 3/8/2010 | 0.385 | 0.39 | 0.38 |
| RICKMERS MARITIME | Doji | 3/8/2010 | 0.395 | 0.4 | 0.39 |
| SIN HENG HEAVY MACHINERY LTD | Doji | 3/8/2010 | 0.26 | 0.265 | 0.255 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 3/8/2010 | 2.64 | 2.65 | 2.6 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 3/8/2010 | 1.35 | 1.36 | 1.33 |
| TAT HONG HOLDINGS LTD | Doji | 3/8/2010 | 0.905 | 0.915 | 0.9 |
| TECKWAH INDUSTRIAL CORP LTD | Doji | 3/8/2010 | 0.325 | 0.33 | 0.32 |
| UNITED ENVIROTECH LTD | Doji | 3/8/2010 | 0.285 | 0.29 | 0.28 |
| YING LI INTL REAL ESTATE LTD | Doji | 3/8/2010 | 0.465 | 0.475 | 0.46 |
Saturday, March 6, 2010
Doji 2010-03-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 3/5/2010 | 1.23 | 1.24 | 1.2 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 3/5/2010 | 0.85 | 0.86 | 0.845 |
| CDL HOSPITALITY TRUSTS | Doji | 3/5/2010 | 1.68 | 1.69 | 1.67 |
| CHINA INFRASTRUCTURE HLDGS LTD | Doji | 3/5/2010 | 0.075 | 0.085 | 0.07 |
| CHINA SPORTS INTL LIMITED | Doji | 3/5/2010 | 0.135 | 0.14 | 0.13 |
| COGENT HOLDINGS LIMITED | Doji | 3/5/2010 | 0.175 | 0.18 | 0.165 |
| FALCON ENERGY GROUP LIMITED | Doji | 3/5/2010 | 0.65 | 0.655 | 0.645 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 3/5/2010 | 0.045 | 0.05 | 0.04 |
| HIAP HOE LIMITED | Doji | 3/5/2010 | 0.585 | 0.59 | 0.58 |
| HONG LEONG ASIA LTD. | Doji | 3/5/2010 | 3.85 | 3.88 | 3.84 |
| HWA HONG CORPORATION LIMITED | Doji | 3/5/2010 | 0.57 | 0.575 | 0.565 |
| INNOTEK LIMITED | Doji | 3/5/2010 | 0.445 | 0.455 | 0.44 |
| KEPPEL LAND LIMITED | Doji | 3/5/2010 | 3.45 | 3.48 | 3.43 |
| LION ASIAPAC LTD | Doji | 3/5/2010 | 0.335 | 0.34 | 0.33 |
| LONGCHEER HOLDINGS LIMITED | Doji | 3/5/2010 | 0.555 | 0.56 | 0.55 |
| LYXOR CHINA H 10 | Doji | 3/5/2010 | 15.35 | 15.39 | 15.26 |
| MCL LAND LIMITED | Doji | 3/5/2010 | 1.9 | 1.92 | 1.89 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 3/5/2010 | 0.675 | 0.695 | 0.67 |
| NETELUSION LIMITED | Doji | 3/5/2010 | 0.06 | 0.065 | 0.055 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 3/5/2010 | 0.38 | 0.385 | 0.375 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 3/5/2010 | 1.82 | 1.83 | 1.8 |
| SIN HENG HEAVY MACHINERY LTD | Doji | 3/5/2010 | 0.255 | 0.26 | 0.25 |
| SINGTEL | Doji | 3/5/2010 | 3.07 | 3.09 | 3.06 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 3/5/2010 | 0.51 | 0.515 | 0.505 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 3/5/2010 | 1.99 | 2.01 | 1.95 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 3/5/2010 | 1.33 | 1.34 | 1.32 |
| SWIBER HOLDINGS LIMITED | Doji | 3/5/2010 | 1.04 | 1.05 | 1.03 |
| SWING MEDIA TECHNOLOGY GRP LTD | Doji | 3/5/2010 | 0.06 | 0.065 | 0.055 |
| TAT HONG HOLDINGS LTD | Doji | 3/5/2010 | 0.9 | 0.91 | 0.895 |
| TIONG WOON CORP HOLDING LTD | Doji | 3/5/2010 | 0.52 | 0.525 | 0.515 |
| UNITED ENVIROTECH LTD | Doji | 3/5/2010 | 0.28 | 0.285 | 0.275 |
| YING LI INTL REAL ESTATE LTD | Doji | 3/5/2010 | 0.46 | 0.465 | 0.455 |
Friday, March 5, 2010
Doji 2010-03-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Doji | 3/4/2010 | 0.96 | 0.97 | 0.955 |
| BAN JOO & COMPANY LIMITED | Doji | 3/4/2010 | 0.035 | 0.04 | 0.03 |
| CDL HOSPITALITY TRUSTS | Doji | 3/4/2010 | 1.67 | 1.69 | 1.66 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 3/4/2010 | 0.25 | 0.255 | 0.245 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 3/4/2010 | 0.18 | 0.185 | 0.175 |
| CHIP ENG SENG CORPORATION LTD | Doji | 3/4/2010 | 0.375 | 0.38 | 0.37 |
| EZRA HOLDINGS LIMITED | Doji | 3/4/2010 | 2.21 | 2.23 | 2.19 |
| FINANCIAL ONE CORP. | Doji | 3/4/2010 | 0.47 | 0.475 | 0.46 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 3/4/2010 | 0.535 | 0.54 | 0.52 |
| HIAP SENG ENGINEERING LTD | Doji | 3/4/2010 | 0.585 | 0.59 | 0.575 |
| KARIN TECHNOLOGY HLDGS LIMITED | Doji | 3/4/2010 | 0.205 | 0.21 | 0.2 |
| MERCATOR LINES (SINGAPORE) LTD | Doji | 3/4/2010 | 0.275 | 0.28 | 0.27 |
| MIDAS HLDGS LIMITED | Doji | 3/4/2010 | 1.04 | 1.08 | 1.03 |
| NETELUSION LIMITED | Doji | 3/4/2010 | 0.065 | 0.07 | 0.06 |
| OLAM INTERNATIONAL LIMITED | Doji | 3/4/2010 | 2.5 | 2.52 | 2.46 |
| PAN HONG PROPERTY GROUP LTD | Doji | 3/4/2010 | 0.575 | 0.58 | 0.565 |
| SWIBER HOLDINGS LIMITED | Doji | 3/4/2010 | 1.03 | 1.04 | 1.02 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 3/4/2010 | 0.255 | 0.26 | 0.25 |
Thursday, March 4, 2010
Doji 2010-03-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 3/3/2010 | 1.09 | 1.1 | 1.08 |
| BAKER TECHNOLOGY LIMITED | Doji | 3/3/2010 | 0.31 | 0.315 | 0.305 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 3/3/2010 | 0.86 | 0.865 | 0.855 |
| CAPITAMALLS ASIA LIMITED | Doji | 3/3/2010 | 2.33 | 2.35 | 2.32 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 3/3/2010 | 0.61 | 0.615 | 0.605 |
| COMFORTDELGRO CORPORATION LTD | Doji | 3/3/2010 | 1.55 | 1.56 | 1.54 |
| GUOCOLEISURE LIMITED | Doji | 3/3/2010 | 0.65 | 0.655 | 0.64 |
| GUTHRIE GTS LTD | Doji | 3/3/2010 | 0.38 | 0.39 | 0.375 |
| HWA HONG CORPORATION LIMITED | Doji | 3/3/2010 | 0.57 | 0.575 | 0.565 |
| LEE METAL GROUP LTD | Doji | 3/3/2010 | 0.205 | 0.21 | 0.2 |
| LINDETEVES-JACOBERG LTD | Doji | 3/3/2010 | 0.02 | 0.025 | 0.015 |
| MAPLETREE LOGISTICS TRUST | Doji | 3/3/2010 | 0.79 | 0.795 | 0.785 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 3/3/2010 | 0.33 | 0.335 | 0.325 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 3/3/2010 | 0.38 | 0.385 | 0.375 |
| RAFFLES MEDICAL GROUP LTD | Doji | 3/3/2010 | 1.43 | 1.45 | 1.42 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 3/3/2010 | 1.81 | 1.83 | 1.8 |
| SINGAPORE PRESS HLDGS LTD | Doji | 3/3/2010 | 3.77 | 3.78 | 3.75 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 3/3/2010 | 0.515 | 0.52 | 0.51 |
| STARHILL GLOBAL REIT | Doji | 3/3/2010 | 0.55 | 0.555 | 0.545 |
| SWISSCO INTERNATIONAL LIMITED | Doji | 3/3/2010 | 0.875 | 0.88 | 0.87 |
| TAT HONG HOLDINGS LTD | Doji | 3/3/2010 | 0.9 | 0.915 | 0.895 |
Tuesday, March 2, 2010
Doji 2010-03-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 3/2/2010 | 1.09 | 1.1 | 1.08 |
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 3/2/2010 | 0.27 | 0.275 | 0.265 |
| ASCENDAS INDIA TRUST | Doji | 3/2/2010 | 0.965 | 0.97 | 0.96 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 3/2/2010 | 1.14 | 1.15 | 1.13 |
| CHINA XLX FERTILISER LTD. | Doji | 3/2/2010 | 0.59 | 0.595 | 0.585 |
| CHIP ENG SENG CORPORATION LTD | Doji | 3/2/2010 | 0.38 | 0.39 | 0.375 |
| ECOWISE HOLDINGS LIMITED | Doji | 3/2/2010 | 0.16 | 0.165 | 0.155 |
| HONG LEONG FINANCE LIMITED | Doji | 3/2/2010 | 3.06 | 3.08 | 3.05 |
| LIAN BENG GROUP LTD | Doji | 3/2/2010 | 0.285 | 0.295 | 0.28 |
| LONGCHEER HOLDINGS LIMITED | Doji | 3/2/2010 | 0.54 | 0.545 | 0.53 |
| MAPLETREE LOGISTICS TRUST | Doji | 3/2/2010 | 0.79 | 0.795 | 0.785 |
| PAN HONG PROPERTY GROUP LTD | Doji | 3/2/2010 | 0.57 | 0.58 | 0.56 |
| SINGTEL 10 | Doji | 3/2/2010 | 3.05 | 3.07 | 3.04 |
| SINGTEL 100 | Doji | 3/2/2010 | 3.05 | 3.07 | 3.04 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 3/2/2010 | 0.28 | 0.285 | 0.275 |
| SINO TECHFIBRE LIMITED | Doji | 3/2/2010 | 0.16 | 0.165 | 0.155 |
| SINOPIPE HOLDINGS LIMITED | Doji | 3/2/2010 | 0.195 | 0.2 | 0.19 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 3/2/2010 | 1.48 | 1.49 | 1.47 |
| TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 3/2/2010 | 1.48 | 1.49 | 1.47 |
| WILMAR INTERNATIONAL LIMITED | Doji | 3/2/2010 | 6.7 | 6.78 | 6.69 |
| Z-OBEE HOLDINGS LIMITED | Doji | 3/2/2010 | 0.36 | 0.37 | 0.345 |
Subscribe to:
Posts (Atom)