| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AnAn Intl | Doji | 12/9/2021 | 0.02 | 0.021 | 0.019 |
| APAC Realty | Doji | 12/9/2021 | 0.79 | 0.8 | 0.785 |
| Ascendas-iTrust | Doji | 12/9/2021 | 1.42 | 1.44 | 1.41 |
| Asian Pay Tv Tr | Doji | 12/9/2021 | 0.137 | 0.138 | 0.135 |
| Broadway Ind | Doji | 12/9/2021 | 0.225 | 0.23 | 0.22 |
| CSE Global | Doji | 12/9/2021 | 0.495 | 0.505 | 0.49 |
| Dasin Retail Tr | Doji | 12/9/2021 | 0.37 | 0.375 | 0.365 |
| ESR-REIT | Doji | 12/9/2021 | 0.485 | 0.49 | 0.48 |
| First Resources | Doji | 12/9/2021 | 1.54 | 1.56 | 1.53 |
| Golden Energy | Doji | 12/9/2021 | 0.315 | 0.325 | 0.31 |
| Grand Banks | Doji | 12/9/2021 | 0.32 | 0.325 | 0.315 |
| HSI 23400MBePW220128 | Doji | 12/9/2021 | 0.102 | 0.103 | 0.095 |
| InnoTek | Doji | 12/9/2021 | 0.765 | 0.78 | 0.76 |
| Japfa | Doji | 12/9/2021 | 0.62 | 0.63 | 0.615 |
| JD 5xLongSG230615 | Doji | 12/9/2021 | 0.063 | 0.065 | 0.06 |
| KEPPEL REIT | Doji | 12/9/2021 | 1.15 | 1.16 | 1.14 |
| LION-PHILLIP S-REIT | Doji | 12/9/2021 | 1.078 | 1.081 | 1.075 |
| NetLink NBN Tr | Doji | 12/9/2021 | 1 | 1.01 | 0.995 |
| NikkoAM-STC Asia REIT | Doji | 12/9/2021 | 1.094 | 1.101 | 1.091 |
| Olam Intl | Doji | 12/9/2021 | 1.78 | 1.79 | 1.76 |
| Q&M Dental | Doji | 12/9/2021 | 0.62 | 0.625 | 0.615 |
| Raffles Medical | Doji | 12/9/2021 | 1.32 | 1.33 | 1.31 |
| Sarine Tech | Doji | 12/9/2021 | 0.625 | 0.63 | 0.615 |
| Sembcorp Marine | Doji | 12/9/2021 | 0.084 | 0.085 | 0.083 |
| Shinvest | Doji | 12/9/2021 | 3.3 | 3.4 | 3.28 |
| SIIC Environment | Doji | 12/9/2021 | 0.23 | 0.235 | 0.225 |
| SINGTEL | Doji | 12/9/2021 | 2.45 | 2.47 | 2.43 |
| ThaiBev | Doji | 12/9/2021 | 0.675 | 0.68 | 0.67 |
| Thomson Medical | Doji | 12/9/2021 | 0.082 | 0.084 | 0.081 |
| UMS | Doji | 12/9/2021 | 1.51 | 1.53 | 1.5 |
| Uni-Asia Grp | Doji | 12/9/2021 | 1.35 | 1.37 | 1.34 |
| Yanlord Land | Doji | 12/9/2021 | 1.12 | 1.13 | 1.11 |
| YZJ Shipbldg SGD | Doji | 12/9/2021 | 1.31 | 1.32 | 1.3 |
Thursday, December 9, 2021
Doji 2021-12-09
Wednesday, December 8, 2021
Doji 2021-12-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspen | Doji | 12/8/2021 | 0.112 | 0.115 | 0.111 |
| Broadway Ind | Doji | 12/8/2021 | 0.23 | 0.235 | 0.225 |
| CapitaLandInvest | Doji | 12/8/2021 | 3.37 | 3.39 | 3.36 |
| CityDev | Doji | 12/8/2021 | 6.94 | 6.96 | 6.91 |
| Dasin Retail Tr | Doji | 12/8/2021 | 0.37 | 0.375 | 0.36 |
| DBS MB eCW220328 | Doji | 12/8/2021 | 0.128 | 0.13 | 0.125 |
| Far East HTrust | Doji | 12/8/2021 | 0.605 | 0.61 | 0.6 |
| Geely MB ePW220404 | Doji | 12/8/2021 | 0.064 | 0.071 | 0.063 |
| Genting Sing | Doji | 12/8/2021 | 0.78 | 0.785 | 0.77 |
| Golden Energy | Doji | 12/8/2021 | 0.305 | 0.31 | 0.3 |
| ISDN | Doji | 12/8/2021 | 0.705 | 0.72 | 0.7 |
| KepCorp 5xLongSG230920 | Doji | 12/8/2021 | 0.71 | 0.72 | 0.705 |
| KEPPEL DC REIT | Doji | 12/8/2021 | 2.4 | 2.41 | 2.38 |
| Kingsof 5xShortSG230126 | Doji | 12/8/2021 | 0.093 | 0.097 | 0.089 |
| Kuaisho 5xLongSG220808 | Doji | 12/8/2021 | 0.151 | 0.154 | 0.146 |
| Lian Beng | Doji | 12/8/2021 | 0.515 | 0.52 | 0.51 |
| Mapletree Com Tr | Doji | 12/8/2021 | 2.04 | 2.05 | 2.02 |
| Prime US ReitUSD | Doji | 12/8/2021 | 0.83 | 0.835 | 0.825 |
| Raffles Edu | Doji | 12/8/2021 | 0.068 | 0.07 | 0.065 |
| Sarine Tech | Doji | 12/8/2021 | 0.63 | 0.64 | 0.62 |
| SASSEUR REIT | Doji | 12/8/2021 | 0.885 | 0.89 | 0.88 |
| Sunpower | Doji | 12/8/2021 | 0.47 | 0.48 | 0.465 |
| The Place Hldg | Doji | 12/8/2021 | 0.085 | 0.09 | 0.084 |
| Wing Tai | Doji | 12/8/2021 | 1.86 | 1.88 | 1.85 |
| Ying Li Intl | Doji | 12/8/2021 | 0.069 | 0.07 | 0.066 |
Tuesday, December 7, 2021
Doji 2021-12-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Doji | 12/7/2021 | 2.97 | 3 | 2.96 |
| Baidu 5xLongSG220511 | Doji | 12/7/2021 | 0.101 | 0.103 | 0.099 |
| CapLand China T | Doji | 12/7/2021 | 1.17 | 1.18 | 1.16 |
| ChinaSunsine | Doji | 12/7/2021 | 0.49 | 0.5 | 0.485 |
| DairyFarm USD | Doji | 12/7/2021 | 3.04 | 3.07 | 3.03 |
| Daiwa Hse Log Tr | Doji | 12/7/2021 | 0.81 | 0.82 | 0.805 |
| Del Monte Pac | Doji | 12/7/2021 | 0.37 | 0.375 | 0.365 |
| HPH Trust USD | Doji | 12/7/2021 | 0.23 | 0.235 | 0.225 |
| IFAST | Doji | 12/7/2021 | 8.16 | 8.18 | 8.12 |
| Mapletree Log Tr | Doji | 12/7/2021 | 1.88 | 1.89 | 1.87 |
| NetLink NBN Tr | Doji | 12/7/2021 | 1.01 | 1.02 | 1 |
| NikkoAM-STC Asia REIT | Doji | 12/7/2021 | 1.096 | 1.097 | 1.09 |
| PARKWAYLIFE REIT | Doji | 12/7/2021 | 5 | 5.04 | 4.98 |
| Raffles Medical | Doji | 12/7/2021 | 1.32 | 1.33 | 1.31 |
| Riverstone | Doji | 12/7/2021 | 0.625 | 0.65 | 0.61 |
| Sembcorp Marine | Doji | 12/7/2021 | 0.084 | 0.085 | 0.083 |
| Sinarmas Land | Doji | 12/7/2021 | 0.26 | 0.265 | 0.25 |
| SingPost | Doji | 12/7/2021 | 0.645 | 0.65 | 0.64 |
| Sinostar Pec | Doji | 12/7/2021 | 0.295 | 0.305 | 0.29 |
| StarHub | Doji | 12/7/2021 | 1.37 | 1.38 | 1.35 |
| Top Glove | Doji | 12/7/2021 | 0.805 | 0.835 | 0.77 |
| Top Glove MB eCW220831 | Doji | 12/7/2021 | 0.084 | 0.086 | 0.081 |
| VICOM Ltd | Doji | 12/7/2021 | 2.03 | 2.05 | 2.02 |
| WuxiBio 5xLongSG221020 | Doji | 12/7/2021 | 0.36 | 0.38 | 0.355 |
Monday, December 6, 2021
Doji 2021-12-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM | Doji | 12/6/2021 | 5.25 | 5.29 | 5.2 |
| AIMS APAC REIT | Doji | 12/6/2021 | 1.4 | 1.41 | 1.38 |
| Alibaba 5xLongSG220608 | Doji | 12/6/2021 | 0.014 | 0.016 | 0.012 |
| Bumitama Agri | Doji | 12/6/2021 | 0.55 | 0.555 | 0.545 |
| CSE Global | Doji | 12/6/2021 | 0.49 | 0.495 | 0.485 |
| ESR-REIT | Doji | 12/6/2021 | 0.48 | 0.485 | 0.475 |
| First Resources | Doji | 12/6/2021 | 1.49 | 1.52 | 1.48 |
| Frasers HTrust | Doji | 12/6/2021 | 0.47 | 0.475 | 0.46 |
| GHY Culture | Doji | 12/6/2021 | 0.55 | 0.555 | 0.545 |
| Golden Agri-Res | Doji | 12/6/2021 | 0.24 | 0.245 | 0.235 |
| Hong Leong Asia | Doji | 12/6/2021 | 0.81 | 0.815 | 0.805 |
| HSI 7xLongSG220225 | Doji | 12/6/2021 | 0.048 | 0.05 | 0.047 |
| Kep Infra Tr | Doji | 12/6/2021 | 0.54 | 0.545 | 0.535 |
| KEPPEL REIT | Doji | 12/6/2021 | 1.13 | 1.14 | 1.12 |
| Kuaisho 5xShortSG220307 | Doji | 12/6/2021 | 0.45 | 0.47 | 0.415 |
| NetLink NBN Tr | Doji | 12/6/2021 | 1.01 | 1.02 | 1 |
| Pacific Century | Doji | 12/6/2021 | 0.39 | 0.395 | 0.385 |
| SBS Transit | Doji | 12/6/2021 | 2.89 | 2.93 | 2.88 |
| SINGTEL 10 | Doji | 12/6/2021 | 2.39 | 2.41 | 2.38 |
| ST Engineering | Doji | 12/6/2021 | 3.77 | 3.79 | 3.76 |
| StarhillGbl Reit | Doji | 12/6/2021 | 0.62 | 0.63 | 0.615 |
| Sunpower | Doji | 12/6/2021 | 0.47 | 0.475 | 0.46 |
| Tencent 5xShortSG230202 | Doji | 12/6/2021 | 1.72 | 1.73 | 1.62 |
| ThaiBev | Doji | 12/6/2021 | 0.665 | 0.675 | 0.66 |
| TheHourGlass | Doji | 12/6/2021 | 2.04 | 2.05 | 1.98 |
| UOB AP GRN REIT S$ | Doji | 12/6/2021 | 0.971 | 0.974 | 0.969 |
| Valuetronics | Doji | 12/6/2021 | 0.53 | 0.535 | 0.525 |
| Yanlord Land | Doji | 12/6/2021 | 1.1 | 1.11 | 1.09 |
Friday, December 3, 2021
Doji 2021-12-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 12/3/2021 | 0.975 | 0.98 | 0.97 |
| Baidu 5xLongSG220511 | Doji | 12/3/2021 | 0.108 | 0.112 | 0.107 |
| CapLand China T | Doji | 12/3/2021 | 1.16 | 1.17 | 1.15 |
| Civmec | Doji | 12/3/2021 | 0.66 | 0.665 | 0.65 |
| Daiwa Hse Log Tr | Doji | 12/3/2021 | 0.815 | 0.82 | 0.81 |
| Frasers Cpt Tr | Doji | 12/3/2021 | 2.27 | 2.28 | 2.25 |
| Ho Bee Land | Doji | 12/3/2021 | 2.81 | 2.84 | 2.8 |
| InnoTek | Doji | 12/3/2021 | 0.75 | 0.76 | 0.745 |
| ISDN | Doji | 12/3/2021 | 0.715 | 0.72 | 0.71 |
| Japfa | Doji | 12/3/2021 | 0.615 | 0.625 | 0.61 |
| Olam Intl | Doji | 12/3/2021 | 1.72 | 1.73 | 1.71 |
| OUE Com Reit | Doji | 12/3/2021 | 0.43 | 0.435 | 0.425 |
| Procurri | Doji | 12/3/2021 | 0.305 | 0.31 | 0.3 |
| Q&M Dental | Doji | 12/3/2021 | 0.63 | 0.635 | 0.62 |
| Raffles Medical | Doji | 12/3/2021 | 1.33 | 1.34 | 1.31 |
| SASSEUR REIT | Doji | 12/3/2021 | 0.88 | 0.89 | 0.875 |
| SIIC Environment | Doji | 12/3/2021 | 0.235 | 0.24 | 0.23 |
| SingPost | Doji | 12/3/2021 | 0.645 | 0.65 | 0.64 |
| SINGTEL | Doji | 12/3/2021 | 2.38 | 2.39 | 2.37 |
| SPHREIT | Doji | 12/3/2021 | 0.99 | 0.995 | 0.985 |
| StarHub | Doji | 12/3/2021 | 1.35 | 1.36 | 1.34 |
| ThaiBev | Doji | 12/3/2021 | 0.665 | 0.67 | 0.66 |
| Tuan Sing | Doji | 12/3/2021 | 0.46 | 0.47 | 0.455 |
| Wilmar Intl | Doji | 12/3/2021 | 4.09 | 4.11 | 4.07 |
| YZJ Shipbldg SGD | Doji | 12/3/2021 | 1.29 | 1.3 | 1.28 |
Thursday, December 2, 2021
Doji 2021-12-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Doji | 12/2/2021 | 5.01 | 5.05 | 4.97 |
| Civmec | Doji | 12/2/2021 | 0.67 | 0.675 | 0.665 |
| ComfortDelGro | Doji | 12/2/2021 | 1.37 | 1.38 | 1.35 |
| CSE Global | Doji | 12/2/2021 | 0.49 | 0.495 | 0.485 |
| EC WORLD REIT | Doji | 12/2/2021 | 0.82 | 0.825 | 0.815 |
| Frasers Cpt Tr | Doji | 12/2/2021 | 2.27 | 2.29 | 2.26 |
| Hong Lai Huat | Doji | 12/2/2021 | 0.096 | 0.098 | 0.095 |
| Hong Leong Asia | Doji | 12/2/2021 | 0.805 | 0.81 | 0.795 |
| Japfa | Doji | 12/2/2021 | 0.62 | 0.625 | 0.615 |
| Kep Infra Tr | Doji | 12/2/2021 | 0.54 | 0.545 | 0.535 |
| Koufu | Doji | 12/2/2021 | 0.675 | 0.68 | 0.67 |
| Lion-OCBC Sec HSTECH S$ | Doji | 12/2/2021 | 1.024 | 1.027 | 1.016 |
| Meituan MB ePW220302 | Doji | 12/2/2021 | 0.046 | 0.047 | 0.042 |
| Olam Intl | Doji | 12/2/2021 | 1.72 | 1.73 | 1.71 |
| SamuderaShipping | Doji | 12/2/2021 | 0.54 | 0.545 | 0.53 |
| SASSEUR REIT | Doji | 12/2/2021 | 0.88 | 0.885 | 0.875 |
| SBS Transit | Doji | 12/2/2021 | 2.88 | 2.89 | 2.86 |
| Sheng Siong | Doji | 12/2/2021 | 1.46 | 1.47 | 1.45 |
| ST Engineering | Doji | 12/2/2021 | 3.77 | 3.79 | 3.75 |
| Suntec Reit | Doji | 12/2/2021 | 1.49 | 1.5 | 1.48 |
| Valuetronics | Doji | 12/2/2021 | 0.53 | 0.535 | 0.52 |
| Venture 5xShortSG230920 | Doji | 12/2/2021 | 0.365 | 0.38 | 0.36 |
| Wilmar Intl | Doji | 12/2/2021 | 4.06 | 4.08 | 4.05 |
| YZJ Shipbldg SGD | Doji | 12/2/2021 | 1.28 | 1.3 | 1.27 |
Wednesday, December 1, 2021
Doji 2021-12-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba MB ePW220404 | Doji | 12/1/2021 | 0.073 | 0.074 | 0.071 |
| APAC Realty | Doji | 12/1/2021 | 0.775 | 0.785 | 0.76 |
| Bukit Sembawang | Doji | 12/1/2021 | 5 | 5.05 | 4.97 |
| EC WORLD REIT | Doji | 12/1/2021 | 0.82 | 0.825 | 0.815 |
| ESR-REIT | Doji | 12/1/2021 | 0.475 | 0.48 | 0.47 |
| HPH Trust USD | Doji | 12/1/2021 | 0.225 | 0.23 | 0.22 |
| HSI 22200MBePW211230 | Doji | 12/1/2021 | 0.069 | 0.071 | 0.058 |
| KepPacOakReitUSD | Doji | 12/1/2021 | 0.785 | 0.79 | 0.78 |
| Lion-OCBC Sec HSTECH S$ | Doji | 12/1/2021 | 1.027 | 1.038 | 1.023 |
| Lion-OCBC Sec HSTECH US$ | Doji | 12/1/2021 | 0.755 | 0.759 | 0.744 |
| Lippo Malls Tr | Doji | 12/1/2021 | 0.055 | 0.056 | 0.053 |
| Man Oriental USD | Doji | 12/1/2021 | 2.22 | 2.24 | 2.15 |
| ManulifeReit USD | Doji | 12/1/2021 | 0.68 | 0.685 | 0.67 |
| Mapletree Com Tr | Doji | 12/1/2021 | 2.05 | 2.07 | 2.01 |
| Nongfu 5xLongSG220316 | Doji | 12/1/2021 | 0.535 | 0.545 | 0.52 |
| Olam Intl | Doji | 12/1/2021 | 1.73 | 1.75 | 1.71 |
| PropNex | Doji | 12/1/2021 | 1.76 | 1.77 | 1.75 |
| Raffles Edu | Doji | 12/1/2021 | 0.066 | 0.067 | 0.065 |
| SBS Transit | Doji | 12/1/2021 | 2.88 | 2.89 | 2.86 |
| StarhillGbl Reit | Doji | 12/1/2021 | 0.625 | 0.635 | 0.62 |
| UMS | Doji | 12/1/2021 | 1.49 | 1.5 | 1.47 |
| Uni-Asia Grp | Doji | 12/1/2021 | 1.33 | 1.34 | 1.31 |
| Venture 5xLongSG230713 | Doji | 12/1/2021 | 0.695 | 0.71 | 0.675 |
| Wilmar 5xLongSG220225 | Doji | 12/1/2021 | 0.099 | 0.101 | 0.098 |
Subscribe to:
Posts (Atom)