| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG231123 | Doji | 1/6/2023 | 0.123 | 0.136 | 0.121 |
| Bumitama Agri | Doji | 1/6/2023 | 0.59 | 0.6 | 0.58 |
| CapLand China T | Doji | 1/6/2023 | 1.16 | 1.17 | 1.15 |
| CapLand India T | Doji | 1/6/2023 | 1.15 | 1.16 | 1.14 |
| DigiCore Reit USD | Doji | 1/6/2023 | 0.575 | 0.58 | 0.56 |
| Dyna-Mac | Doji | 1/6/2023 | 0.187 | 0.189 | 0.186 |
| GHY Culture | Doji | 1/6/2023 | 0.42 | 0.425 | 0.415 |
| HKEx MB eCW230404 | Doji | 1/6/2023 | 0.143 | 0.147 | 0.137 |
| HPH Trust USD | Doji | 1/6/2023 | 0.198 | 0.199 | 0.196 |
| JD 5xLongUB250228 | Doji | 1/6/2023 | 0.035 | 0.037 | 0.033 |
| Lippo Malls Tr | Doji | 1/6/2023 | 0.031 | 0.032 | 0.03 |
| ManulifeReit USD | Doji | 1/6/2023 | 0.285 | 0.295 | 0.28 |
| SamuderaShipping | Doji | 1/6/2023 | 0.955 | 0.98 | 0.94 |
| SATS | Doji | 1/6/2023 | 2.84 | 2.87 | 2.82 |
| Sheng Siong | Doji | 1/6/2023 | 1.63 | 1.64 | 1.62 |
| Tencent 5xShortSG230330 | Doji | 1/6/2023 | 0.051 | 0.053 | 0.045 |
| The Place Hldg | Doji | 1/6/2023 | 0.019 | 0.02 | 0.018 |
| Thomson Medical | Doji | 1/6/2023 | 0.077 | 0.078 | 0.076 |
| XT Vietnam US$ | Doji | 1/6/2023 | 27.22 | 27.48 | 27.2 |
Friday, January 6, 2023
Doji 2023-01-06
Thursday, January 5, 2023
Doji 2023-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230504 | Doji | 1/5/2023 | 0.07 | 0.08 | 0.065 |
| Avarga | Doji | 1/5/2023 | 0.215 | 0.22 | 0.21 |
| BYD 5xLongSG230803 | Doji | 1/5/2023 | 0.056 | 0.061 | 0.055 |
| BYDElec 5xLongSG230329 | Doji | 1/5/2023 | 0.23 | 0.25 | 0.22 |
| CDL HTrust | Doji | 1/5/2023 | 1.25 | 1.26 | 1.24 |
| China Everbright | Doji | 1/5/2023 | 0.255 | 0.26 | 0.25 |
| Civmec | Doji | 1/5/2023 | 0.57 | 0.58 | 0.565 |
| Geo Energy Res | Doji | 1/5/2023 | 0.31 | 0.315 | 0.305 |
| HPH Trust USD | Doji | 1/5/2023 | 0.198 | 0.2 | 0.197 |
| HSI 17800MBePW230227 | Doji | 1/5/2023 | 0.022 | 0.024 | 0.021 |
| IS ASIA HYG S$D | Doji | 1/5/2023 | 8.95 | 8.98 | 8.94 |
| KSH | Doji | 1/5/2023 | 0.34 | 0.345 | 0.335 |
| Kuaisho 5xShortSG231123 | Doji | 1/5/2023 | 0.036 | 0.037 | 0.034 |
| Lippo Malls Tr | Doji | 1/5/2023 | 0.031 | 0.032 | 0.03 |
| Olam Group | Doji | 1/5/2023 | 1.48 | 1.5 | 1.47 |
| OUE Com Reit | Doji | 1/5/2023 | 0.345 | 0.35 | 0.34 |
| PingAn 5xLongUB250228 | Doji | 1/5/2023 | 0.125 | 0.128 | 0.124 |
| PropNex | Doji | 1/5/2023 | 1.54 | 1.55 | 1.53 |
| SIIC Environment | Doji | 1/5/2023 | 0.19 | 0.192 | 0.189 |
| SINGTEL 10 | Doji | 1/5/2023 | 2.53 | 2.54 | 2.51 |
| Stamford Land | Doji | 1/5/2023 | 0.37 | 0.375 | 0.365 |
| Suntec Reit | Doji | 1/5/2023 | 1.38 | 1.39 | 1.37 |
| TJ DaRenTang USD | Doji | 1/5/2023 | 1.09 | 1.13 | 1.08 |
| Wing Tai | Doji | 1/5/2023 | 1.5 | 1.51 | 1.49 |
| YZJ Shipbldg SGD | Doji | 1/5/2023 | 1.18 | 1.2 | 1.14 |
Wednesday, January 4, 2023
Doji 2023-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COSCO SHP SG | Doji | 1/4/2023 | 0.177 | 0.178 | 0.176 |
| Dyna-Mac | Doji | 1/4/2023 | 0.187 | 0.189 | 0.185 |
| EliteComREIT GBP | Doji | 1/4/2023 | 0.48 | 0.485 | 0.475 |
| Frasers L&C Tr | Doji | 1/4/2023 | 1.17 | 1.18 | 1.16 |
| Ho Bee Land | Doji | 1/4/2023 | 2.39 | 2.44 | 2.38 |
| HPH Trust USD | Doji | 1/4/2023 | 0.197 | 0.198 | 0.196 |
| HSBC 5xShortUB250228 | Doji | 1/4/2023 | 0.255 | 0.26 | 0.25 |
| Intl Cement | Doji | 1/4/2023 | 0.023 | 0.024 | 0.022 |
| KEPPEL DC REIT | Doji | 1/4/2023 | 1.79 | 1.82 | 1.77 |
| Lippo Malls Tr | Doji | 1/4/2023 | 0.031 | 0.032 | 0.03 |
| Nanofilm | Doji | 1/4/2023 | 1.36 | 1.38 | 1.35 |
| SingPost | Doji | 1/4/2023 | 0.52 | 0.525 | 0.515 |
| ST Engineering | Doji | 1/4/2023 | 3.37 | 3.38 | 3.36 |
| STI ETF | Doji | 1/4/2023 | 3.299 | 3.309 | 3.293 |
| The Place Hldg | Doji | 1/4/2023 | 0.02 | 0.021 | 0.018 |
Tuesday, January 3, 2023
Doji 2023-01-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 1/3/2023 | 1.24 | 1.25 | 1.23 |
| Bumitama Agri | Doji | 1/3/2023 | 0.595 | 0.6 | 0.585 |
| CapLand Ascendas REIT | Doji | 1/3/2023 | 2.74 | 2.75 | 2.7 |
| CapLand China T | Doji | 1/3/2023 | 1.12 | 1.14 | 1.1 |
| China Everbright | Doji | 1/3/2023 | 0.24 | 0.245 | 0.235 |
| CityDev | Doji | 1/3/2023 | 8.16 | 8.18 | 8.08 |
| DBS MB eCW230309 | Doji | 1/3/2023 | 0.038 | 0.039 | 0.031 |
| Frasers L&C Tr | Doji | 1/3/2023 | 1.16 | 1.18 | 1.15 |
| LION-PHILLIP S-REIT | Doji | 1/3/2023 | 0.9 | 0.901 | 0.893 |
| Mapletree Log Tr | Doji | 1/3/2023 | 1.58 | 1.59 | 1.56 |
| Meituan 5xShortUB251031 | Doji | 1/3/2023 | 0.065 | 0.066 | 0.063 |
| OUE | Doji | 1/3/2023 | 1.25 | 1.26 | 1.24 |
| Raffles Medical | Doji | 1/3/2023 | 1.39 | 1.4 | 1.38 |
| Sabana Reit | Doji | 1/3/2023 | 0.425 | 0.435 | 0.42 |
| Sheng Siong | Doji | 1/3/2023 | 1.64 | 1.65 | 1.63 |
| Suntec Reit | Doji | 1/3/2023 | 1.38 | 1.39 | 1.37 |
| YZJ Fin Hldg | Doji | 1/3/2023 | 0.355 | 0.36 | 0.345 |
Saturday, December 31, 2022
Doji 2022-12-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspen | Doji | 12/30/2022 | 0.043 | 0.045 | 0.04 |
| Best World | Doji | 12/30/2022 | 1.78 | 1.8 | 1.77 |
| CapLand Ascott T | Doji | 12/30/2022 | 1.05 | 1.06 | 1.04 |
| CapLand India T | Doji | 12/30/2022 | 1.13 | 1.14 | 1.12 |
| CapLand IntCom T | Doji | 12/30/2022 | 2.04 | 2.05 | 2.03 |
| Delfi | Doji | 12/30/2022 | 0.775 | 0.79 | 0.77 |
| Dyna-Mac | Doji | 12/30/2022 | 0.188 | 0.189 | 0.186 |
| EC WORLD REIT | Doji | 12/30/2022 | 0.445 | 0.45 | 0.44 |
| ESR-LOGOS REIT | Doji | 12/30/2022 | 0.37 | 0.375 | 0.36 |
| GHY Culture | Doji | 12/30/2022 | 0.42 | 0.425 | 0.415 |
| HRnetGroup | Doji | 12/30/2022 | 0.785 | 0.8 | 0.78 |
| IHH | Doji | 12/30/2022 | 1.89 | 1.91 | 1.88 |
| KepPacOakReitUSD | Doji | 12/30/2022 | 0.46 | 0.47 | 0.45 |
| Olam Group | Doji | 12/30/2022 | 1.46 | 1.47 | 1.45 |
| Q&M Dental | Doji | 12/30/2022 | 0.315 | 0.32 | 0.31 |
| Qian Hu | Doji | 12/30/2022 | 0.23 | 0.235 | 0.22 |
| RH PetroGas | Doji | 12/30/2022 | 0.188 | 0.189 | 0.186 |
| SASSEUR REIT | Doji | 12/30/2022 | 0.755 | 0.76 | 0.75 |
| Sembcorp Marine | Doji | 12/30/2022 | 0.138 | 0.139 | 0.137 |
| SiMSCI 7xShortSG231215 | Doji | 12/30/2022 | 0.965 | 0.97 | 0.95 |
| StarhillGbl Reit | Doji | 12/30/2022 | 0.54 | 0.545 | 0.535 |
| STI ETF | Doji | 12/30/2022 | 3.31 | 3.314 | 3.301 |
| TheHourGlass | Doji | 12/30/2022 | 2.04 | 2.09 | 2.03 |
Wednesday, December 28, 2022
Doji 2022-12-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG230202 | Doji | 12/28/2022 | 0.02 | 0.021 | 0.019 |
| CapLand Ascendas REIT | Doji | 12/28/2022 | 2.7 | 2.72 | 2.67 |
| CapLand IntCom T | Doji | 12/28/2022 | 2.02 | 2.04 | 2 |
| Civmec | Doji | 12/28/2022 | 0.585 | 0.59 | 0.575 |
| Creative | Doji | 12/28/2022 | 1.47 | 1.5 | 1.42 |
| Dasin Retail Tr | Doji | 12/28/2022 | 0.285 | 0.29 | 0.27 |
| DBS 5xLongSG240306 | Doji | 12/28/2022 | 0.635 | 0.64 | 0.63 |
| Envictus | Doji | 12/28/2022 | 0.164 | 0.165 | 0.153 |
| Frasers L&C Tr | Doji | 12/28/2022 | 1.15 | 1.16 | 1.14 |
| Frasers Property | Doji | 12/28/2022 | 0.92 | 0.925 | 0.915 |
| Frencken | Doji | 12/28/2022 | 0.93 | 0.935 | 0.925 |
| Grand Venture | Doji | 12/28/2022 | 0.505 | 0.515 | 0.485 |
| HSI 22000MBeCW230130 | Doji | 12/28/2022 | 0.034 | 0.038 | 0.03 |
| HSI 7xShortSG230920 | Doji | 12/28/2022 | 0.031 | 0.032 | 0.029 |
| JD 5xLongUB250228 | Doji | 12/28/2022 | 0.026 | 0.028 | 0.025 |
| Kep Infra Tr | Doji | 12/28/2022 | 0.54 | 0.545 | 0.535 |
| KEPPEL REIT | Doji | 12/28/2022 | 0.905 | 0.91 | 0.9 |
| Mapletree PanAsia Com Tr | Doji | 12/28/2022 | 1.66 | 1.67 | 1.65 |
| NikkoAM-STC Asia REIT | Doji | 12/28/2022 | 0.909 | 0.911 | 0.906 |
| OUE Com Reit | Doji | 12/28/2022 | 0.345 | 0.35 | 0.34 |
| Parkson Retail^ | Doji | 12/28/2022 | 0.082 | 0.086 | 0.081 |
| PingAn 5xLongUB251031 | Doji | 12/28/2022 | 0.97 | 0.98 | 0.965 |
| QAF | Doji | 12/28/2022 | 0.84 | 0.845 | 0.835 |
| SGX | Doji | 12/28/2022 | 8.95 | 8.98 | 8.93 |
| SINGTEL | Doji | 12/28/2022 | 2.58 | 2.59 | 2.56 |
| Straits Trading | Doji | 12/28/2022 | 2.38 | 2.39 | 2.37 |
| Tencent 5xLongSG231214 | Doji | 12/28/2022 | 0.016 | 0.017 | 0.015 |
| Tencent 5xShortSG230202 | Doji | 12/28/2022 | 0.023 | 0.024 | 0.022 |
| TheHourGlass | Doji | 12/28/2022 | 2.07 | 2.1 | 2.06 |
| Thomson Medical | Doji | 12/28/2022 | 0.078 | 0.079 | 0.077 |
| Tuan Sing | Doji | 12/28/2022 | 0.305 | 0.31 | 0.3 |
| Xiaomi 5xLongUB250228 | Doji | 12/28/2022 | 0.031 | 0.034 | 0.03 |
Tuesday, December 27, 2022
Doji 2022-12-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 12/27/2022 | 1.23 | 1.24 | 1.22 |
| CapLand India T | Doji | 12/27/2022 | 1.13 | 1.15 | 1.11 |
| Cromwell Reit EUR | Doji | 12/27/2022 | 1.52 | 1.53 | 1.51 |
| Dyna-Mac | Doji | 12/27/2022 | 0.192 | 0.196 | 0.191 |
| ESR-LOGOS REIT | Doji | 12/27/2022 | 0.375 | 0.38 | 0.37 |
| Frasers L&C Tr | Doji | 12/27/2022 | 1.15 | 1.17 | 1.14 |
| Frasers Property | Doji | 12/27/2022 | 0.92 | 0.925 | 0.915 |
| GHY Culture | Doji | 12/27/2022 | 0.42 | 0.425 | 0.415 |
| Golden Energy | Doji | 12/27/2022 | 0.79 | 0.8 | 0.785 |
| Hong Fok | Doji | 12/27/2022 | 0.955 | 0.96 | 0.95 |
| IHH | Doji | 12/27/2022 | 1.88 | 1.89 | 1.85 |
| Mapletree PanAsia Com Tr | Doji | 12/27/2022 | 1.66 | 1.68 | 1.64 |
| NetLink NBN Tr | Doji | 12/27/2022 | 0.85 | 0.855 | 0.845 |
| OUE Com Reit | Doji | 12/27/2022 | 0.345 | 0.35 | 0.34 |
| PropNex | Doji | 12/27/2022 | 1.54 | 1.55 | 1.53 |
| SATS | Doji | 12/27/2022 | 2.87 | 2.91 | 2.86 |
| Straits Trading | Doji | 12/27/2022 | 2.38 | 2.39 | 2.37 |
| Suntec Reit | Doji | 12/27/2022 | 1.38 | 1.39 | 1.37 |
| ThaiBev | Doji | 12/27/2022 | 0.685 | 0.69 | 0.68 |
| TheHourGlass | Doji | 12/27/2022 | 2.07 | 2.08 | 2.06 |
| Thomson Medical | Doji | 12/27/2022 | 0.078 | 0.079 | 0.077 |
| TJ DaRenTang USD | Doji | 12/27/2022 | 1.11 | 1.15 | 1.1 |
| Uni-Asia Grp | Doji | 12/27/2022 | 0.8 | 0.805 | 0.795 |
| Wilmar Intl | Doji | 12/27/2022 | 4.16 | 4.18 | 4.14 |
| YZJ Shipbldg SGD | Doji | 12/27/2022 | 1.38 | 1.39 | 1.37 |
Subscribe to:
Posts (Atom)