Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 1/16/2009 | 1.27 | 1.31 | 1.24 |
CELESTIAL NUTRIFOODS LIMITED | Doji | 1/16/2009 | 0.375 | 0.38 | 0.37 |
FRASER AND NEAVE LIMITED | Doji | 1/16/2009 | 3.01 | 3.03 | 2.96 |
FRASERS COMMERCIAL TRUST | Doji | 1/16/2009 | 0.245 | 0.25 | 0.24 |
GOLDEN AGRI-RESOURCES LTD | Doji | 1/16/2009 | 0.275 | 0.285 | 0.27 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 1/16/2009 | 0.575 | 0.58 | 0.555 |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 1/16/2009 | 0.28 | 0.285 | 0.275 |
MOBILEONE LTD | Doji | 1/16/2009 | 1.52 | 1.53 | 1.51 |
OLAM INTERNATIONAL LIMITED | Doji | 1/16/2009 | 1.29 | 1.31 | 1.25 |
SINO TECHFIBRE LIMITED | Doji | 1/16/2009 | 0.19 | 0.195 | 0.18 |
STRAITS ASIA RESOURCES LIMITED | Doji | 1/16/2009 | 0.895 | 0.91 | 0.89 |
TAT HONG HOLDINGS LTD | Doji | 1/16/2009 | 0.69 | 0.695 | 0.68 |
TMC EDUCATION CORPORATION LTD | Doji | 1/16/2009 | 0.07 | 0.075 | 0.065 |
UOL GROUP LIMITED | Doji | 1/16/2009 | 2 | 2.05 | 1.97 |
Friday, January 16, 2009
Doji 2009-01-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment