Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 4/27/2009 | 0.51 | 0.52 | 0.495 |
CHANGTIAN PLASTIC & CHEM LTD | Doji | 4/27/2009 | 0.12 | 0.125 | 0.115 |
CHINA MILK PRODUCTS GROUP LTD | Doji | 4/27/2009 | 0.38 | 0.385 | 0.37 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/27/2009 | 1.32 | 1.34 | 1.31 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/27/2009 | 0.12 | 0.125 | 0.115 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/27/2009 | 0.375 | 0.38 | 0.355 |
GOLDEN AGRI-RESOURCES LTD 10 | Doji | 4/27/2009 | 0.365 | 0.37 | 0.355 |
HI-P INTERNATIONAL LIMITED | Doji | 4/27/2009 | 0.54 | 0.545 | 0.535 |
IS MSCI INDIA 100 | Doji | 4/27/2009 | 4 | 4.08 | 3.98 |
K1 VENTURES LIMITED | Doji | 4/27/2009 | 0.125 | 0.13 | 0.12 |
NIPPECRAFT LIMITED | Doji | 4/27/2009 | 0.05 | 0.07 | 0.04 |
OSIM INTERNATIONAL LTD | Doji | 4/27/2009 | 0.13 | 0.135 | 0.125 |
PACIFIC SHIPPING TRUST | Doji | 4/27/2009 | 0.18 | 0.185 | 0.175 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/27/2009 | 2.9 | 2.93 | 2.87 |
Monday, April 27, 2009
Doji 2009-04-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment