Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/7/2015 | 2.38 | 2.39 | 2.36 |
ASIAN PAY TELEVISION TRUST | Doji | 10/7/2015 | 0.785 | 0.795 | 0.78 |
BIOSENSORS INT'L GROUP LTD. | Doji | 10/7/2015 | 0.675 | 0.68 | 0.665 |
COGENT HOLDINGS LIMITED | Doji | 10/7/2015 | 0.33 | 0.34 | 0.325 |
EUROPTRONIC GROUP LTD | Doji | 10/7/2015 | 0.006 | 0.007 | 0.003 |
FRAGRANCE GROUP LIMITED | Doji | 10/7/2015 | 0.192 | 0.193 | 0.19 |
GENTING HONG KONG LIMITED | Doji | 10/7/2015 | 0.315 | 0.32 | 0.31 |
HONG FOK CORPORATION LTD | Doji | 10/7/2015 | 0.69 | 0.695 | 0.685 |
MANDARIN ORIENTAL INTL LTD | Doji | 10/7/2015 | 1.525 | 1.55 | 1.505 |
MAPLETREE LOGISTICS TRUST | Doji | 10/7/2015 | 1.01 | 1.02 | 1 |
MENCAST HOLDINGS LTD. | Doji | 10/7/2015 | 0.22 | 0.24 | 0.215 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/7/2015 | 0.024 | 0.025 | 0.023 |
QAF LTD | Doji | 10/7/2015 | 1.04 | 1.06 | 1.03 |
RELIGARE HEALTH TRUST | Doji | 10/7/2015 | 0.965 | 0.97 | 0.96 |
THE STRATECH GROUP LIMITED | Doji | 10/7/2015 | 0.046 | 0.047 | 0.044 |
TREK 2000 INT'L LTD | Doji | 10/7/2015 | 0.3 | 0.315 | 0.295 |
UMS HOLDINGS LIMITED | Doji | 10/7/2015 | 0.5 | 0.505 | 0.495 |
YAMADA GREEN RESOURCES LIMITED | Doji | 10/7/2015 | 0.08 | 0.081 | 0.078 |
YONGNAM HOLDINGS LIMITED | Doji | 10/7/2015 | 0.395 | 0.4 | 0.39 |
Wednesday, October 7, 2015
Doji 2015-10-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment