Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | Doji | 2/3/2016 | 1.325 | 1.33 | 1.315 |
ASTI HOLDINGS LIMITED | Doji | 2/3/2016 | 0.031 | 0.032 | 0.03 |
BOUSTEAD SINGAPORE LIMITED | Doji | 2/3/2016 | 0.77 | 0.78 | 0.765 |
CAPITALAND LIMITED | Doji | 2/3/2016 | 2.96 | 2.99 | 2.93 |
CENTURION CORPORATION LIMITED | Doji | 2/3/2016 | 0.355 | 0.36 | 0.35 |
CHINA MERCHANTS HLDGS(PACIFIC) | Doji | 2/3/2016 | 0.79 | 0.8 | 0.785 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 2/3/2016 | 6.01 | 6.03 | 5.97 |
DEL MONTE PACIFIC LIMITED | Doji | 2/3/2016 | 0.34 | 0.345 | 0.33 |
FTSECHINAA50 10000 MBECW160629 | Doji | 2/3/2016 | 0.17 | 0.171 | 0.165 |
GL LIMITED | Doji | 2/3/2016 | 0.855 | 0.86 | 0.845 |
HALCYON AGRI CORPORATION LTD | Doji | 2/3/2016 | 0.69 | 0.7 | 0.685 |
HUTCHISON PORT HLDGS TRUST S$ | Doji | 2/3/2016 | 0.67 | 0.675 | 0.655 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 2/3/2016 | 0.465 | 0.47 | 0.455 |
INTERPLEX HOLDINGS LTD. | Doji | 2/3/2016 | 0.8 | 0.805 | 0.795 |
LI HENG CHEM FIBRE TECH LTD | Doji | 2/3/2016 | 1 | 1.015 | 0.995 |
LUZHOU BIO-CHEM TECHNOLOGY LTD | Doji | 2/3/2016 | 0.035 | 0.037 | 0.034 |
NAM CHEONG LIMITED | Doji | 2/3/2016 | 0.097 | 0.099 | 0.095 |
OXLEY HOLDINGS LIMITED | Doji | 2/3/2016 | 0.395 | 0.4 | 0.385 |
SINGAPORE AIRLINES LTD | Doji | 2/3/2016 | 10.92 | 10.95 | 10.86 |
SINGAPORE TECH ENGINEERING LTD | Doji | 2/3/2016 | 2.71 | 2.75 | 2.68 |
SOILBUILD BUSINESS SPACE REIT | Doji | 2/3/2016 | 0.72 | 0.725 | 0.715 |
STI ETF | Doji | 2/3/2016 | 2.57 | 2.58 | 2.54 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 2/3/2016 | 0.685 | 0.69 | 0.675 |
THE HOUR GLASS LIMITED | Doji | 2/3/2016 | 0.74 | 0.75 | 0.705 |
VALUETRONICS HOLDINGS LIMITED | Doji | 2/3/2016 | 0.385 | 0.39 | 0.38 |
YING LI INTL REAL ESTATE LTD | Doji | 2/3/2016 | 0.128 | 0.13 | 0.126 |
YONGNAM HOLDINGS LIMITED | Doji | 2/3/2016 | 0.345 | 0.35 | 0.34 |
Wednesday, February 3, 2016
Doji 2016-02-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment