Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 2/12/2019 | 1.15 | 1.16 | 1.14 |
CACHE LOGISTICS TRUST | Doji | 2/12/2019 | 0.715 | 0.72 | 0.71 |
CAPITALAND MALL TRUST | Doji | 2/12/2019 | 2.38 | 2.4 | 2.37 |
CAPITALAND RETAIL CHINA TRUST | Doji | 2/12/2019 | 1.42 | 1.43 | 1.41 |
DBS MB ECW200102 | Doji | 2/12/2019 | 0.605 | 0.61 | 0.6 |
DBS MB EPW190304 | Doji | 2/12/2019 | 0.051 | 0.053 | 0.049 |
FRASERS COMMERCIAL TRUST | Doji | 2/12/2019 | 1.47 | 1.48 | 1.46 |
GUOCOLAND LIMITED | Doji | 2/12/2019 | 1.85 | 1.87 | 1.83 |
HSI 26000 MBEPW190328 | Doji | 2/12/2019 | 0.052 | 0.059 | 0.051 |
HSI 29000 MBECW190328 | Doji | 2/12/2019 | 0.105 | 0.108 | 0.093 |
KEPPEL INFRA TRUST WEF 2015 | Doji | 2/12/2019 | 0.495 | 0.5 | 0.49 |
KEPPEL REIT | Doji | 2/12/2019 | 1.23 | 1.24 | 1.22 |
MANDARIN ORIENTAL INTL LTD | Doji | 2/12/2019 | 2.02 | 2.03 | 1.98 |
MAPLETREE NORTH ASIA COMM TR | Doji | 2/12/2019 | 1.26 | 1.27 | 1.25 |
OUE HOSPITALITY TRUST | Doji | 2/12/2019 | 0.71 | 0.715 | 0.705 |
PARKWAYLIFE REIT | Doji | 2/12/2019 | 2.81 | 2.82 | 2.8 |
RAFFLES MEDICAL GROUP LTD | Doji | 2/12/2019 | 1.11 | 1.12 | 1.1 |
REGAL INTERNATIONAL GROUP LTD. | Doji | 2/12/2019 | 0.042 | 0.043 | 0.034 |
SINGAPORE EXCHANGE LIMITED | Doji | 2/12/2019 | 7.58 | 7.6 | 7.56 |
SPH REIT | Doji | 2/12/2019 | 1.02 | 1.03 | 1.01 |
STAMFORD TYRES CORPORATIONLTD | Doji | 2/12/2019 | 0.285 | 0.29 | 0.28 |
SUNTEC REAL ESTATE INV TRUST | Doji | 2/12/2019 | 1.9 | 1.91 | 1.89 |
UOB MB ECW190416 | Doji | 2/12/2019 | 0.077 | 0.078 | 0.076 |
UOB MB ECW191007 | Doji | 2/12/2019 | 0.097 | 0.099 | 0.096 |
UOB MB EPW190304 | Doji | 2/12/2019 | 0.072 | 0.073 | 0.069 |
YING LI INTL REAL ESTATE LTD | Doji | 2/12/2019 | 0.125 | 0.126 | 0.122 |
YONGNAM HOLDINGS LIMITED | Doji | 2/12/2019 | 0.173 | 0.174 | 0.17 |
Tuesday, February 12, 2019
Doji 2019-02-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment