Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
8TELECOM INTL HOLDINGS CO LTD | Doji | 4/16/2019 | 0.042 | 0.043 | 0.035 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 4/16/2019 | 5.68 | 5.7 | 5.67 |
CDL HOSPITALITY TRUSTS | Doji | 4/16/2019 | 1.64 | 1.65 | 1.63 |
DATAPULSE TECHNOLOGY LIMITED | Doji | 4/16/2019 | 0.25 | 0.255 | 0.24 |
DLC SOCGEN5XLONG UOB | Doji | 4/16/2019 | 1.86 | 1.88 | 1.855 |
DLC SOCGEN7XSHORTMSG 210114 | Doji | 4/16/2019 | 1.74 | 1.745 | 1.73 |
DYNA-MAC HOLDINGS LTD. | Doji | 4/16/2019 | 0.102 | 0.103 | 0.1 |
ESR-REIT | Doji | 4/16/2019 | 0.525 | 0.53 | 0.52 |
FAR EAST HOSPITALITY TRUST | Doji | 4/16/2019 | 0.675 | 0.68 | 0.67 |
HRNETGROUP LIMITED | Doji | 4/16/2019 | 0.79 | 0.795 | 0.785 |
INNOTEK LIMITED | Doji | 4/16/2019 | 0.53 | 0.54 | 0.525 |
JAPFA LTD. | Doji | 4/16/2019 | 0.685 | 0.69 | 0.68 |
KEPPEL CORPORATION LIMITED | Doji | 4/16/2019 | 6.61 | 6.63 | 6.58 |
KINGSMEN CREATIVES LTD | Doji | 4/16/2019 | 0.545 | 0.555 | 0.54 |
KRISENERGY LTD. | Doji | 4/16/2019 | 0.051 | 0.052 | 0.049 |
LIAN BENG GROUP LTD | Doji | 4/16/2019 | 0.525 | 0.53 | 0.52 |
LION-PHILLIP S-REIT ETF | Doji | 4/16/2019 | 1.073 | 1.075 | 1.07 |
MICRO-MECHANICS (HOLDINGS) LTD | Doji | 4/16/2019 | 1.66 | 1.67 | 1.65 |
MINDCHAMPS PRESCHOOL LIMITED | Doji | 4/16/2019 | 0.68 | 0.69 | 0.675 |
QAF LTD | Doji | 4/16/2019 | 0.845 | 0.85 | 0.835 |
STAMFORD TYRES CORPORATIONLTD | Doji | 4/16/2019 | 0.25 | 0.26 | 0.245 |
STARHUB LTD | Doji | 4/16/2019 | 1.53 | 1.54 | 1.52 |
STRAITS TRADING CO. LTD | Doji | 4/16/2019 | 2.23 | 2.24 | 2.21 |
TEMASEK S$500M 2.7% B 231025 | Doji | 4/16/2019 | 1.025 | 1.026 | 1.023 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 4/16/2019 | 0.32 | 0.325 | 0.315 |
Tuesday, April 16, 2019
Doji 2019-04-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment