Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA HTrust USD | Doji | 6/21/2019 | 0.895 | 0.9 | 0.89 |
Astrea IV4.35%B280614# | Doji | 6/21/2019 | 1.068 | 1.07 | 1.065 |
CapitaR China Tr | Doji | 6/21/2019 | 1.54 | 1.55 | 1.53 |
COSCO SHP SG | Doji | 6/21/2019 | 0.32 | 0.325 | 0.315 |
DLC SG5xLongTencent A | Doji | 6/21/2019 | 0.51 | 0.52 | 0.5 |
DLC SG7xShortHSI210114 | Doji | 6/21/2019 | 1.02 | 1.05 | 1 |
Eagle HTrust USD | Doji | 6/21/2019 | 0.7 | 0.705 | 0.695 |
First Reit | Doji | 6/21/2019 | 1.02 | 1.03 | 1.01 |
First Resources | Doji | 6/21/2019 | 1.62 | 1.64 | 1.61 |
Frasers HTrust | Doji | 6/21/2019 | 0.71 | 0.715 | 0.705 |
Frasers L&I Tr | Doji | 6/21/2019 | 1.22 | 1.23 | 1.21 |
Frencken | Doji | 6/21/2019 | 0.655 | 0.665 | 0.65 |
Genting Sing | Doji | 6/21/2019 | 0.93 | 0.935 | 0.92 |
HSI26800MBePW190730 | Doji | 6/21/2019 | 0.046 | 0.05 | 0.043 |
Kep-KBS Reit USD | Doji | 6/21/2019 | 0.77 | 0.775 | 0.76 |
KEPPEL REIT | Doji | 6/21/2019 | 1.26 | 1.27 | 1.25 |
Ossia Intl^ | Doji | 6/21/2019 | 0.098 | 0.105 | 0.093 |
Parkson Retail^ | Doji | 6/21/2019 | 0.029 | 0.036 | 0.026 |
Raffles Medical | Doji | 6/21/2019 | 1.06 | 1.07 | 1.05 |
Sarine Tech | Doji | 6/21/2019 | 0.305 | 0.31 | 0.295 |
Sembcorp Marine | Doji | 6/21/2019 | 1.55 | 1.56 | 1.53 |
SingPost | Doji | 6/21/2019 | 0.96 | 0.965 | 0.95 |
SINGTEL | Doji | 6/21/2019 | 3.44 | 3.45 | 3.42 |
Stamford Tyres | Doji | 6/21/2019 | 0.25 | 0.26 | 0.235 |
StarhillGbl Reit | Doji | 6/21/2019 | 0.775 | 0.78 | 0.77 |
UOB MB ECW200107 | Doji | 6/21/2019 | 0.074 | 0.075 | 0.073 |
Sunday, June 23, 2019
Doji 2019-06-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment