Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Enviro-Hub | Doji | 8/27/2020 | 0.031 | 0.032 | 0.029 |
Frasers L&C Tr | Doji | 8/27/2020 | 1.36 | 1.37 | 1.33 |
HSI 23200MBePW201029 | Doji | 8/27/2020 | 0.072 | 0.073 | 0.07 |
IFAST | Doji | 8/27/2020 | 2.39 | 2.43 | 2.36 |
MarcoPolo Marine | Doji | 8/27/2020 | 0.016 | 0.017 | 0.015 |
OUE | Doji | 8/27/2020 | 1.19 | 1.2 | 1.18 |
Silverlake Axis | Doji | 8/27/2020 | 0.3 | 0.305 | 0.29 |
Sri Trang Agro | Doji | 8/27/2020 | 1.1 | 1.12 | 1.08 |
StarHub | Doji | 8/27/2020 | 1.22 | 1.23 | 1.21 |
Straits Trading | Doji | 8/27/2020 | 1.54 | 1.55 | 1.53 |
Friday, August 28, 2020
Doji 2020-08-27
Wednesday, August 26, 2020
Doji 2020-08-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA LOGOS Log Tr | Doji | 8/26/2020 | 0.64 | 0.645 | 0.635 |
Bumitama Agri | Doji | 8/26/2020 | 0.515 | 0.52 | 0.51 |
CapitaCom Trust | Doji | 8/26/2020 | 1.64 | 1.65 | 1.62 |
CSC | Doji | 8/26/2020 | 0.019 | 0.021 | 0.018 |
EC WORLD REIT | Doji | 8/26/2020 | 0.675 | 0.68 | 0.67 |
ESR-REIT | Doji | 8/26/2020 | 0.39 | 0.395 | 0.385 |
Far East HTrust | Doji | 8/26/2020 | 0.52 | 0.535 | 0.515 |
Frasers Property | Doji | 8/26/2020 | 1.18 | 1.19 | 1.17 |
Hong Leong Fin | Doji | 8/26/2020 | 2.33 | 2.35 | 2.31 |
HongkongLand USD | Doji | 8/26/2020 | 3.93 | 3.94 | 3.79 |
HSI24400MBePW200929 | Doji | 8/26/2020 | 0.073 | 0.08 | 0.067 |
Kep Infra Tr | Doji | 8/26/2020 | 0.545 | 0.55 | 0.54 |
Keppel Corp | Doji | 8/26/2020 | 4.61 | 4.62 | 4.59 |
Lippo Malls Tr | Doji | 8/26/2020 | 0.118 | 0.119 | 0.117 |
Mapletree NAC Tr | Doji | 8/26/2020 | 0.935 | 0.945 | 0.925 |
Micro-Mechanics | Doji | 8/26/2020 | 2 | 2.02 | 1.97 |
NetLink NBN Tr | Doji | 8/26/2020 | 0.97 | 0.975 | 0.965 |
Olam Intl | Doji | 8/26/2020 | 1.33 | 1.34 | 1.32 |
Sembcorp Ind | Doji | 8/26/2020 | 1.87 | 1.88 | 1.85 |
StarhillGbl Reit | Doji | 8/26/2020 | 0.44 | 0.445 | 0.435 |
TencentMBeCW210202 | Doji | 8/26/2020 | 0.33 | 0.335 | 0.325 |
UIC | Doji | 8/26/2020 | 2.11 | 2.12 | 2.09 |
UMS | Doji | 8/26/2020 | 1.01 | 1.02 | 1 |
Wilmar Intl | Doji | 8/26/2020 | 4.35 | 4.43 | 4.33 |
Yongnam | Doji | 8/26/2020 | 0.087 | 0.088 | 0.083 |
Tuesday, August 25, 2020
Doji 2020-08-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Accordia Golf Tr | Doji | 8/25/2020 | 0.74 | 0.745 | 0.735 |
Ascendas Reit | Doji | 8/25/2020 | 3.39 | 3.42 | 3.37 |
Asian Pay Tv Tr | Doji | 8/25/2020 | 0.131 | 0.133 | 0.13 |
ASTI^ | Doji | 8/25/2020 | 0.031 | 0.033 | 0.03 |
CapitaR China Tr | Doji | 8/25/2020 | 1.14 | 1.15 | 1.13 |
ComfortDelGro | Doji | 8/25/2020 | 1.43 | 1.45 | 1.42 |
CromwellReit EUR | Doji | 8/25/2020 | 0.44 | 0.445 | 0.435 |
DLC SG5xLong Alibaba | Doji | 8/25/2020 | 1.26 | 1.34 | 1.205 |
DLC SG5xLong Venture | Doji | 8/25/2020 | 0.655 | 0.67 | 0.645 |
DLC SG5xLongTencent A | Doji | 8/25/2020 | 1.07 | 1.08 | 1.05 |
DLC SG7xShortHSI210114 | Doji | 8/25/2020 | 0.265 | 0.275 | 0.26 |
EliteComREIT GBP | Doji | 8/25/2020 | 0.67 | 0.675 | 0.66 |
Far East Orchard | Doji | 8/25/2020 | 0.98 | 0.99 | 0.97 |
Food Empire | Doji | 8/25/2020 | 0.61 | 0.62 | 0.605 |
Fu Yu | Doji | 8/25/2020 | 0.25 | 0.255 | 0.245 |
Halcyon Agri | Doji | 8/25/2020 | 0.205 | 0.21 | 0.2 |
Hong Leong Asia | Doji | 8/25/2020 | 0.49 | 0.495 | 0.48 |
InnoTek | Doji | 8/25/2020 | 0.4 | 0.405 | 0.395 |
Kep Infra Tr | Doji | 8/25/2020 | 0.545 | 0.55 | 0.54 |
ManulifeReit USD | Doji | 8/25/2020 | 0.745 | 0.755 | 0.74 |
NetLink NBN Tr | Doji | 8/25/2020 | 0.97 | 0.975 | 0.965 |
Oxley | Doji | 8/25/2020 | 0.225 | 0.23 | 0.22 |
SIIC Environment | Doji | 8/25/2020 | 0.2 | 0.205 | 0.199 |
SINGTEL | Doji | 8/25/2020 | 2.3 | 2.34 | 2.28 |
SINGTEL 10 | Doji | 8/25/2020 | 2.29 | 2.33 | 2.28 |
SoilbuildBizReit | Doji | 8/25/2020 | 0.41 | 0.415 | 0.405 |
StarHub | Doji | 8/25/2020 | 1.21 | 1.22 | 1.2 |
TencentMBeCW210202 | Doji | 8/25/2020 | 0.315 | 0.32 | 0.3 |
ThaiBev | Doji | 8/25/2020 | 0.61 | 0.615 | 0.6 |
Doji 2020-08-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 8/24/2020 | 1.257 | 1.258 | 1.254 |
AIMS APAC REIT | Doji | 8/24/2020 | 1.18 | 1.19 | 1.17 |
Ascendas-iTrust | Doji | 8/24/2020 | 1.33 | 1.34 | 1.32 |
Asian Pay Tv Tr | Doji | 8/24/2020 | 0.131 | 0.132 | 0.13 |
ASTI^ | Doji | 8/24/2020 | 0.03 | 0.031 | 0.029 |
Bumitama Agri | Doji | 8/24/2020 | 0.515 | 0.52 | 0.51 |
CDL HTrust | Doji | 8/24/2020 | 1 | 1.01 | 0.995 |
COSCO SHP SG | Doji | 8/24/2020 | 0.2 | 0.205 | 0.199 |
Far East HTrust | Doji | 8/24/2020 | 0.505 | 0.515 | 0.5 |
First Resources | Doji | 8/24/2020 | 1.31 | 1.32 | 1.29 |
Frasers Cpt Tr | Doji | 8/24/2020 | 2.38 | 2.41 | 2.37 |
Frasers HTrust | Doji | 8/24/2020 | 0.425 | 0.43 | 0.42 |
Fu Yu | Doji | 8/24/2020 | 0.25 | 0.255 | 0.245 |
Hong Leong Fin | Doji | 8/24/2020 | 2.31 | 2.32 | 2.3 |
InnoTek | Doji | 8/24/2020 | 0.4 | 0.405 | 0.395 |
ISDN | Doji | 8/24/2020 | 0.44 | 0.48 | 0.43 |
Kep Infra Tr | Doji | 8/24/2020 | 0.545 | 0.55 | 0.54 |
KEPPEL REIT | Doji | 8/24/2020 | 1.05 | 1.06 | 1.04 |
Mapletree Ind Tr | Doji | 8/24/2020 | 3.1 | 3.13 | 3.09 |
Raffles Medical | Doji | 8/24/2020 | 0.8 | 0.805 | 0.795 |
Sembcorp Marine | Doji | 8/24/2020 | 0.205 | 0.21 | 0.2 |
SIA Engineering | Doji | 8/24/2020 | 1.9 | 1.92 | 1.87 |
SINGTEL 10 | Doji | 8/24/2020 | 2.29 | 2.3 | 2.28 |
SPHREIT | Doji | 8/24/2020 | 0.855 | 0.86 | 0.85 |
ST Engineering | Doji | 8/24/2020 | 3.46 | 3.47 | 3.43 |
Straits Trading | Doji | 8/24/2020 | 1.54 | 1.58 | 1.53 |
SunMoonFood | Doji | 8/24/2020 | 0.048 | 0.05 | 0.047 |
Suntec Reit | Doji | 8/24/2020 | 1.34 | 1.36 | 1.33 |
UIC | Doji | 8/24/2020 | 2.09 | 2.12 | 2.08 |
Valuetronics | Doji | 8/24/2020 | 0.56 | 0.565 | 0.555 |
Venture | Doji | 8/24/2020 | 20.1 | 20.43 | 20.07 |
YZJ Shipbldg SGD | Doji | 8/24/2020 | 0.93 | 0.935 | 0.92 |
Wednesday, August 12, 2020
Doji 2020-08-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 8/11/2020 | 0.365 | 0.37 | 0.36 |
Ascendas-iTrust | Doji | 8/11/2020 | 1.37 | 1.38 | 1.36 |
ASTI^ | Doji | 8/11/2020 | 0.03 | 0.031 | 0.029 |
BRC Asia | Doji | 8/11/2020 | 1.12 | 1.13 | 1.09 |
Bukit Sembawang | Doji | 8/11/2020 | 3.72 | 3.73 | 3.68 |
CapitaLand | Doji | 8/11/2020 | 2.75 | 2.77 | 2.72 |
China Env Res | Doji | 8/11/2020 | 0.012 | 0.013 | 0.011 |
Chip Eng Seng | Doji | 8/11/2020 | 0.435 | 0.445 | 0.43 |
DBS MB ePW210217 | Doji | 8/11/2020 | 0.094 | 0.095 | 0.09 |
DLC SG5xLong DBS | Doji | 8/11/2020 | 0.36 | 0.38 | 0.35 |
First Resources | Doji | 8/11/2020 | 1.36 | 1.37 | 1.35 |
Fu Yu | Doji | 8/11/2020 | 0.245 | 0.25 | 0.24 |
InnoTek | Doji | 8/11/2020 | 0.4 | 0.41 | 0.395 |
KEPPEL REIT | Doji | 8/11/2020 | 1.09 | 1.1 | 1.08 |
Lendlease Reit | Doji | 8/11/2020 | 0.64 | 0.645 | 0.625 |
Micro-Mechanics | Doji | 8/11/2020 | 1.98 | 1.99 | 1.97 |
NetLink NBN Tr | Doji | 8/11/2020 | 0.97 | 0.975 | 0.96 |
NikkoAM SGD IGBond ETF | Doji | 8/11/2020 | 1.066 | 1.067 | 1.063 |
Q&M Dental | Doji | 8/11/2020 | 0.47 | 0.475 | 0.465 |
Silverlake Axis | Doji | 8/11/2020 | 0.325 | 0.33 | 0.32 |
SingHoldings | Doji | 8/11/2020 | 0.365 | 0.37 | 0.36 |
ST Engineering | Doji | 8/11/2020 | 3.22 | 3.24 | 3.2 |
StarhillGbl Reit | Doji | 8/11/2020 | 0.45 | 0.455 | 0.445 |
SunMoonFood | Doji | 8/11/2020 | 0.05 | 0.053 | 0.049 |
Sunright | Doji | 8/11/2020 | 0.37 | 0.375 | 0.36 |
ThaiBev | Doji | 8/11/2020 | 0.605 | 0.615 | 0.595 |
UIC | Doji | 8/11/2020 | 2.08 | 2.1 | 2.07 |
UMS | Doji | 8/11/2020 | 1.07 | 1.08 | 1.06 |
UOL | Doji | 8/11/2020 | 6.48 | 6.52 | 6.45 |
VICOM Ltd | Doji | 8/11/2020 | 2.16 | 2.19 | 2.15 |
Saturday, August 8, 2020
Doji 2020-08-07
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Avi-Tech | Doji | 8/7/2020 | 0.465 | 0.475 | 0.455 |
Bumitama Agri | Doji | 8/7/2020 | 0.505 | 0.515 | 0.5 |
China Env Res | Doji | 8/7/2020 | 0.011 | 0.012 | 0.01 |
Chip Eng Seng | Doji | 8/7/2020 | 0.435 | 0.44 | 0.43 |
COSCO SHP SG | Doji | 8/7/2020 | 0.199 | 0.2 | 0.197 |
DLC SG7xLongMSG210114 | Doji | 8/7/2020 | 0.062 | 0.063 | 0.059 |
EC WORLD REIT | Doji | 8/7/2020 | 0.64 | 0.65 | 0.635 |
F & N | Doji | 8/7/2020 | 1.31 | 1.33 | 1.3 |
Frasers Property | Doji | 8/7/2020 | 1.18 | 1.19 | 1.17 |
G Invacom | Doji | 8/7/2020 | 0.123 | 0.125 | 0.121 |
Genting Sing | Doji | 8/7/2020 | 0.68 | 0.69 | 0.675 |
Golden Agri-Res | Doji | 8/7/2020 | 0.159 | 0.16 | 0.157 |
Hong Fok | Doji | 8/7/2020 | 0.655 | 0.67 | 0.65 |
KEPPEL DC REIT | Doji | 8/7/2020 | 3.04 | 3.06 | 3.01 |
KEPPEL REIT | Doji | 8/7/2020 | 1.09 | 1.1 | 1.08 |
Prime US ReitUSD | Doji | 8/7/2020 | 0.815 | 0.82 | 0.81 |
Q&M Dental | Doji | 8/7/2020 | 0.47 | 0.475 | 0.465 |
Sheng Siong | Doji | 8/7/2020 | 1.83 | 1.85 | 1.82 |
SIA Engineering | Doji | 8/7/2020 | 1.75 | 1.78 | 1.72 |
SingHoldings | Doji | 8/7/2020 | 0.37 | 0.375 | 0.365 |
StarhillGbl Reit | Doji | 8/7/2020 | 0.45 | 0.46 | 0.445 |
YZJ Shipbldg SGD | Doji | 8/7/2020 | 0.97 | 0.975 | 0.95 |
Friday, August 7, 2020
Doji 2020-08-06
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 8/6/2020 | 1.21 | 1.22 | 1.2 |
Asian Pay Tv Tr | Doji | 8/6/2020 | 0.13 | 0.131 | 0.129 |
AusGroup | Doji | 8/6/2020 | 0.024 | 0.025 | 0.023 |
CapitaCom Trust | Doji | 8/6/2020 | 1.62 | 1.65 | 1.61 |
DLC SG5xLong Xiaomi | Doji | 8/6/2020 | 0.191 | 0.192 | 0.168 |
DLC SG5xShort CityDev | Doji | 8/6/2020 | 0.068 | 0.07 | 0.066 |
EC WORLD REIT | Doji | 8/6/2020 | 0.635 | 0.64 | 0.63 |
Enviro-Hub | Doji | 8/6/2020 | 0.036 | 0.039 | 0.033 |
Frasers HTrust | Doji | 8/6/2020 | 0.43 | 0.435 | 0.42 |
G Invacom | Doji | 8/6/2020 | 0.123 | 0.127 | 0.121 |
Genting Sing | Doji | 8/6/2020 | 0.71 | 0.72 | 0.705 |
GLD US$ | Doji | 8/6/2020 | 192.3 | 192.88 | 191.46 |
IS MS INDIA US$ | Doji | 8/6/2020 | 8.23 | 8.31 | 8.2 |
NetLink NBN Tr | Doji | 8/6/2020 | 0.97 | 0.975 | 0.965 |
OUE | Doji | 8/6/2020 | 1.19 | 1.21 | 1.18 |
Sembcorp Ind | Doji | 8/6/2020 | 1.84 | 1.89 | 1.83 |
Sunningdale Tech | Doji | 8/6/2020 | 1.2 | 1.21 | 1.17 |
UMS | Doji | 8/6/2020 | 1.08 | 1.1 | 1.06 |
UOL | Doji | 8/6/2020 | 6.6 | 6.66 | 6.56 |
Valuetronics | Doji | 8/6/2020 | 0.585 | 0.595 | 0.58 |
VICOM Ltd | Doji | 8/6/2020 | 2.18 | 2.19 | 2.17 |
Yongnam | Doji | 8/6/2020 | 0.089 | 0.091 | 0.088 |
Subscribe to:
Posts (Atom)