Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas Reit | Doji | 9/8/2020 | 3.3 | 3.34 | 3.27 |
CromwellReit EUR | Doji | 9/8/2020 | 0.435 | 0.44 | 0.43 |
DBS MB eCW210201 | Doji | 9/8/2020 | 0.066 | 0.068 | 0.065 |
DBS MB eCW210405 | Doji | 9/8/2020 | 0.123 | 0.125 | 0.121 |
DLC SG5xShortTencent B | Doji | 9/8/2020 | 0.3 | 0.315 | 0.295 |
Frasers Cpt Tr | Doji | 9/8/2020 | 2.71 | 2.75 | 2.68 |
G Invacom | Doji | 9/8/2020 | 0.098 | 0.099 | 0.095 |
IFAST | Doji | 9/8/2020 | 2.25 | 2.27 | 2.21 |
Koufu | Doji | 9/8/2020 | 0.68 | 0.685 | 0.675 |
ManulifeReit USD | Doji | 9/8/2020 | 0.74 | 0.745 | 0.735 |
Metro | Doji | 9/8/2020 | 0.745 | 0.76 | 0.74 |
NetLink NBN Tr | Doji | 9/8/2020 | 0.975 | 0.98 | 0.97 |
Q&M Dental | Doji | 9/8/2020 | 0.45 | 0.455 | 0.445 |
SINGTEL 10 | Doji | 9/8/2020 | 2.26 | 2.27 | 2.24 |
StarHub | Doji | 9/8/2020 | 1.18 | 1.19 | 1.17 |
Wednesday, September 9, 2020
Doji 2020-09-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment