Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 11/10/2021 | 0.815 | 0.82 | 0.785 |
Azeus | Doji | 11/10/2021 | 7.55 | 7.6 | 7.5 |
BRC Asia | Doji | 11/10/2021 | 1.39 | 1.43 | 1.38 |
CapLand China T | Doji | 11/10/2021 | 1.19 | 1.2 | 1.18 |
CapLand IntCom T | Doji | 11/10/2021 | 2.15 | 2.16 | 2.12 |
China Env Res | Doji | 11/10/2021 | 0.012 | 0.013 | 0.011 |
ComfortDelGro | Doji | 11/10/2021 | 1.61 | 1.62 | 1.6 |
DBS 5xShortSG220331 | Doji | 11/10/2021 | 0.51 | 0.515 | 0.505 |
Dyna-Mac | Doji | 11/10/2021 | 0.099 | 0.1 | 0.098 |
EC WORLD REIT | Doji | 11/10/2021 | 0.815 | 0.82 | 0.81 |
Far East HTrust | Doji | 11/10/2021 | 0.63 | 0.635 | 0.625 |
Golden Energy | Doji | 11/10/2021 | 0.325 | 0.335 | 0.32 |
Halcyon Agri | Doji | 11/10/2021 | 0.25 | 0.255 | 0.245 |
Hock Lian Seng | Doji | 11/10/2021 | 0.245 | 0.25 | 0.24 |
Leader Env | Doji | 11/10/2021 | 0.073 | 0.074 | 0.072 |
ManulifeReit USD | Doji | 11/10/2021 | 0.715 | 0.72 | 0.705 |
Mapletree Com Tr | Doji | 11/10/2021 | 2.12 | 2.13 | 2.09 |
NetLink NBN Tr | Doji | 11/10/2021 | 1.01 | 1.02 | 1 |
NikkoAM SGD IGBond ETF | Doji | 11/10/2021 | 1.036 | 1.038 | 1.035 |
Prime US ReitUSD | Doji | 11/10/2021 | 0.835 | 0.84 | 0.83 |
Sabana Reit | Doji | 11/10/2021 | 0.435 | 0.44 | 0.43 |
SASSEUR REIT | Doji | 11/10/2021 | 0.855 | 0.86 | 0.85 |
Second Chance | Doji | 11/10/2021 | 0.315 | 0.325 | 0.31 |
Sembcorp Marine | Doji | 11/10/2021 | 0.082 | 0.084 | 0.081 |
Sheng Siong | Doji | 11/10/2021 | 1.5 | 1.51 | 1.49 |
SIIC Environment | Doji | 11/10/2021 | 0.22 | 0.225 | 0.215 |
Suntec Reit | Doji | 11/10/2021 | 1.54 | 1.55 | 1.52 |
Top Glove | Doji | 11/10/2021 | 0.755 | 0.775 | 0.75 |
Uni-Asia Grp | Doji | 11/10/2021 | 1.3 | 1.32 | 1.29 |
Valuetronics | Doji | 11/10/2021 | 0.57 | 0.575 | 0.565 |
Wednesday, November 10, 2021
Doji 2021-11-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment