Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 11/15/2021 | 1.155 | 1.156 | 1.153 |
AIMS APAC REIT | Doji | 11/15/2021 | 1.4 | 1.41 | 1.39 |
APAC Realty | Doji | 11/15/2021 | 0.835 | 0.87 | 0.83 |
Ascott Trust | Doji | 11/15/2021 | 1.07 | 1.08 | 1.06 |
Baidu 5xShortSG220511 | Doji | 11/15/2021 | 0.43 | 0.435 | 0.42 |
Cromwell Reit EUR | Doji | 11/15/2021 | 2.6 | 2.62 | 2.59 |
Dasin Retail Tr | Doji | 11/15/2021 | 0.435 | 0.445 | 0.43 |
Frasers Cpt Tr | Doji | 11/15/2021 | 2.36 | 2.37 | 2.35 |
Frasers Property | Doji | 11/15/2021 | 1.18 | 1.19 | 1.17 |
Geely 5xShortSG230126 | Doji | 11/15/2021 | 0.099 | 0.108 | 0.098 |
Genting Sing | Doji | 11/15/2021 | 0.825 | 0.83 | 0.82 |
Golden Agri-Res | Doji | 11/15/2021 | 0.27 | 0.275 | 0.265 |
IS MS INDIA S$D | Doji | 11/15/2021 | 17.3 | 17.41 | 17.29 |
Kep Infra Tr | Doji | 11/15/2021 | 0.545 | 0.55 | 0.54 |
Keppel Corp | Doji | 11/15/2021 | 5.31 | 5.34 | 5.29 |
KEPPEL REIT | Doji | 11/15/2021 | 1.16 | 1.17 | 1.15 |
Lendlease Reit | Doji | 11/15/2021 | 0.895 | 0.9 | 0.885 |
Mapletree Ind Tr | Doji | 11/15/2021 | 2.68 | 2.69 | 2.66 |
Micro-Mechanics | Doji | 11/15/2021 | 3.22 | 3.24 | 3.18 |
Raffles Medical | Doji | 11/15/2021 | 1.39 | 1.4 | 1.38 |
SGX | Doji | 11/15/2021 | 9.52 | 9.57 | 9.49 |
Suntec Reit | Doji | 11/15/2021 | 1.54 | 1.55 | 1.53 |
ThaiBev | Doji | 11/15/2021 | 0.725 | 0.73 | 0.72 |
Willas-Array | Doji | 11/15/2021 | 0.74 | 0.745 | 0.735 |
Yoma Strategic | Doji | 11/15/2021 | 0.132 | 0.134 | 0.131 |
Monday, November 15, 2021
Doji 2021-11-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment