Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA LOGOS Log Tr | Doji | 1/7/2022 | 0.89 | 0.895 | 0.885 |
Ascendas Reit | Doji | 1/7/2022 | 2.91 | 2.93 | 2.9 |
CapLand IntCom T | Doji | 1/7/2022 | 2.02 | 2.03 | 2 |
Frasers Cpt Tr | Doji | 1/7/2022 | 2.27 | 2.28 | 2.25 |
Frasers L&C Tr | Doji | 1/7/2022 | 1.49 | 1.5 | 1.48 |
Grand Venture | Doji | 1/7/2022 | 1.22 | 1.23 | 1.21 |
Hong Fok | Doji | 1/7/2022 | 0.77 | 0.775 | 0.765 |
KepPacOakReitUSD | Doji | 1/7/2022 | 0.795 | 0.8 | 0.79 |
Leader Env | Doji | 1/7/2022 | 0.069 | 0.07 | 0.065 |
Lian Beng | Doji | 1/7/2022 | 0.545 | 0.55 | 0.535 |
Mapletree Com Tr | Doji | 1/7/2022 | 1.83 | 1.84 | 1.82 |
Mapletree Ind Tr | Doji | 1/7/2022 | 2.65 | 2.66 | 2.63 |
Mapletree Log Tr | Doji | 1/7/2022 | 1.82 | 1.83 | 1.8 |
Mapletree NAC Tr | Doji | 1/7/2022 | 1.09 | 1.1 | 1.08 |
Prime US ReitUSD | Doji | 1/7/2022 | 0.83 | 0.835 | 0.82 |
RH PetroGas | Doji | 1/7/2022 | 0.18 | 0.182 | 0.179 |
SATS | Doji | 1/7/2022 | 3.89 | 3.94 | 3.88 |
Stamford Land | Doji | 1/7/2022 | 0.36 | 0.365 | 0.355 |
Thomson Medical | Doji | 1/7/2022 | 0.085 | 0.087 | 0.084 |
Valuetronics | Doji | 1/7/2022 | 0.54 | 0.545 | 0.535 |
YZJ 5xLongSG231115 | Doji | 1/7/2022 | 0.37 | 0.375 | 0.36 |
YZJ Shipbldg SGD | Doji | 1/7/2022 | 1.32 | 1.34 | 1.31 |
Friday, January 7, 2022
Doji 2022-01-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment