Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 9/23/2022 | 1.13 | 1.14 | 1.1 |
BRC Asia | Doji | 9/23/2022 | 1.65 | 1.67 | 1.64 |
Bumitama Agri | Doji | 9/23/2022 | 0.62 | 0.63 | 0.61 |
China Aviation | Doji | 9/23/2022 | 0.8 | 0.805 | 0.795 |
ComfortDelGro | Doji | 9/23/2022 | 1.4 | 1.41 | 1.39 |
DFIRG USD | Doji | 9/23/2022 | 2.53 | 2.54 | 2.49 |
First Resources | Doji | 9/23/2022 | 1.48 | 1.49 | 1.43 |
Frasers HTrust | Doji | 9/23/2022 | 0.52 | 0.525 | 0.515 |
Frasers Property | Doji | 9/23/2022 | 1.02 | 1.03 | 1.01 |
HKEx 5xLongSG240516 | Doji | 9/23/2022 | 0.325 | 0.33 | 0.31 |
HPH Trust SGD | Doji | 9/23/2022 | 0.29 | 0.295 | 0.285 |
HPH Trust USD | Doji | 9/23/2022 | 0.205 | 0.21 | 0.2 |
Riverstone | Doji | 9/23/2022 | 0.575 | 0.585 | 0.57 |
SIA Engineering | Doji | 9/23/2022 | 2.43 | 2.44 | 2.41 |
SMI Vantage^ | Doji | 9/23/2022 | 0.033 | 0.034 | 0.031 |
Suntec Reit | Doji | 9/23/2022 | 1.59 | 1.6 | 1.58 |
Friday, September 23, 2022
Doji 2022-09-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment