Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Broadway Ind | Doji | 12/9/2022 | 0.12 | 0.124 | 0.118 |
BYD 5xShortUB250430 | Doji | 12/9/2022 | 0.39 | 0.4 | 0.38 |
Civmec | Doji | 12/9/2022 | 0.575 | 0.58 | 0.57 |
Envictus | Doji | 12/9/2022 | 0.167 | 0.168 | 0.16 |
Far East HTrust | Doji | 12/9/2022 | 0.61 | 0.615 | 0.605 |
Frasers L&C Tr | Doji | 12/9/2022 | 1.14 | 1.15 | 1.13 |
Genting Sing | Doji | 12/9/2022 | 0.89 | 0.895 | 0.885 |
Great Eastern | Doji | 12/9/2022 | 18.3 | 18.35 | 18.18 |
Japfa | Doji | 12/9/2022 | 0.495 | 0.5 | 0.485 |
JD 5xLongSG230329 | Doji | 12/9/2022 | 0.039 | 0.041 | 0.037 |
KEPPEL DC REIT | Doji | 12/9/2022 | 1.89 | 1.91 | 1.87 |
LION-PHILLIP S-REIT | Doji | 12/9/2022 | 0.908 | 0.913 | 0.903 |
Mapletree PanAsia Com Tr | Doji | 12/9/2022 | 1.69 | 1.7 | 1.66 |
NetLink NBN Tr | Doji | 12/9/2022 | 0.815 | 0.825 | 0.81 |
NikkoAM SGD IGBond ETF | Doji | 12/9/2022 | 0.921 | 0.922 | 0.918 |
NIO Inc. USD OV | Doji | 12/9/2022 | 13.4 | 13.64 | 13.18 |
NIO MBeCW230621 | Doji | 12/9/2022 | 0.066 | 0.067 | 0.062 |
Olam Group | Doji | 12/9/2022 | 1.43 | 1.44 | 1.42 |
OUE | Doji | 12/9/2022 | 1.32 | 1.33 | 1.31 |
Raffles Medical | Doji | 12/9/2022 | 1.39 | 1.4 | 1.38 |
Suntec Reit | Doji | 12/9/2022 | 1.41 | 1.42 | 1.39 |
The Place Hldg | Doji | 12/9/2022 | 0.032 | 0.034 | 0.031 |
UOL | Doji | 12/9/2022 | 6.7 | 6.72 | 6.63 |
Venture 5xLongSG230713 | Doji | 12/9/2022 | 0.375 | 0.38 | 0.37 |
VICOM Ltd | Doji | 12/9/2022 | 1.94 | 1.95 | 1.93 |
Friday, December 9, 2022
Doji 2022-12-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment